| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Dave Frary | 42 | RSB | Blue | 14 | 11 | 28 | -8 | 15 | -2 | C3 | 33 | 11 |
| C1 | Mike Neri | 58 | RSB | Blue | 16 | 14 | 42 | 6 | 7 | ||||
| C2 | Brad Frost | 44 | RSB | Yellow | 11 | 11 | 33 | -3 | 14 | 2 | C4 | 33 | 7 |
| C2 | Josh Frost | 54 | RSB | Blue | 13 | 11 | 41 | 5 | 7 | ||||
| C3 | John Dunne | DNP | sub | Tony Fong | 50 | RSB | Blue | 14 | 10 | 36 | 0 | 13 | -1 | C1 | 27 |
| C3 | Roy Meyer | 45 | RSB | Blue | 10 | 8 | 35 | -1 | 5 | ||||
| C4 | Ben Valcour | 48 | RSB | Blue | 10 | 9 | 38 | 2 | 13 | 8 | C2 | 27 | 4 |
| C4 | Bob Franke | 52 | RSB | Blue | 10 | 11 | 42 | 6 | 6 | ||||
| C5 | Dave Levinson | 62 | RSB | Blue | 19 | 20 | 43 | 7 | 7 | 12 | C7 | 17 | 15 |
| C5 | Hayden Levinson | 60 | RSB | Blue | 19 | 20 | 41 | 5 | 5 | ||||
| C6 | Roger Zee | 51 | RSB | Blue | 18 | 14 | 33 | -3 | 13 | 5 | C8 | 36 | 14 |
| C6 | Shawn OReilly | 62 | RSB | Blue | 18 | 16 | 44 | 8 | 9 | ||||
| C7 | Garth Maynard | 52 | RSB | Blue | 13 | 12 | 39 | 3 | 15 | 7 | C5 | 43 | 13 |
| C7 | Mark Eaton | 55 | RSB | Blue | 15 | 15 | 40 | 4 | 13 | ||||
| C8 | David Asher | 64 | RSB | Blue | 22 | 20 | 42 | 6 | 7 | 13 | C6 | 24 | 16 |
| C8 | Steve Haberman | 65 | RSB | Blue | 22 | 20 | 43 | 7 | 11 | ||||
| C9 | Al Sung | 55 | LSB | Blue | 11 | 11 | 44 | 8 | 7 | 10 | C11 | 19 | 10 |
| C9 | Brett Levy | 49 | LSB | Blue | 11 | 10 | 38 | 2 | 7 | ||||
| C10 | Iwao Hatanaka | 54 | LSB | Blue | 9 | 8 | 45 | 9 | 6 | 17 | C12 | 19 | 5 |
| C10 | Jeff Slawsky | 57 | LSB | Blue | 13 | 13 | 44 | 8 | 8 | ||||
| C11 | Stephen Bradley | 45 | LSB | Blue | 9 | 8 | 36 | 0 | 13 | -1 | C9 | 41 | 3 |
| C11 | Gary Kramer | 43 | LSB | Blue | 8 | 8 | 35 | -1 | 13 | ||||
| C12 | Dan Kelly | 42 | LSB | Blue | 6 | 6 | 36 | 0 | 14 | 3 | C10 | 41 | 1 |
| C12 | John King | 50 | LSB | Blue | 11 | 9 | 39 | 3 | 12 | ||||
| C13 | Dave Murphy | 53 | LSB | Blue | 14 | 14 | 39 | 3 | 10 | 6 | C15 | 24 | 12 |
| C13 | Mark Pearlman | 57 | LSB | Yellow | 18 | 17 | 39 | 3 | 6 | ||||
| C14 | Scott Davidson | 55 | LSB | Blue | 11 | 10 | 44 | 8 | 4 | 21 | C16 | 10 | 8 |
| C14 | Bob Rentsch | 65 | LSB | Blue | 16 | 15 | 49 | 13 | 4 | ||||
| C15 | Bill Birkholz | 46 | LSB | Yellow | 7 | 8 | 39 | 3 | 10 | 3 | C13 | 36 | 2 |
| C15 | Peter Birkholz | 43 | LSB | Yellow | 7 | 10 | 36 | 0 | 14 | ||||
| C16 | Jim Calka | 45 | LSB | Blue | 10 | 9 | 35 | -1 | 16 | -1 | C14 | 50 | 6 |
| C16 | Ray Wach | 48 | LSB | Blue | 12 | 11 | 36 | 0 | 16 |
This week's Low Net goes to: Dave Frary at -8 Low Gross for this week: Dave Frary at +6/42 Dan Kelly at +6/42 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 32 | 52.22 | 39.19 | 0 | 4 | 36 | 103 | 67 | 39 | 26 | 13 |