Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 3 5 4 4 3 4 4 3 4 34 4 8 11 14 25 30 34 38 41 4 3
Bill Birkholz 4 5 4 4 3 3 5 3 4 35 4 7 11 14 25 30 34 39 42 2 -9
Peter Birkholz 3 5 4 4 3 4 5 3 5 36 4 8 11 14 25 30 34 39 42 3 -2
Josh Frost 4 5 3 4 3 4 5 4 4 36 3 7 11 14 25 30 34 39 43 4 -1
Dave Frary 3 5 4 4 3 4 5 4 5 37 4 8 11 14 25 30 34 39 43 4 -9
Iwao Hatanaka 4 5 4 4 3 4 6 3 4 37 4 8 12 15 26 31 35 41 44 5 -11
Brett Levy 3 5 4 5 3 4 7 3 4 38 4 8 11 14 25 30 35 42 45 4 0
John King 4 6 4 5 3 4 5 3 4 38 4 8 12 15 26 32 37 42 45 4 -1
Peter Little 3 6 4 4 3 4 6 4 5 39 4 8 11 14 25 31 35 41 45 1 -5
John Dunne 3 5 5 4 5 4 6 3 4 39 5 9 12 17 28 33 37 43 46 1 -2
Brad Frost 4 6 5 4 4 3 6 3 4 39 5 8 12 16 27 33 37 43 46 4 -2
Roy Meyer 4 4 4 5 4 4 7 4 4 40 4 8 12 16 27 31 36 43 47 1 -4
Garth Maynard 4 8 4 5 3 4 6 2 4 40 4 8 12 15 26 34 39 45 47 2 -6
Scott Davidson 4 6 5 4 4 4 5 4 4 40 5 9 13 17 28 34 38 43 47 2 0
Al Sung 4 5 4 6 3 4 6 3 5 40 4 8 12 15 26 31 37 43 46 4 -7
Mike Neri 4 6 4 5 3 4 5 4 5 40 4 8 12 15 26 32 37 42 46 4 4
Jeff Slawsky 4 5 5 5 4 5 5 4 4 41 5 10 14 18 29 34 39 44 48 5 8
Stephen Bradley 3 6 4 6 3 5 7 4 4 42 4 9 12 15 26 32 38 45 49 2 5
Gary Kramer 5 6 4 6 4 5 5 3 4 42 4 9 14 18 29 35 41 46 49 2 4
Shawn OReilly 4 4 5 7 4 6 5 4 4 43 5 11 15 19 30 34 41 46 50 2 -11
Dave Murphy 3 5 4 5 3 5 7 6 5 43 4 9 12 15 26 31 36 43 49 3 16
Ben Valcour 4 6 5 7 3 5 6 4 4 44 5 10 14 17 28 34 41 47 51 1 -5
Mark Eaton 4 7 5 5 5 4 7 3 5 45 5 9 13 18 29 36 41 48 51 2 -3
Dave Levinson 5 6 4 6 5 5 7 3 4 45 4 9 14 19 30 36 42 49 52 4 6
Jim Calka 4 6 4 5 4 8 7 4 4 46 4 12 16 20 31 37 42 49 53 1 0
Bob Rentsch 4 5 5 6 5 4 8 4 5 46 5 9 13 18 29 34 40 48 52 2 5
Paul Urban 5 6 6 6 4 4 5 5 5 46 6 10 15 19 30 36 42 47 52 2 8
Ray Wach 6 6 4 5 3 6 8 4 5 47 4 10 16 19 30 36 41 49 53 1 2
Bob Franke 5 6 4 6 5 6 9 4 4 49 4 10 15 20 31 37 43 52 56 1 1
Steve Haberman 4 7 7 6 2 6 6 5 6 49 7 13 17 19 30 37 43 49 54 2 5
David Asher 7 9 5 6 3 5 4 5 6 50 5 10 17 20 31 40 46 50 55 2 9
Mark Pearlman 3 7 7 7 4 5 6 6 5 50 7 12 15 19 30 37 44 50 56 3 17
Hayden Levinson 5 8 5 8 5 6 7 4 6 54 5 11 16 21 32 40 48 55 59 2 13
Tom Tao 4 7 5 7 7 8 6 7 5 56 5 13 17 24 35 42 49 55 62 1 3
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Peter Birkholz 3 5 4 4 4 4 3 6 3 36 4 8 11 15 26 31 35 38 44 2 -3
John Dunne 4 4 5 4 3 4 4 6 3 37 5 9 13 16 27 31 35 39 45 4 -3
Gary Kramer 4 4 4 4 4 6 5 5 3 39 4 10 14 18 29 33 37 42 47 3 4
Jim Calka 5 4 4 4 3 6 5 5 3 39 4 10 15 18 29 33 37 42 47 3 -7
Bill Birkholz 6 4 5 5 3 3 4 7 3 40 5 8 14 17 28 32 37 41 48 2 4
Ray Wach 5 5 4 5 4 5 4 6 2 40 4 9 14 18 29 34 39 43 49 3 6
Roy Meyer 4 5 3 5 4 5 5 6 3 40 3 8 12 16 27 32 37 42 48 4 13
Bob Franke 4 4 4 7 3 4 6 5 3 40 4 8 12 15 26 30 37 43 48 4 20
Dan Kelly 5 4 4 5 4 5 5 5 4 41 4 9 14 18 29 33 38 43 48 2 2
Brad Frost 5 5 4 5 2 6 5 6 3 41 4 10 15 17 28 33 38 43 49 3 11
Stephen Bradley 5 4 4 4 4 6 4 7 3 41 4 10 15 19 30 34 38 42 49 3 6
John King 5 4 4 5 3 6 5 7 3 42 4 10 15 18 29 33 38 43 50 2 -2
Ben Valcour 5 5 4 4 4 6 5 6 3 42 4 10 15 19 30 35 39 44 50 4 13
Josh Frost 5 4 4 5 4 5 5 7 4 43 4 9 14 18 29 33 38 43 50 3 17
Scott Davidson 5 5 5 5 3 6 5 5 4 43 5 11 16 19 30 35 40 45 50 3 13
Iwao Hatanaka 4 5 6 4 4 6 5 5 4 43 6 12 16 20 31 36 40 45 50 3 14
Garth Maynard 5 5 4 5 4 5 5 7 4 44 4 9 14 18 29 34 39 44 51 4 12
Mark Eaton 4 5 5 5 5 6 5 6 3 44 5 11 15 20 31 36 41 46 52 4 15
Al Sung 5 4 5 6 3 7 6 6 4 46 5 12 17 20 31 35 41 47 53 2 7
Brett Levy 7 6 5 5 6 5 4 5 5 48 5 10 17 23 34 40 45 49 54 1 0
Jeff Slawsky 5 5 5 6 6 7 5 5 4 48 5 12 17 23 34 39 45 50 55 3 13
Roger Zee 5 6 5 6 5 6 5 7 4 49 5 11 16 21 32 38 44 49 56 3 23
Hayden Levinson 6 6 5 6 4 7 5 7 3 49 5 12 18 22 33 39 45 50 57 3 19
Mike Neri 6 5 5 6 5 7 5 7 3 49 5 12 18 23 34 39 45 50 57 3 22
Mark Pearlman 5 5 6 6 5 6 6 7 4 50 6 12 17 22 33 38 44 50 57 2 4
Dave Frary 5 5 5 7 5 6 5 8 4 50 5 11 16 21 32 37 44 49 57 3 30
Shawn OReilly 5 6 5 6 5 6 5 7 5 50 5 11 16 21 32 38 44 49 56 4 25
Paul Urban 6 5 5 4 5 9 6 6 5 51 5 14 20 25 36 41 45 51 57 1 2
Bob Rentsch 5 5 4 5 5 8 8 7 4 51 4 12 17 22 33 38 43 51 58 2 15
Dave Levinson 5 6 5 5 4 9 7 8 4 53 5 14 19 23 34 40 45 52 60 3 20
Dave Murphy 6 5 5 6 4 9 7 7 5 54 5 14 20 24 35 40 46 53 60 2 15
David Asher 5 6 6 6 5 7 7 8 4 54 6 13 18 23 34 40 46 53 61 3 23
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Gary Kramer 4 5 5 4 3 4 3 3 3 34 5 16 20 25 28 32 35 38 42 3 -7
John Dunne 4 4 4 4 4 4 3 4 3 34 4 15 19 23 26 30 34 38 42 4 -6
Dan Kelly 5 4 5 4 2 4 3 4 4 35 4 15 20 25 28 32 36 38 42 2 -5
Scott Davidson 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 4 -12
Stephen Bradley 4 5 5 4 3 4 3 4 4 36 5 16 20 25 28 32 36 39 43 3 -8
Ben Valcour 5 5 5 4 3 4 3 4 4 37 5 16 21 26 29 33 37 40 44 4 -1
Roy Meyer 5 4 6 4 3 4 3 4 4 37 4 15 20 26 29 33 37 40 44 5 1
Peter Birkholz 4 5 5 5 4 4 4 4 3 38 5 16 20 25 29 34 38 42 46 2 -1
Bob Rentsch 6 5 4 4 4 4 4 4 4 39 5 16 22 26 30 34 38 42 46 4 -16
Bill Birkholz 5 4 6 4 3 5 4 5 4 40 4 15 20 26 30 34 39 42 47 2 6
Ray Wach 5 4 5 5 4 4 4 5 4 40 4 15 20 25 29 34 39 43 47 4 5
Bob Franke 5 5 6 4 3 4 4 4 5 40 5 16 21 27 31 35 39 42 46 4 -8
Jim Calka 5 5 5 5 4 5 3 4 5 41 5 16 21 26 29 34 38 42 47 2 1
Al Sung 5 5 7 5 4 4 3 4 4 41 5 16 21 28 31 36 40 44 48 3 -1
John King 6 5 6 5 3 5 4 4 4 42 5 16 22 28 32 37 41 44 49 2 0
Brett Levy 5 5 6 6 4 4 3 5 4 42 5 16 21 27 30 36 41 45 49 3 6
Garth Maynard 6 4 5 5 3 5 5 4 6 43 4 15 21 26 31 36 40 43 48 3 5
Brad Frost 5 5 5 6 5 4 3 6 6 45 5 16 21 26 29 35 41 46 50 1 0
Roger Zee 5 4 6 6 6 4 4 4 6 45 4 15 20 26 30 36 40 46 50 2 0
Dave Murphy 5 6 6 6 3 5 3 6 5 45 6 17 22 28 31 37 43 46 51 2 -7
Josh Frost 5 6 5 5 5 4 6 6 4 46 6 17 22 27 33 38 44 49 53 1 -2
Dave Frary 5 8 6 4 4 4 5 5 5 46 8 19 24 30 35 39 44 48 52 1 -4
Paul Urban 5 6 6 7 3 6 4 5 5 47 6 17 22 28 32 39 44 47 53 2 -3
Hayden Levinson 5 5 7 5 5 5 4 6 5 47 5 16 21 28 32 37 43 48 53 3 -2
Dave Levinson 5 6 8 5 5 4 4 5 6 48 6 17 22 30 34 39 44 49 53 3 6
Mike Neri 5 6 5 8 5 5 4 6 6 50 6 17 22 27 31 39 45 50 55 1 -2
Steve Haberman 7 5 8 5 5 5 5 5 5 50 5 16 23 31 36 41 46 51 56 3 4
Mark Eaton 7 5 6 6 6 5 5 6 5 51 5 16 23 29 34 40 46 52 57 1 -1
Mark Pearlman 6 6 6 5 5 7 5 6 6 52 6 17 23 29 34 39 45 50 57 2 1
Shawn OReilly 7 7 7 5 4 7 5 7 6 55 7 18 25 32 37 42 49 53 60 1 1
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Gary Kramer 4 5 3 3 5 3 4 2 3 32 4 15 19 24 27 29 32 35 40 4 -12
Stephen Bradley 5 4 4 4 4 3 4 3 4 35 4 15 20 24 27 30 34 38 42 4 -7
Bill Birkholz 5 4 4 4 4 3 5 2 5 36 5 16 21 25 28 30 34 38 42 3 -6
Dan Kelly 6 4 4 4 4 3 4 3 5 37 4 15 21 25 28 31 35 39 43 4 5
John Dunne 5 3 5 5 5 3 4 4 4 38 4 15 20 23 26 30 35 40 45 2 0
Roy Meyer 5 5 4 4 3 3 5 3 6 38 5 16 21 26 29 32 36 40 43 2 -4
Brad Frost 4 4 5 4 5 3 4 4 5 38 4 15 19 23 26 30 35 39 44 4 -3
Iwao Hatanaka 4 5 3 5 5 4 4 4 4 38 4 15 19 24 28 32 35 40 45 4 -9
Josh Frost 5 5 4 4 5 3 4 3 5 38 4 15 20 25 28 31 35 39 44 4 7
Peter Birkholz 5 4 5 4 4 3 5 3 5 38 5 16 21 25 28 31 36 40 44 4 1
Bob Franke 4 5 5 4 4 4 4 4 5 39 4 15 19 24 28 32 37 41 45 3 -3
Brett Levy 5 4 5 5 4 2 6 3 5 39 6 17 22 26 28 31 36 41 45 3 1
Ray Wach 5 5 4 4 4 4 5 3 5 39 5 16 21 26 30 33 37 41 45 4 1
Jim Calka 5 4 4 5 4 4 5 3 6 40 5 16 21 25 29 32 36 41 45 3 8
Al Sung 6 6 4 4 4 3 5 3 5 40 5 16 22 28 31 34 38 42 46 3 5
Dave Murphy 5 6 6 5 4 4 4 3 4 41 4 15 20 26 30 33 39 44 48 4 -4
Jeff Slawsky 6 4 4 4 5 3 4 5 6 41 4 15 21 25 28 33 37 41 46 4 -11
Ben Valcour 5 5 5 6 5 4 4 3 5 42 4 15 20 25 29 32 37 43 48 3 4
Dave Frary 7 4 5 4 5 4 4 4 5 42 4 15 22 26 30 34 39 43 48 4 7
Scott Davidson 6 4 6 5 5 3 4 4 6 43 4 15 21 25 28 32 38 43 48 3 15
Peter Little 5 6 3 5 5 3 6 5 6 44 6 17 22 28 31 36 39 44 49 1 -2
Garth Maynard 7 6 4 5 5 4 4 4 5 44 4 15 22 28 32 36 40 45 50 2 1
John King 5 5 6 5 4 3 6 4 6 44 6 17 22 27 30 34 40 45 49 4 5
Mike Neri 6 5 5 5 5 4 5 4 6 45 5 16 22 27 31 35 40 45 50 4 -3
Mark Pearlman 6 4 5 5 5 4 6 4 6 45 6 17 23 27 31 35 40 45 50 5 12
Bob Rentsch 6 6 6 5 4 5 5 4 5 46 5 16 22 28 33 37 43 48 52 3 -5
Mark Eaton 6 5 6 5 5 4 6 4 6 47 6 17 23 28 32 36 42 47 52 2 0
Paul Urban 7 7 7 6 4 4 5 3 6 49 5 16 23 30 34 37 44 50 54 2 14
Shawn OReilly 6 5 6 5 7 3 6 5 6 49 6 17 23 28 31 36 42 47 54 3 21
David Asher 5 7 6 6 7 2 8 4 7 52 8 19 24 31 33 37 43 49 56 3 14
Roger Zee 9 5 6 6 5 4 5 5 8 53 5 16 25 30 34 39 45 51 56 2 12
Hayden Levinson 9 7 5 6 6 6 7 3 5 54 7 18 27 34 40 43 48 54 60 2 6
Steve Haberman 9 8 8 8 6 4 5 5 7 60 5 16 25 33 37 42 50 58 64 2 15