| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Mike Neri | 55 | LSF | Blue | 15 | 14 | 40 | 5 | 8 | -2 | C14 | 39 | 12 |
| C1 | Dave Frary | 43 | LSF | Blue | 15 | 12 | 28 | -7 | 16 | ||||
| C2 | Brad Frost | 47 | LSF | Yellow | 11 | 10 | 36 | 1 | 14 | 4 | C13 | 40 | 7 |
| C2 | Josh Frost | 50 | LSF | Blue | 12 | 11 | 38 | 3 | 12 | ||||
| C3 | John Dunne | 38 | RSF | Blue | 6 | 5 | 32 | -3 | 14 | 0 | C16 | 37 | 10 |
| C3 | Roy Meyer | 47 | RSF | Blue | 9 | 8 | 38 | 3 | 10 | ||||
| C4 | Ben Valcour | 50 | RSF | Blue | 10 | 9 | 40 | 5 | 10 | 5 | C15 | 33 | 4 |
| C4 | Bob Franke | 46 | RSF | Blue | 11 | 10 | 35 | 0 | 13 | ||||
| C5 | Hayden Levinson | DNP | |||||||||||
| C5 | Dave Levinson | 56 | LSF | Blue | 19 | 20 | 37 | 2 | 6 | 5 | C10 | 21 | 15 | sub | Tom Tao | 57 | LSF | Blue | 19 | 18 | 38 | 3 | 9 |
| C6 | Shawn OReilly | DNP | sub | Paul Urban | 50 | RSF | Blue | 15 | 15 | 35 | 0 | 6 | 1 | C9 | 21 |
| C6 | Roger Zee | 55 | RSF | Blue | 19 | 14 | 36 | 1 | 8 | ||||
| C7 | Garth Maynard | 50 | LSF | Blue | 14 | 12 | 36 | 1 | 12 | -1 | C12 | 31 | 13 |
| C7 | Mark Eaton | 49 | LSF | Blue | 16 | 15 | 33 | -2 | 9 | ||||
| C8 | David Asher | DNP | |||||||||||
| C8 | Steve Haberman | 59 | RSF | Blue | 22 | 19 | 37 | 2 | 7 | 4 | C11 | 21 | 16 | C8 | Steve Haberman | 59 | RSF | Blue | 22 | 19 | 37 | 2 | 7 |
| C9 | Al Sung | 44 | RSF | Blue | 12 | 10 | 32 | -3 | 14 | -3 | C6 | 39 | 9 |
| C9 | Brett Levy | 47 | RSF | Blue | 12 | 10 | 35 | 0 | 12 | ||||
| C10 | Iwao Hatanaka | 42 | LSF | Blue | 10 | 8 | 32 | -3 | 14 | -2 | C5 | 39 | 5 |
| C10 | Jeff Slawsky | 50 | LSF | Blue | 14 | 12 | 36 | 1 | 11 | ||||
| C11 | Gary Kramer | 40 | RSF | Blue | 9 | 7 | 31 | -4 | 13 | -6 | C8 | 39 | 3 |
| C11 | Stephen Bradley | 42 | RSF | Blue | 9 | 7 | 33 | -2 | 13 | ||||
| C12 | Dan Kelly | 44 | LSF | Blue | 5 | 5 | 39 | 4 | 8 | 0 | C7 | 29 | 1 |
| C12 | John King | 42 | LSF | Blue | 11 | 9 | 31 | -4 | 11 | ||||
| C13 | Dave Murphy | 58 | LSF | Blue | 13 | 12 | 45 | 10 | 6 | 16 | C2 | 20 | 11 |
| C13 | Mark Pearlman | 59 | LSF | Yellow | 18 | 16 | 41 | 6 | 8 | ||||
| C14 | Scott Davidson | 47 | LSF | Blue | 10 | 10 | 37 | 2 | 4 | 5 | C1 | 21 | 6 |
| C14 | Bob Rentsch | 53 | LSF | Blue | 15 | 14 | 38 | 3 | 12 | ||||
| C15 | Peter Birkholz | 44 | RSF | Yellow | 6 | 9 | 38 | 3 | 7 | 5 | C4 | 27 | 2 |
| C15 | Bill Birkholz | 43 | RSF | Yellow | 6 | 8 | 37 | 2 | 10 | ||||
| C16 | Jim Calka | DNP | C16 | Ray Wach | 50 | RSF | Blue | 11 | 11 | 39 | 4 | 6 | 8 | C3 | 23 | 8 |
| C16 | Ray Wach | 50 | RSF | Blue | 11 | 11 | 39 | 4 | 6 |
This week's Low Net goes to: Dave Frary at -7 Low Gross for this week: John Dunne at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 32 | 48.94 | 36.22 | 0 | 5 | 53 | 99 | 75 | 32 | 14 | 10 |