Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 12

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C12 Kelly / King 42 418 9-2-0
2) C15 Birkholz / Birkholz 48 406 7-3-1
3) C4 Valcour / Franke 32 385 10-1-0
4) C11 Bradley / Kramer 40 382 6-4-1
5) C10 Hatanaka / Slawsky 44 377 6-4-1
6) C14 Davidson / Rentsch 31 376 8-3-0
7) C16 Calka / Wach 28 356 6-5-0
8) C2 Frost / Frost 29 340 6-5-0
9) C9 Levy / Sung 39 336 5-6-0
10) C3 Dunne / Meyer 12 335 7-4-0
11) C13 Murphy / Pearlman 44 324 3-7-1
12) C1 Frary / Neri 16 298 5-6-0
13) C6 OReilly / Zee 16 242 3-8-0
14) C5 Levinson / Levinson 21 241 2-9-0
15) C7 Maynard / Eaton 20 240 2-9-0
16) C8 Asher / Haberman 18 202 1-10-0

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Pts
Week
1) C16 20 C15 38 C14 19 C13 31 C12 15 C11 10 C10 24 C9 8 C8 52 C7 36 C6 50 C5 45 C4 29 C3 41 C2 22 C1 40
2) C9 15 C10 37 C11 18 C12 34 C13 14 C14 10 C15 18 C16 31 C1 45 C2 23 C3 42 C4 26 C5 46 C6 50 C7 42 C8 29
3)
4) C8 35 C7 31 C6 44 C5 32 C4 28 C3 16 C2 29 C1 25 C16 16 C15 30 C14 44 C13 34 C12 26 C11 16 C10 30 C9 44
5) C2 38 C1 22 C4 41 C3 19 C6 28 C5 32 C8 32 C7 28 C10 23 C9 37 C12 23 C11 37 C14 18 C13 42 C16 35 C15 25
6) C11 20 C12 17 C9 31 C10 32 C15 16 C16 23 C13 40 C14 15 C3 29 C4 28 C1 40 C2 43 C7 20 C8 45 C5 44 C6 37
7) C6 35 C5 46 C8 46 C7 50 C2 14 C1 25 C4 10 C3 14 C14 13 C13 42 C16 34 C15 17 C10 18 C9 47 C12 43 C11 26
8) C7 45 C8 43 C5 43 C6 41 C3 17 C4 19 C1 15 C2 17 C15 36 C16 29 C13 30 C14 47 C11 30 C12 13 C9 24 C10 31
9) C4 20 C3 25 C2 35 C1 40 C8 38 C8 40 C6 0 C6 20 C12 23 C11 38 C10 22 C9 37 C16 40 C15 32 C14 28 C13 20
10) C15 15 C16 20 C13 32 C14 42 C11 31 C12 16 C9 28 C10 11 C7 32 C8 49 C5 29 C6 44 C3 28 C4 18 C1 45 C2 40
11) C10 39 C9 32 C12 14 C11 32 C14 19 C13 35 C16 24 C15 15 C2 28 C1 21 C4 28 C3 46 sub 25 C5 41 C8 45 C7 36
12) C13 16 C14 29 C15 12 C16 32 C9 21 C10 16 C11 20 C12 18 C5 39 C6 44 C7 40 C8 42 C1 44 C2 31 C3 48 C4 28
W/L 5-6 0 6-5 0 7-4 0 10-1 0 2-9 0 3-8 0 2-9 0 1-10 0 5-6 0 6-4 1 6-4 1 9-2 0 3-7 1 8-3 0 7-3 1 6-5 0
Total 298 340 335 385 241 242 240 202 336 377 382 418 324 376 406 356

Last Week's Standings