Individual Standings -- up to Week 11

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      J. Dunne 41.50  |    1      J. Dunne -15  |    1   I. Hatanaka 13.25  |    1   I. Hatanaka  7 - 0 -1  |    1      R. Meyer  87.5
 2      D. Kelly 42.38  |    2      R. Meyer  -9  |    2   P. Birkholz 13.00  |    2    B. Valcour  7 - 1 -0  |    2    B. Valcour  87.5
 3   P. Birkholz 43.25  |    3   P. Birkholz  -8  |    3    B. Valcour 12.75  |    3      R. Meyer  7 - 1 -0  |    3   I. Hatanaka  87.5
 4     G. Kramer 44.25  |    4     G. Kramer  -7  |    4       J. King 11.88  |    4       J. King  6 - 1 -1  |    4       J. King  75.0
 5    S. Bradley 44.63  |    5       J. King  -1  |    5      R. Meyer 11.75  |    5   P. Birkholz  6 - 2 -0  |    5   P. Birkholz  75.0
 6      R. Meyer 45.00  |    6    S. Bradley   0  |    6      J. Dunne 11.63  |    6   S. Davidson  5 - 3 -0  |    6      J. Dunne  62.5
 7       J. King 46.50  |    7    B. Rentsch   1  |    7   S. Davidson 11.50  |    7    S. Bradley  5 - 3 -0  |    7    S. Bradley  62.5
 8   I. Hatanaka 46.75  |    8      D. Kelly   2  |    8    S. Bradley 11.50  |    8      J. Dunne  5 - 3 -0  |    8   S. Davidson  62.5
 9      J. Calka 47.29  |    9   I. Hatanaka   4  |    9      D. Kelly 11.13  |    9       A. Sung  4 - 3 -1  |    9   H. Levinson  57.1
10       R. Wach 47.38  |   10      J. Frost   5  |   10     B. Franke 10.88  |   10     B. Franke  4 - 3 -1  |   10     D. Murphy  57.1
11      B. Frost 47.63  |   11    B. Valcour   6  |   11     G. Kramer 10.75  |   11     D. Murphy  4 - 3 -0  |   11     B. Franke  50.0
12       B. Levy 48.00  |   12      J. Calka   7  |   12      J. Frost 10.75  |   12   H. Levinson  4 - 3 -0  |   12    G. Maynard  50.0
13   S. Davidson 48.25  |   13       M. Neri   8  |   13      J. Calka 10.57  |   13      D. Kelly  4 - 4 -0  |   13       A. Sung  50.0
14    B. Valcour 48.88  |   14      B. Frost   9  |   14     D. Murphy 10.43  |   14     G. Kramer  4 - 4 -0  |   14     G. Kramer  50.0
15      J. Frost 49.00  |   15       B. Levy  10  |   15    J. Slawsky 10.14  |   15    G. Maynard  4 - 4 -0  |   15      D. Kelly  50.0
16       A. Sung 50.50  |   16       R. Wach  11  |   16   H. Levinson 10.00  |   16    J. Slawsky  3 - 3 -1  |   16    J. Slawsky  42.9
17     B. Franke 51.13  |   17    G. Maynard  11  |   17       R. Wach  9.75  |   17       R. Wach  3 - 4 -1  |   17    B. Rentsch  42.9
18    G. Maynard 51.75  |   18      M. Eaton  14  |   18      D. Frary  9.75  |   18      B. Frost  3 - 4 -1  |   18      J. Calka  42.9
19      D. Frary 52.13  |   19     D. Murphy  15  |   19    B. Rentsch  9.71  |   19      J. Calka  3 - 4 -0  |   19      D. Frary  37.5
20    B. Rentsch 52.29  |   20       A. Sung  15  |   20       A. Sung  9.63  |   20    B. Rentsch  3 - 4 -0  |   20       M. Neri  37.5
21     D. Murphy 52.29  |   21   S. Davidson  17  |   21      B. Frost  9.38  |   21   M. Pearlman  3 - 5 -0  |   21      B. Frost  37.5
22       M. Neri 52.75  |   22    J. Slawsky  17  |   22   M. Pearlman  9.13  |   22    S. OReilly  3 - 5 -0  |   22      J. Frost  37.5
23      M. Eaton 54.14  |   23    S. OReilly  20  |   23    G. Maynard  9.13  |   23      J. Frost  3 - 5 -0  |   23    S. OReilly  37.5
24    J. Slawsky 54.43  |   24   H. Levinson  20  |   24       M. Neri  8.88  |   24       M. Neri  3 - 5 -0  |   24   M. Pearlman  37.5
25   M. Pearlman 56.00  |   25     B. Franke  20  |   25      M. Eaton  8.43  |   25      D. Frary  3 - 5 -0  |   25       R. Wach  37.5
26    S. OReilly 56.63  |   26      D. Frary  25  |   26    S. OReilly  8.38  |   26   S. Haberman  2 - 4 -1  |   26      M. Eaton  28.6
27   H. Levinson 58.57  |   27   M. Pearlman  28  |   27       B. Levy  7.71  |   27      M. Eaton  2 - 4 -1  |   27   S. Haberman  28.6
28   D. Levinson 62.63  |   28   S. Haberman  43  |   28   S. Haberman  7.43  |   28       B. Levy  2 - 5 -0  |   28       B. Levy  28.6
29      D. Asher 63.00  |   29   D. Levinson  46  |   29   D. Levinson  6.75  |   29      D. Asher  1 - 7 -0  |   29      D. Asher  12.5
30   S. Haberman 63.29  |   30      D. Asher  47  |   30      D. Asher  6.25  |   30   D. Levinson  0 - 8 -0  |   30   D. Levinson   0.0

* Requires a minimum of 7 rounds played to be included.

# Played some or all rounds from the piss-yellow tees.