Handicap Calculation for Iwao Hatanaka for Week 13
Week of Rounds Used:  12 11 10 8 7  Total  Average  100%  Rounded to:
Gross Score:  48 46 47 44 54  62  12.40
Hdcp Score (over Par):  12 10 12 8 15  57  11.40  11.40  11

What does this mean? How are handicaps calculated?

Handicap Projection for Iwao Hatanaka for Week 14
If your next round score is:   Your new Handicap will be:
36-40   9
41-45   10
46-50   11
51-55   12
56-60   13

Stroke average projection for Iwao Hatanaka

USGA Handicap Index Calculation for Iwao Hatanaka for Week 13
Date Course Tees Rating Slope Par Score Adjusted Differential Used Index
6/27/2019 Butternut Farm Golf Club Back Blue 70.5 125 34 47 47 10.6
7/11/2019 Butternut Farm Golf Club Front Blue 70.5 125 36 45 45 8.8 *
7/25/2019 Butternut Farm Golf Club Front Blue 70.5 125 36 47 47 10.6 *
8/ 1/2019 Butternut Farm Golf Club Front Blue 70.5 125 36 51 51 14.2
8/ 8/2019 Butternut Farm Golf Club Front Blue 70.5 125 36 52 52 15.1
8/15/2019 Butternut Farm Golf Club Back Blue 70.5 125 34 50 50 13.3
8/22/2019 Butternut Farm Golf Club Front Blue 70.5 125 36 47 47 10.6 *
8/29/2019 Butternut Farm Golf Club Back Blue 70.5 125 34 40 40 4.2 *
10/ 1/2019 Butternut Farm Golf Club Front Blue 70.5 125 36 49 49 12.4
5/28/2020 Riverside Front Blue 33.9 121 35 42 42 7.5 *
6/ 4/2020 Lakeside Back Blue 35.9 129 36 54 54 15.8
6/11/2020 Lakeside Front Blue 33.2 122 35 44 44 10.0 *
6/18/2020 Riverside Back Blue 35.0 122 36 46 46 10.1 *
6/26/2020 Riverside Front Blue 33.9 121 35 45 45 10.3 *
7/ 2/2020 Lakeside Back Blue 35.9 129 36 51 51 13.2
7/ 9/2020 Riverside Back Red 34.8 120 36 54 54 18.0
7/16/2020 Lakeside Front Blue 33.2 122 35 44 44 10.0 *
7/30/2020 Riverside Front Blue 33.9 121 35 47 47 12.2
8/ 6/2020 Riverside Back Blue 35.0 122 36 46 46 10.1 *
8/13/2020 Lakeside Front Blue 33.2 122 35 48 48 13.7
Calculation: (( ( 8.8 + 10.6 + 10.6 + 4.2 + 7.5 + 10.0 + 10.1 + 10.3 + 10.0 + 10.1) / 10 ) * 0.96 ) 8.8

USGA Handicap Calculation for Iwao Hatanaka for Week 13
Course Slope Tee Color Handicap
Riverside Front 121 Blue 9
Riverside Front 109 Yellow 8
Riverside Back 122 Blue 10
Riverside Back 113 Yellow 9
Lakeside Front 122 Blue 10
Lakeside Front 111 Yellow 9