| C15 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 |
| Team Pnts Taken: | 27 | 32 | 19 | 43 | 36 | 30 | 33 | 29 | 35 | 33 | 35 | 24 |
| Opponent: | C16 | C8 | C10 | C11 | C13 | C2 | C3 | C11 | C10 | C8 | C13 | C16 |
| Standing: | 10 | 7 | 12 | 6 | 6 | 7 | 6 | 6 | 4 | 3 | 3 | 6 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Totals | Avg |
| | Score: | 44 | 44 | 47 | 48 | 44 | DNP | 48 | 40 | DNP | 44 | 46 | 42 | 48 | | 45.00 |
| C15 | Hdcp: | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 10 | 0 | 10 | 10 | 10 | 9 | | |
| | vs Par: | 0 | -1 | 3 | 3 | 0 | 0 | 3 | -5 | 0 | -1 | 0 | -3 | 3 | 2 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | | LSB | RSF | | LSF | LSB | RSF | LSB | 50.00 | |
| | Points: | 5 | 11 | 4 | 12 | 9 | 0 | 12 | 10 | 0 | 6 | 8 | 12 | 12 | 5-5-1 | 9.18 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Totals | Avg |
| | Score: | 46 | 46 | 45 | 48 | 42 | 47 | 53 | 43 | DNP | 40 | 49 | 40 | 48 | | 45.58 |
| C15 | Hdcp: | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 0 | 11 | 10 | 10 | 9 | | |
| | vs Par: | -1 | -2 | -2 | 0 | -5 | 0 | 6 | -3 | 0 | -6 | 3 | -5 | 3 | -12 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | RSF | | LSF | LSB | RSF | LSB | 66.67 | |
| | Points: | 15 | 10 | 9 | 15 | 14 | 11 | 10 | 8 | 0 | 16 | 12 | 10 | 5 | 6-3-3 | 11.25 |
|