| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 56 | LSF | Blue | 11 | 9 | 45 | 10 | 5 | 14 | C12 | 21 | 2 |
| C1 | Charlie Roche | 52 | LSF | Blue | 13 | 13 | 39 | 4 | 9 | ||||
| C2 | John Dunne | 44 | RSF | Blue | 8 | 7 | 36 | 1 | 7 | -5 | C10 | 33 | 7 |
| C2 | Roy Meyer | 40 | RSF | Blue | 11 | 11 | 29 | -6 | 15 | ||||
| C3 | Ben Valcour | 40 | RSF | Blue | 10 | 9 | 30 | -5 | 10 | -12 | C13 | 30 | 14 |
| C3 | Bob Franke | 41 | RSF | Blue | 13 | 11 | 28 | -7 | 10 | ||||
| C4 | Hayden Levinson | 57 | LSF | Blue | 21 | 20 | 36 | 1 | 10 | -2 | C7 | 31 | 16 |
| C4 | Dave Levinson | 53 | LSF | Blue | 21 | 20 | 32 | -3 | 11 | ||||
| C5 | Shawn OReilly | 47 | LSF | Blue | 14 | 16 | 33 | -2 | 10 | -2 | C9 | 36 | 3 |
| C5 | Roger Zee | 50 | LSF | Blue | 15 | 13 | 35 | 0 | 14 | ||||
| C6 | Garth Maynard | 49 | LSF | Blue | 15 | 12 | 34 | -1 | 6 | -4 | C14 | 20 | 11 |
| C6 | Mark Eaton | 47 | LSF | Blue | 15 | 14 | 32 | -3 | 7 | ||||
| C7 | David Asher | DNP | |||||||||||
| C7 | Steve Haberman | 56 | LSF | Blue | 22 | 20 | 34 | -1 | 10 | -2 | C4 | 29 | 15 | C7 | Steve Haberman | 56 | LSF | Blue | 22 | 20 | 34 | -1 | 10 |
| C8 | Brett Levy | 44 | RSF | Blue | 11 | 9 | 33 | -2 | 9 | -4 | C16 | 34 | 8 |
| C8 | Al Sung | 46 | RSF | Blue | 13 | 9 | 33 | -2 | 14 | ||||
| C9 | Iwao Hatanaka | 44 | LSF | Blue | 11 | 9 | 33 | -2 | 10 | 3 | C5 | 24 | 5 |
| C9 | Jeff Slawsky | 53 | LSF | Blue | 13 | 12 | 40 | 5 | 6 | ||||
| C10 | Stephen Bradley | 44 | RSF | Blue | 11 | 8 | 33 | -2 | 13 | -3 | C2 | 27 | 9 |
| C10 | Gary Kramer | 46 | RSF | Blue | 12 | 8 | 34 | -1 | 5 | ||||
| C11 | Dan Kelly | 39 | RSF | Blue | 7 | 5 | 32 | -3 | 10 | -7 | C15 | 31 | 4 |
| C11 | John King | 41 | RSF | Blue | 10 | 8 | 31 | -4 | 12 | ||||
| C12 | Mark Pearlman | 50 | LSF | Yellow | 15 | 15 | 35 | 0 | 15 | -5 | C1 | 39 | 1 |
| C12 | Dave Murphy | 45 | LSF | Blue | 15 | 12 | 30 | -5 | 11 | ||||
| C13 | Scott Davidson | 42 | RSF | Blue | 12 | 11 | 30 | -5 | 10 | -11 | C3 | 30 | 13 |
| C13 | Brett Joseph | 42 | RSF | Blue | 13 | 11 | 29 | -6 | 10 | ||||
| C14 | Bill Birkholz | 43 | LSF | Blue | 11 | 9 | 32 | -3 | 14 | -11 | C6 | 40 | 11 |
| C14 | Peter Birkholz | 42 | LSF | Blue | 15 | 10 | 27 | -8 | 13 | ||||
| C15 | Jim Calka | 40 | RSF | Blue | 10 | 9 | 30 | -5 | 10 | -8 | C11 | 29 | 6 |
| C15 | Ray Wach | 43 | RSF | Blue | 11 | 10 | 32 | -3 | 8 | ||||
| C16 | Dave Frary | 46 | RSF | Blue | 12 | 11 | 34 | -1 | 11 | -1 | C8 | 26 | 10 |
| C16 | Mike Neri | 49 | RSF | Blue | 14 | 14 | 35 | 0 | 6 |
This week's Low Net goes to: Peter Birkholz at -8 Low Gross for this week: Dan Kelly at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 32 | 46.47 | 33.13 | 0 | 5 | 74 | 113 | 53 | 24 | 14 | 5 |