| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 26 | 28 | 33 | 24 | 17 | 40 |
| Opponent: | C10 | C15 | C3 | C2 | C16 | C11 |
| Standing: | 12 | 13 | 10 | 10 | 13 | 12 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 52 | 45 | 46 | 47 | 44 | 47 | | 46.83 |
| C8 | Hdcp: | 10 | 11 | 11 | 11 | 11 | 11 | | |
| | vs Par: | 7 | -2 | 0 | 0 | -2 | 0 | 3 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | 80.00 | |
| | Points: | 8 | 10 | 12 | 13 | 12 | 13 | 4-1-1 | 11.33 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 47 | 46 | 44 | 57 | 59 | 44 | | 49.50 |
| C8 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 13 | | |
| | vs Par: | 2 | 0 | -1 | 11 | 13 | -5 | 20 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | 33.33 | |
| | Points: | 9 | 9 | 11 | 5 | 1 | 13 | 2-4-0 | 8.00 |
|