| C8 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 26 | 28 | 33 | 24 |
| Opponent: | C10 | C15 | C3 | C2 |
| Standing: | 12 | 13 | 10 | 10 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 47 | 46 | 44 | 57 | | 48.50 |
| C8 | Hdcp: | 10 | 10 | 10 | 10 | | |
| | vs Par: | 2 | 0 | -1 | 11 | 12 | |
| | Course: | LSF | RSB | RSF | LSB | 25.00 | |
| | Points: | 9 | 9 | 11 | 5 | 1-3-0 | 8.50 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 52 | 45 | 46 | 47 | | 47.50 |
| C8 | Hdcp: | 10 | 11 | 11 | 11 | | |
| | vs Par: | 7 | -2 | 0 | 0 | 5 | |
| | Course: | LSF | RSB | RSF | LSB | 66.67 | |
| | Points: | 8 | 10 | 12 | 13 | 2-1-1 | 10.75 |
|