| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 48 | RSB | Blue | 11 | 9 | 37 | 1 | 14 | 2 | C7 | 41 | 2 |
| C1 | Charlie Roche | 51 | RSB | Blue | 14 | 14 | 37 | 1 | 12 | ||||
| C2 | John Dunne | 45 | LSB | Blue | 7 | 8 | 38 | 2 | 15 | 4 | C8 | 36 | 6 |
| C2 | Roy Meyer | 49 | LSB | Blue | 11 | 11 | 38 | 2 | 7 | ||||
| C3 | Ben Valcour | 44 | LSB | Blue | 11 | 11 | 33 | -3 | 14 | 0 | C13 | 35 | 14 |
| C3 | Bob Franke | 52 | LSB | Blue | 13 | 12 | 39 | 3 | 9 | ||||
| C4 | Hayden Levinson | 60 | RSB | Blue | 19 | 20 | 41 | 5 | 6 | 4 | C9 | 19 | 16 |
| C4 | Dave Levinson | 57 | RSB | Blue | 22 | 20 | 35 | -1 | 7 | ||||
| C5 | Roger Zee | 57 | RSB | Blue | 14 | 13 | 43 | 7 | 5 | 6 | C12 | 21 | 11 |
| C5 | Shawn OReilly | 51 | RSB | Blue | 16 | 17 | 35 | -1 | 10 | ||||
| C6 | Garth Maynard | 57 | RSB | Blue | 14 | 11 | 43 | 7 | 5 | 7 | C14 | 19 | 6 |
| C6 | Mark Eaton | 52 | RSB | Blue | 16 | 13 | 36 | 0 | 10 | ||||
| C7 | David Asher | 63 | RSB | Blue | 21 | 20 | 42 | 6 | 6 | 11 | C1 | 19 | 15 |
| C7 | Steve Haberman | 63 | RSB | Blue | 22 | 39 | 41 | 5 | 8 | ||||
| C8 | Al Sung | 57 | LSB | Blue | 10 | 10 | 47 | 11 | 5 | 11 | C2 | 24 | 10 |
| C8 | Brett Levy | 47 | LSB | Blue | 11 | 10 | 36 | 0 | 13 | ||||
| C9 | Iwao Hatanaka | 46 | RSB | Blue | 10 | 9 | 36 | 0 | 14 | -7 | C4 | 41 | 1 |
| C9 | Jeff Slawsky | 43 | RSB | Blue | 14 | 11 | 29 | -7 | 13 | ||||
| C10 | Gary Kramer | 53 | LSB | Blue | 9 | 8 | 44 | 8 | 13 | 8 | C16 | 42 | 4 |
| C10 | Stephen Bradley | 45 | LSB | Blue | 9 | 9 | 36 | 0 | 14 | ||||
| C11 | Dan Kelly | 48 | LSB | Blue | 6 | 5 | 42 | 6 | 8 | 11 | C15 | 17 | 5 |
| C11 | John King | 50 | LSB | Blue | 9 | 9 | 41 | 5 | 5 | ||||
| C12 | Dave Murphy | 48 | RSB | Blue | 13 | 12 | 35 | -1 | 15 | -2 | C5 | 39 | 3 |
| C12 | Mark Pearlman | 51 | RSB | Yellow | 16 | 17 | 35 | -1 | 10 | ||||
| C13 | Scott Davidson | DNP | sub | Bob Rentsch | 55 | LSB | Blue | 18 | 17 | 37 | 1 | 11 | 3 | C3 | 25 |
| C13 | Brett Joseph | 51 | LSB | Blue | 13 | 10 | 38 | 2 | 6 | ||||
| C14 | Bill Birkholz | 43 | RSB | Blue | 9 | 9 | 34 | -2 | 15 | -2 | C6 | 41 | 13 |
| C14 | Peter Birkholz | 48 | RSB | Yellow | 12 | 8 | 36 | 0 | 10 | ||||
| C15 | Jim Calka | 48 | LSB | Blue | 9 | 9 | 39 | 3 | 12 | 3 | C11 | 43 | 6 |
| C15 | Ray Wach | 48 | LSB | Blue | 12 | 11 | 36 | 0 | 15 | ||||
| C16 | Dave Frary | 59 | LSB | Blue | 12 | 12 | 47 | 11 | 7 | 16 | C10 | 18 | 12 |
| C16 | Mike Neri | 56 | LSB | Blue | 15 | 16 | 41 | 5 | 6 |
This week's Low Net goes to: Jeff Slawsky at -7 Low Gross for this week: Jeff Slawsky at +7/43 Bill Birkholz at +7/43 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 32 | 51.41 | 38.34 | 0 | 4 | 42 | 94 | 79 | 41 | 18 | 10 |