| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 35 | 42 | 36 | 43 | 38 | 18 | 41 | 39 | 30 | 36 | 26 | 41 | 42 | 25 |
| Opponent: | C3 | C15 | C10 | C2 | C8 | C13 | C4 | C1 | C9 | C16 | C11 | C12 | C5 | C14 |
| Standing: | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 45 | 49 | 52 | 53 | 50 | 45 | 51 | DNP | 48 | 38 | 50 | 46 | 46 | 47 | | 47.64 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 0 | 13 | 14 | 12 | 12 | 11 | 10 | | |
| | vs Par: | 2 | -1 | 3 | 5 | 6 | 2 | -2 | 2 | 0 | -1 | -11 | 2 | -1 | -1 | 2 | 7 | |
| | Course: | LSF | LSF | RSF | LSB | RSF | LSB | RSF | RSB | | LSB | LSF | RSB | LSF | RSB | RSF | 75.00 | |
| | Points: | 16 | 16 | 10 | 14 | 7 | 7 | 14 | 13 | 0 | 10 | 15 | 11 | 14 | 14 | 9 | 9-3-2 | 12.14 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 57 | DNP | 47 | 49 | 37 | 57 | 47 | 48 | DNP | 45 | 46 | 46 | 45 | DNP | 44 | | 47.33 |
| C7 | Hdcp: | 11 | 0 | 13 | 12 | 13 | 11 | 12 | 13 | 0 | 12 | 11 | 11 | 10 | 0 | 11 | | |
| | vs Par: | 11 | 0 | -1 | 1 | -11 | 10 | 0 | -1 | 0 | -3 | 0 | -1 | 0 | 0 | -2 | 3 | |
| | Course: | LSF | | RSF | LSB | RSF | LSB | RSF | RSB | | LSB | LSF | RSB | LSF | | RSF | 50.00 | |
| | Points: | 6 | 0 | 14 | 14 | 18 | 6 | 13 | 12 | 0 | 9 | 9 | 7 | 12 | 0 | 8 | 6-6-0 | 10.67 |
|