| C8 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 |
| Team Pnts Taken: | 26 | 28 | 33 | 24 | 17 | 40 | 44 | 34 | 33 | 27 |
| Opponent: | C10 | C15 | C3 | C2 | C16 | C11 | C13 | C16 | C13 | C15 |
| Standing: | 12 | 13 | 10 | 10 | 13 | 12 | 9 | 8 | 7 | 9 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 52 | 45 | 46 | 47 | 44 | 47 | 43 | 44 | DNP | 41 | 51 | | 46.00 |
| C8 | Hdcp: | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 10 | 9 | | |
| | vs Par: | 7 | -2 | 0 | 0 | -2 | 0 | -4 | -2 | 0 | -4 | 6 | -1 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | RSF | | LSF | LSB | 66.67 | |
| | Points: | 8 | 10 | 12 | 13 | 12 | 13 | 14 | 9 | 0 | 14 | 7 | 6-3-1 | 11.20 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 47 | 46 | 44 | 57 | 59 | 44 | 47 | 46 | DNP | 51 | 47 | | 48.80 |
| C8 | Hdcp: | 10 | 10 | 10 | 10 | 11 | 13 | 13 | 13 | 0 | 13 | 13 | | |
| | vs Par: | 2 | 0 | -1 | 11 | 13 | -5 | -2 | -2 | 0 | 3 | -2 | 17 | |
| | Course: | LSF | RSB | RSF | LSB | LSF | RSB | LSB | RSF | | LSF | LSB | 50.00 | |
| | Points: | 9 | 9 | 11 | 5 | 1 | 13 | 13 | 14 | 0 | 9 | 13 | 5-5-0 | 9.70 |
|