| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
|
|
| C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | C14 | C15 | C16 | |||||||||||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||||||||||||||||||
| 1) | C4 | 34 | C13 | 39 | C11 | 7 | sub | 26 | C6 | 28 | C5 | 32 | C9 | 27 | C10 | 26 | C7 | 33 | C8 | 34 | C3 | 53 | C14 | 36 | C2 | 21 | C12 | 24 | C16 | 27 | C15 | 33 |
| 2) | C6 | 37 | C11 | 19 | C10 | 32 | C5 | 21 | C4 | 39 | C1 | 23 | C14 | 32 | C15 | 28 | C12 | 32 | C3 | 28 | C2 | 41 | C9 | 28 | C16 | 37 | C7 | 28 | C8 | 32 | C13 | 23 |
| 3) | C5 | 39 | C16 | 27 | C8 | 27 | C6 | 13 | C1 | 21 | C4 | 47 | C12 | 13 | C3 | 33 | C14 | 49 | C15 | 41 | C13 | 30 | C7 | 47 | C11 | 30 | C9 | 11 | C10 | 19 | C2 | 33 |
| 4) | C7 | 41 | C8 | 36 | C13 | 35 | C9 | 19 | C12 | 21 | C14 | 19 | C1 | 19 | C2 | 24 | C4 | 41 | C16 | 42 | C15 | 17 | C5 | 39 | C3 | 25 | C6 | 41 | C11 | 43 | C10 | 18 |
| 5) | C9 | 44 | C3 | 29 | C2 | 31 | C12 | 22 | C14 | 39 | C7 | 33 | C6 | 27 | C16 | 17 | C1 | 16 | C11 | 26 | C10 | 34 | C4 | 38 | C15 | 24 | C5 | 21 | C13 | 36 | C8 | 43 |
| 6) | C12 | 30 | C15 | 30 | C16 | 26 | C14 | 21 | C7 | 45 | C9 | 27 | C5 | 15 | C11 | 40 | C6 | 33 | C13 | 21 | C8 | 20 | C1 | 30 | C10 | 39 | C4 | 39 | C2 | 30 | C3 | 34 |
| 7) | C14 | 41 | C10 | 34 | C15 | 27 | C7 | 26 | C9 | 37 | C12 | 22 | C4 | 34 | C13 | 44 | C5 | 23 | C2 | 26 | C16 | 39 | C6 | 38 | C8 | 16 | C1 | 19 | C3 | 33 | C11 | 21 |
| 8) | C12 | 21 | C10 | 33 | C13 | 30 | C7 | 31 | C9 | 36 | C14 | 20 | C4 | 29 | C16 | 34 | C5 | 24 | C2 | 27 | C15 | 31 | C1 | 39 | C3 | 30 | C6 | 40 | C11 | 29 | C8 | 26 |
| 9) | ||||||||||||||||||||||||||||||||
| 10) | C14 | 25 | C3 | 35 | C2 | 25 | C5 | 38 | C4 | 22 | C12 | 40 | C9 | 32 | C13 | 33 | C7 | 28 | C15 | 25 | C16 | 37 | C6 | 20 | C8 | 27 | C1 | 35 | C10 | 35 | C11 | 23 |
| W/L | 6-2 | 1 | 5-3 | 1 | 3-5 | 1 | 2-7 | 0 | 5-4 | 0 | 4-5 | 0 | 3-6 | 0 | 5-4 | 0 | 5-4 | 0 | 3-6 | 0 | 6-2 | 1 | 6-2 | 1 | 2-5 | 2 | 4-5 | 0 | 5-3 | 1 | 4-5 | 0 |
| Total | 312 | 282 | 240 | 217 | 288 | 263 | 228 | 279 | 279 | 270 | 302 | 315 | 249 | 258 | 284 | 254 |
Last Week's Standings |