| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Pete Copeland | 44 | RSF | Blue | 12 | 9 | 32 | -3 | 12 | -5 | C14 | 25 | 2 |
| C1 | Charlie Roche | 46 | RSF | Blue | 13 | 13 | 33 | -2 | 5 | ||||
| C2 | John Dunne | 47 | LSF | Blue | 8 | 7 | 39 | 4 | 13 | 0 | C3 | 35 | 6 |
| C2 | Roy Meyer | 41 | LSF | Blue | 10 | 10 | 31 | -4 | 10 | ||||
| C3 | Ben Valcour | 50 | LSF | Blue | 9 | 8 | 41 | 6 | 7 | 2 | C2 | 25 | 14 |
| C3 | Bob Franke | 44 | LSF | Blue | 13 | 11 | 31 | -4 | 10 | ||||
| C4 | Dave Levinson | 56 | RSF | Blue | 21 | 19 | 35 | 0 | 12 | 1 | C5 | 38 | 16 |
| C4 | Hayden Levinson | 57 | RSF | Blue | 21 | 19 | 36 | 1 | 11 | ||||
| C5 | Roger Zee | 54 | RSF | Blue | 15 | 13 | 39 | 4 | 8 | 5 | C4 | 22 | 4 |
| C5 | Shawn OReilly | 51 | RSF | Blue | 15 | 15 | 36 | 1 | 9 | ||||
| C6 | Mark Eaton | 51 | RSF | Blue | 15 | 14 | 36 | 1 | 14 | -2 | C12 | 40 | 10 |
| C6 | Garth Maynard | 47 | RSF | Blue | 15 | 11 | 32 | -3 | 14 | ||||
| C7 | Steve Haberman | 59 | RSF | Blue | 21 | 19 | 38 | 3 | 8 | -3 | C9 | 32 | 15 |
| C7 | David Asher | 51 | RSF | Blue | 22 | 19 | 29 | -6 | 14 | ||||
| C8 | Brett Levy | 41 | LSF | Blue | 10 | 9 | 31 | -4 | 14 | -1 | C13 | 33 | 7 |
| C8 | Al Sung | 51 | LSF | Blue | 13 | 9 | 38 | 3 | 9 | ||||
| C9 | Iwao Hatanaka | 47 | RSF | Blue | 12 | 9 | 35 | 0 | 12 | -3 | C7 | 28 | 7 |
| C9 | Jeff Slawsky | 45 | RSF | Blue | 13 | 12 | 32 | -3 | 6 | ||||
| C10 | Stephen Bradley | 42 | LSF | Blue | 11 | 8 | 31 | -4 | 14 | -5 | C15 | 25 | 9 |
| C10 | Gary Kramer | 46 | LSF | Blue | 12 | 8 | 34 | -1 | 4 | ||||
| C11 | Dan Kelly | 39 | LSF | Blue | 7 | 5 | 32 | -3 | 12 | -3 | C16 | 37 | 3 |
| C11 | John King | 45 | LSF | Blue | 10 | 8 | 35 | 0 | 11 | ||||
| C12 | Mark Pearlman | 53 | RSF | Yellow | 14 | 15 | 39 | 4 | 6 | 4 | C6 | 20 | 1 |
| C12 | Dave Murphy | 50 | RSF | Blue | 15 | 11 | 35 | 0 | 6 | ||||
| C13 | Scott Davidson | 44 | LSF | Blue | 11 | 10 | 33 | -2 | 6 | -4 | C8 | 27 | 13 |
| C13 | Brett Joseph | 45 | LSF | Blue | 12 | 10 | 33 | -2 | 11 | ||||
| C14 | Bill Birkholz | 49 | RSF | Blue | 11 | 9 | 38 | 3 | 8 | -6 | C1 | 35 | 11 |
| C14 | Peter Birkholz | 40 | RSF | Blue | 14 | 10 | 26 | -9 | 15 | ||||
| C15 | Jim Calka | 44 | LSF | Blue | 10 | 8 | 34 | -1 | 6 | -7 | C10 | 35 | 5 |
| C15 | Ray Wach | 40 | LSF | Blue | 11 | 10 | 29 | -6 | 16 | ||||
| C16 | Dave Frary | 48 | LSF | Blue | 13 | 11 | 35 | 0 | 8 | 1 | C11 | 23 | 12 |
| C16 | Mike Neri | 50 | LSF | Blue | 14 | 14 | 36 | 1 | 9 |
This week's Low Net goes to: Peter Birkholz at -9 Low Gross for this week: Dan Kelly at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 10 | 32 | 47.41 | 34.19 | 0 | 3 | 58 | 120 | 62 | 27 | 15 | 3 |