Handicap Calculation for Steve Haberman for Week 18
Week of Rounds Used:  9 15 14 12 11 10 8  Total  Average  100%  Rounded to:
Gross Score:  64 59 67 68 61 65 65  200  28.57
Hdcp Score (over Par):  22 21 23 25 21 23 24  159  22.71  22.71  23

What does this mean? How are handicaps calculated?

Handicap Projection for Steve Haberman for Week 19
If your next round score is:   Your new Handicap will be:
44-50   21
51-57   22
58-64   23
65-71   24
72-78   25

Stroke average projection for Steve Haberman

USGA Handicap Index Calculation for Steve Haberman for Week 18
Date Course Tees Rating Slope Par Score Adjusted Differential Used Index
4/ 9/2019 Heathland Legends Front Blue 70.3 125 36 49 49 12.5 *
4/10/2019 Heathland Legends Back Blue 70.3 125 35 59 59 21.5 *
4/11/2019 Arrowhead Lakes Front Red -431602080.0 52685 36 62 62 925710.1
4/12/2019 Arrowhead Waterway Front Blue 0.0 0 36 59 59 -214748368.0 *
4/13/2019 TPC Myrtle Beach Front Blue 71.0 136 36 56 56 17.0 *
4/14/2019 TPC Myrtle Beach Back Blue 71.0 136 36 60 60 20.3 *
4/18/2019 Riverside Front Blue 33.9 121 35 60 60 24.3 *
4/25/2019 Riverside Back Blue 35.0 122 36 66 66 28.7
5/ 2/2019 Lakeside Front Blue 33.2 122 35 62 62 26.6
5/ 9/2019 Lakeside Back Blue 35.9 129 36 63 63 23.7 *
5/16/2019 Riverside Front Blue 33.9 121 35 54 54 18.7 *
5/23/2019 Lakeside Back Blue 35.9 129 36 61 61 21.9 *
5/30/2019 Lakeside Front Blue 33.2 122 35 65 65 29.4
6/ 6/2019 Lakeside Back Blue 35.9 129 36 65 65 25.4
6/20/2019 Riverside Back Blue 35.0 122 36 65 65 27.7
6/27/2019 Riverside Front Blue 33.9 121 35 61 61 25.3
7/11/2019 Riverside Back Blue 35.0 122 36 68 68 30.5
7/25/2019 Riverside Back Blue 35.0 122 36 67 67 29.6
8/ 1/2019 Riverside Front Blue 33.9 121 35 59 59 23.4 *
8/ 5/2019 Lakeside Front Blue 33.2 122 35 64 64 28.5
Calculation: (( ( 12.5 + 21.5 + -214748368.0 + 17.0 + 20.3 + 24.3 + 23.7 + 18.7 + 21.9 + 23.4) / 10 ) * 0.96 ) -20615828.0

USGA Handicap Calculation for Steve Haberman for Week 18
Course Slope Tee Color Handicap
Riverside Front 121 Blue 0
Riverside Front 109 Yellow 0
Riverside Back 122 Blue 0
Riverside Back 113 Yellow 0
Lakeside Front 122 Blue 0
Lakeside Front 111 Yellow 0