Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 9

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C8 Bradley / Kramer 41 331 8-1-0
2) C15 Frost / Frost 30 323 6-2-1
3) C11 Davidson / Joseph 34 304 7-2-0
4) C1 Valcour / Franke 28 295 5-4-0
5) C13 Calka / Wach 22 293 5-3-1
6) C6 Sung / Levy 24 273 4-5-0
7) C16 Dunne / Meyer 38 272 6-3-0
8) C10 Murphy / Pearlman 26 272 4-5-0
9) C9 King / Burnham 24 272 5-4-0
10) C12 Birkholz / Birkholz 36 270 3-5-1
11) C7 Kelly / Slawsky 36 262 3-6-0
12) C4 Maynard / Eaton 32 256 3-5-1
13) C3 Zee / OReilly 16 239 3-6-0
14) C5 Adams / Asher 19 233 4-5-0
15) C14 Frary / Neri 30 227 2-5-2
16) C2 Levinson / Tao 44 198 1-8-0

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C5 35 C6 24 C7 31 C8 24 C1 25 C2 36 C3 29 C4 36 C13 36 C14 46 C15 39 C16 21 C9 24 C10 14 C11 21 C12 39
2) C9 42 C10 17 C11 24 C12 30 C13 25 C14 21 C15 14 C16 45 C1 18 C2 43 C3 36 C4 30 C5 35 C6 39 C7 46 C8 15
3) C16 28 C15 17 sub 25 C13 18 C12 34 C11 16 C10 29 C9 23 C8 37 C7 31 C6 44 C5 26 C4 42 C3 35 C2 43 C1 32
4) C8 29 C7 13 C6 13 C5 47 sub 13 C3 47 C2 47 C1 31 C16 27 sub 24 C14 33 C13 26 C12 34 C11 27 C10 36 C9 33
5) C2 39 C1 21 C4 45 C3 15 C6 34 C5 26 C8 28 C7 32 C10 32 C9 28 C12 36 C11 24 C14 30 C13 30 C16 37 C15 23
6) C11 33 C12 18 C9 35 C10 29 C15 17 C16 45 C13 19 C14 43 C3 25 C4 31 C1 27 C2 42 C7 41 C8 17 C5 43 C6 15
7) C6 26 C5 28 C8 24 C7 25 C2 32 C1 34 C4 35 C3 36 C14 42 C13 21 C16 21 C15 22 C10 39 C9 18 C12 38 C11 39
8) C7 35 C8 16 C5 26 C6 36 C3 34 C4 24 C1 25 C2 44 C15 31 C16 22 C13 34 C14 43 C11 26 C12 17 C9 29 C10 38
9) C4 28 C3 44 C2 16 C1 32 C8 19 C7 24 C6 36 C5 41 C12 24 C11 26 C10 34 C9 36 C16 22 C15 30 C14 30 C13 38
W/L 5-4 0 1-8 0 3-6 0 3-5 1 4-5 0 4-5 0 3-6 0 8-1 0 5-4 0 4-5 0 7-2 0 3-5 1 5-3 1 2-5 2 6-2 1 6-3 0
Total 295 198 239 256 233 273 262 331 272 272 304 270 293 227 323 272

Last Week's Standings