| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 35 | 42 | 36 | 43 | 38 | 18 | 41 |
| Opponent: | C3 | C15 | C10 | C2 | C8 | C13 | C4 |
| Standing: | 6 | 4 | 2 | 2 | 1 | 2 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 57 | DNP | 47 | 49 | 37 | 57 | 47 | | 49.00 |
| C7 | Hdcp: | 11 | 0 | 13 | 12 | 13 | 11 | 12 | | |
| | vs Par: | 11 | 0 | -1 | 1 | -11 | 10 | 0 | 10 | |
| | Course: | LSF | | RSF | LSB | RSF | LSB | RSF | 66.67 | |
| | Points: | 6 | 0 | 14 | 14 | 18 | 6 | 13 | 4-2-0 | 11.83 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 47 | 45 | 49 | 52 | 53 | 50 | 45 | | 48.71 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | 12 | | |
| | vs Par: | 2 | -1 | 3 | 5 | 6 | 2 | -2 | 15 | |
| | Course: | LSF | LSF | RSF | LSB | RSF | LSB | RSF | 66.67 | |
| | Points: | 16 | 16 | 10 | 14 | 7 | 7 | 14 | 4-2-1 | 12.00 |
|