| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 35 | 42 | 36 | 43 | 38 | 18 |
| Opponent: | C3 | C15 | C10 | C2 | C8 | C13 |
| Standing: | 6 | 4 | 2 | 2 | 1 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 57 | DNP | 47 | 49 | 37 | 57 | | 49.40 |
| C7 | Hdcp: | 11 | 0 | 13 | 12 | 13 | 11 | | |
| | vs Par: | 11 | 0 | -1 | 1 | -11 | 10 | 10 | |
| | Course: | LSF | | RSF | LSB | RSF | LSB | 60.00 | |
| | Points: | 6 | 0 | 14 | 14 | 18 | 6 | 3-2-0 | 11.60 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 47 | 45 | 49 | 52 | 53 | 50 | | 49.33 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | | |
| | vs Par: | 2 | -1 | 3 | 5 | 6 | 2 | 17 | |
| | Course: | LSF | LSF | RSF | LSB | RSF | LSB | 60.00 | |
| | Points: | 16 | 16 | 10 | 14 | 7 | 7 | 3-2-1 | 11.67 |
|