| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 35 | 42 | 36 | 43 | 38 |
| Opponent: | C3 | C15 | C10 | C2 | C8 |
| Standing: | 6 | 4 | 2 | 2 | 1 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 57 | DNP | 47 | 49 | 37 | | 47.50 |
| C7 | Hdcp: | 11 | 0 | 13 | 12 | 13 | | |
| | vs Par: | 11 | 0 | -1 | 1 | -11 | 0 | |
| | Course: | LSF | | RSF | LSB | RSF | 75.00 | |
| | Points: | 6 | 0 | 14 | 14 | 18 | 3-1-0 | 13.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 47 | 45 | 49 | 52 | 53 | | 49.20 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | 12 | | |
| | vs Par: | 2 | -1 | 3 | 5 | 6 | 15 | |
| | Course: | LSF | LSF | RSF | LSB | RSF | 75.00 | |
| | Points: | 16 | 16 | 10 | 14 | 7 | 3-1-1 | 12.60 |
|