| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 43 | RSF | Blue | 9 | 6 | 34 | -1 | 12 | 1 | C2 | 30 | 13 |
| C1 | Roy Meyer | 49 | RSF | Blue | 12 | 10 | 37 | 2 | 7 | ||||
| C2 | Ben Valcour | 51 | RSF | Blue | 13 | 11 | 38 | 3 | 8 | 1 | C1 | 30 | 9 |
| C2 | Bob Franke | 48 | RSF | Blue | 15 | 12 | 33 | -2 | 13 | ||||
| C3 | Tom Tao | 55 | RSF | Blue | 20 | 19 | 35 | 0 | 12 | -2 | C4 | 36 | 7 |
| C3 | Dave Levinson | 55 | RSF | Blue | 22 | 19 | 33 | -2 | 12 | ||||
| C4 | Roger Zee | 50 | RSF | Blue | 14 | 14 | 36 | 1 | 8 | 0 | C3 | 24 | 14 |
| C4 | Shawn OReilly | 53 | RSF | Blue | 19 | 16 | 34 | -1 | 8 | ||||
| C5 | Garth Maynard | 44 | RSF | Blue | 13 | 11 | 31 | -4 | 17 | 1 | C6 | 34 | 11 |
| C5 | Mark Eaton | 53 | RSF | Blue | 13 | 12 | 40 | 5 | 5 | ||||
| C6 | Steve Haberman | 54 | RSF | Blue | 21 | 39 | 33 | -2 | 15 | 4 | C5 | 26 | 16 |
| C6 | David Asher | 60 | RSF | Blue | 19 | 19 | 41 | 6 | 3 | ||||
| C7 | Al Sung | 37 | RSF | Blue | 13 | 8 | 24 | -11 | 18 | -5 | C8 | 38 | 1 |
| C7 | Brett Levy | 53 | RSF | Blue | 12 | 10 | 41 | 6 | 7 | ||||
| C8 | Dan Kelly | 38 | RSF | Blue | 4 | 4 | 34 | -1 | 13 | 2 | C7 | 22 | 6 |
| C8 | Jeff Slawsky | 50 | RSF | Blue | 12 | 10 | 38 | 3 | 2 | ||||
| C9 | Stephen Bradley | 50 | LSF | Blue | 12 | 7 | 38 | 3 | 9 | 5 | C10 | 38 | 10 |
| C9 | Gary Kramer | 48 | LSF | Blue | 11 | 8 | 37 | 2 | 15 | ||||
| C10 | John King | 50 | LSF | Blue | 8 | 8 | 42 | 7 | 5 | 10 | C9 | 22 | 15 |
| C10 | Rick Burnham | 54 | LSF | Blue | 16 | 13 | 38 | 3 | 11 | ||||
| C11 | Dave Murphy | 48 | LSF | Blue | 14 | 12 | 34 | -1 | 15 | 0 | C12 | 37 | 3 |
| C11 | Mark Pearlman | 51 | LSF | Yellow | 15 | 16 | 36 | 1 | 10 | ||||
| C12 | Brett Joseph | 49 | LSF | Blue | 10 | 8 | 39 | 4 | 5 | 7 | C11 | 23 | 5 |
| C12 | Scott Davidson | 50 | LSF | Blue | 12 | 10 | 38 | 3 | 10 | ||||
| C13 | Bill Birkholz | 45 | LSF | Yellow | 10 | 7 | 35 | 0 | 10 | 2 | C14 | 33 | 2 |
| C13 | Peter Birkholz | 46 | LSF | Yellow | 9 | 7 | 37 | 2 | 12 | ||||
| C14 | Jim Calka | 49 | LSF | Blue | 8 | 7 | 41 | 6 | 8 | 7 | C13 | 27 | 4 |
| C14 | Ray Wach | 47 | LSF | Blue | 11 | 9 | 36 | 1 | 10 | ||||
| C15 | Dave Frary | 57 | LSF | Blue | 11 | 11 | 46 | 11 | 5 | 12 | C16 | 28 | 12 |
| C15 | Mike Neri | 53 | LSF | Blue | 17 | 16 | 36 | 1 | 13 | ||||
| C16 | Brad Frost | 45 | LSF | Yellow | 8 | 8 | 37 | 2 | 15 | 6 | C15 | 32 | 8 |
| C16 | Josh Frost | 52 | LSF | Blue | 13 | 10 | 39 | 4 | 7 |
This week's Low Net goes to: Al Sung at -11 Low Gross for this week: Al Sung at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 32 | 49.59 | 36.59 | 0 | 5 | 44 | 89 | 95 | 32 | 18 | 5 |