| C7 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 35 | 42 | 36 | 43 |
| Opponent: | C3 | C15 | C10 | C2 |
| Standing: | 6 | 4 | 2 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 57 | DNP | 47 | 49 | | 51.00 |
| C7 | Hdcp: | 11 | 0 | 13 | 12 | | |
| | vs Par: | 11 | 0 | -1 | 1 | 11 | |
| | Course: | LSF | | RSF | LSB | 66.67 | |
| | Points: | 6 | 0 | 14 | 14 | 2-1-0 | 11.33 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 47 | 45 | 49 | 52 | | 48.25 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | | |
| | vs Par: | 2 | -1 | 3 | 5 | 9 | |
| | Course: | LSF | LSF | RSF | LSB | 0.00 | |
| | Points: | 16 | 16 | 10 | 14 | 3-0-1 | 14.00 |
|