| C7 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 35 | 42 | 36 |
| Opponent: | C3 | C15 | C10 |
| Standing: | 6 | 4 | 2 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 57 | DNP | 47 | | 52.00 |
| C7 | Hdcp: | 11 | 0 | 13 | | |
| | vs Par: | 11 | 0 | -1 | 10 | |
| | Course: | LSF | | RSF | 50.00 | |
| | Points: | 6 | 0 | 14 | 1-1-0 | 10.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 47 | 45 | 49 | | 47.00 |
| C7 | Hdcp: | 10 | 11 | 11 | | |
| | vs Par: | 2 | -1 | 3 | 4 | |
| | Course: | LSF | LSF | RSF | 0.00 | |
| | Points: | 16 | 16 | 10 | 2-0-1 | 14.00 |
|