| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 25 | 31 |
| Opponent: | C5 | C9 |
| Standing: | 10 | 10 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 45 | | 44.50 |
| C1 | Hdcp: | 7 | 7 | | |
| | vs Par: | 2 | 2 | 4 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 7 | 15 | 1-1-0 | 11.00 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 55 | | 50.00 |
| C1 | Hdcp: | 10 | 11 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 10 | 6 | 0-1-1 | 8.00 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 44 | 35 |
| Opponent: | C6 | sub |
| Standing: | 2 | 3 |
| Ben Valcour |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 53 | | 49.50 |
| C2 | Hdcp: | 12 | 12 | | |
| | vs Par: | -1 | 5 | 4 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 14 | 15 | 2-0-0 | 14.50 |
| Bob Franke |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 59 | | 52.00 |
| C2 | Hdcp: | 13 | 13 | | |
| | vs Par: | -3 | 10 | 7 | |
| | Course: | RSF | LSB | 50.00 | |
| | Points: | 15 | 8 | 1-1-0 | 11.50 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 25 | 33 |
| Opponent: | C7 | C11 |
| Standing: | 10 | 8 |
| Tom Tao |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 57 | 53 | | 55.00 |
| C3 | Hdcp: | 21 | 21 | | |
| | vs Par: | 1 | -4 | -3 | |
| | Course: | LSF | LSB | 0.00 | |
| | Points: | 14 | 16 | 2-0-0 | 15.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 68 | 68 | | 68.00 |
| C3 | Hdcp: | 19 | 20 | | |
| | vs Par: | 14 | 12 | 26 | |
| | Course: | LSF | LSB | 0.00 | |
| | Points: | 4 | 5 | 0-2-0 | 4.50 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 33 |
| Opponent: | C8 | C12 |
| Standing: | 12 | 9 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | DNP | | 50.00 |
| C4 | Hdcp: | 14 | 0 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 10 | 0 | 0-0-1 | 10.00 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 61 | 54 | | 57.50 |
| C4 | Hdcp: | 19 | 20 | | |
| | vs Par: | 7 | -2 | 5 | |
| | Course: | LSF | RSB | 50.00 | |
| | Points: | 7 | 14 | 1-1-0 | 10.50 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 35 | 19 |
| Opponent: | C1 | C13 |
| Standing: | 6 | 12 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 54 | | 54.00 |
| C5 | Hdcp: | 0 | 10 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 8 | 0-1-0 | 8.00 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 56 | | 53.00 |
| C5 | Hdcp: | 14 | 14 | | |
| | vs Par: | 1 | 6 | 7 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 13 | 5 | 1-1-0 | 9.00 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 16 | 20 |
| Opponent: | C2 | C14 |
| Standing: | 15 | 16 |
| Steve Haberman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 60 | 66 | | 63.00 |
| C6 | Hdcp: | 20 | 21 | | |
| | vs Par: | 5 | 9 | 14 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 6 | 6 | 0-2-0 | 6.00 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 58 | | 58.00 |
| C6 | Hdcp: | 0 | 20 | | |
| | vs Par: | 0 | 2 | 2 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 10 | 0-0-1 | 10.00 |
|
| C7 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 35 | 42 |
| Opponent: | C3 | C15 |
| Standing: | 6 | 4 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 57 | DNP | | 57.00 |
| C7 | Hdcp: | 11 | 0 | | |
| | vs Par: | 11 | 0 | 11 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 6 | 0 | 0-1-0 | 6.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 45 | | 46.00 |
| C7 | Hdcp: | 10 | 11 | | |
| | vs Par: | 2 | -1 | 1 | |
| | Course: | LSF | LSF | 0.00 | |
| | Points: | 16 | 16 | 2-0-0 | 16.00 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 36 | 33 |
| Opponent: | C4 | C16 |
| Standing: | 5 | 5 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 38 | 42 | | 40.00 |
| C8 | Hdcp: | 3 | 3 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 10 | 10 | 0-0-2 | 10.00 |
| Jeff Slawsky |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | DNP | | 52.00 |
| C8 | Hdcp: | 11 | 0 | | |
| | vs Par: | 6 | 0 | 6 | |
| | Course: | LSF | | 0.00 | |
| | Points: | 13 | 0 | 1-0-0 | 13.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 12 | 29 |
| Opponent: | C13 | C1 |
| Standing: | 0 | 14 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 54 | | 53.00 |
| C9 | Hdcp: | 8 | 9 | | |
| | vs Par: | 8 | 9 | 17 | |
| | Course: | RSB | LSB | 0.00 | |
| | Points: | 3 | 5 | 0-2-0 | 4.00 |
| Gary Kramer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 54 | 52 | | 53.00 |
| C9 | Hdcp: | 8 | 9 | | |
| | vs Par: | 10 | 7 | 17 | |
| | Course: | RSB | LSB | 50.00 | |
| | Points: | 6 | 14 | 1-1-0 | 10.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 18 | 25 |
| Opponent: | C14 | C2 |
| Standing: | 14 | 13 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | DNP | | 44.00 |
| C10 | Hdcp: | 8 | 0 | | |
| | vs Par: | 1 | 0 | 1 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 7 | 0 | 0-1-0 | 7.00 |
| Rick Burnham |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 64 | | 58.00 |
| C10 | Hdcp: | 15 | 14 | | |
| | vs Par: | 2 | 14 | 16 | |
| | Course: | RSF | LSB | 0.00 | |
| | Points: | 5 | 5 | 0-2-0 | 5.00 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 37 | 27 |
| Opponent: | C15 | C3 |
| Standing: | 4 | 6 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 53 | | 51.00 |
| C11 | Hdcp: | 13 | 13 | | |
| | vs Par: | 1 | 4 | 5 | |
| | Course: | LSF | LSB | 0.00 | |
| | Points: | 13 | 15 | 2-0-0 | 14.00 |
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 54 | | 52.00 |
| C11 | Hdcp: | 15 | 14 | | |
| | vs Par: | 0 | 4 | 4 | |
| | Course: | LSF | LSB | 0.00 | |
| | Points: | 10 | 4 | 0-1-1 | 7.00 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 28 | 27 |
| Opponent: | C16 | sub |
| Standing: | 9 | 11 |
| Brett Joseph |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 55 | 52 | | 53.50 |
| C12 | Hdcp: | 8 | 9 | | |
| | vs Par: | 12 | 7 | 19 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 8 | 6 | 0-2-0 | 7.00 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 45 | 48 | | 46.50 |
| C12 | Hdcp: | 11 | 11 | | |
| | vs Par: | -1 | 1 | 0 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 13 | 14 | 2-0-0 | 13.50 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 48 | 41 |
| Opponent: | C9 | C5 |
| Standing: | 0 | 1 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 41 | 47 | | 44.00 |
| C13 | Hdcp: | 9 | 9 | | |
| | vs Par: | -4 | 2 | -2 | |
| | Course: | RSB | RSB | 0.00 | |
| | Points: | 17 | 12 | 2-0-0 | 14.50 |
| Peter Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 40 | | 43.50 |
| C13 | Hdcp: | 8 | 9 | | |
| | vs Par: | 3 | -5 | -2 | |
| | Course: | RSB | RSB | 0.00 | |
| | Points: | 14 | 15 | 2-0-0 | 14.50 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 42 | 40 |
| Opponent: | C10 | C6 |
| Standing: | 3 | 2 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | 43 | | 42.50 |
| C14 | Hdcp: | 8 | 7 | | |
| | vs Par: | -1 | 0 | -1 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 13 | 10 | 1-0-1 | 11.50 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 45 | | 44.00 |
| C14 | Hdcp: | 10 | 10 | | |
| | vs Par: | -2 | -1 | -3 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 15 | 14 | 2-0-0 | 14.50 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 23 | 18 |
| Opponent: | C11 | C7 |
| Standing: | 13 | 14 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 50 | | 48.50 |
| C15 | Hdcp: | 10 | 10 | | |
| | vs Par: | 2 | 5 | 7 | |
| | Course: | LSF | LSF | 0.00 | |
| | Points: | 7 | 4 | 0-2-0 | 5.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 54 | | 53.00 |
| C15 | Hdcp: | 15 | 16 | | |
| | vs Par: | 2 | 3 | 5 | |
| | Course: | LSF | LSF | 0.00 | |
| | Points: | 10 | 8 | 0-1-1 | 9.00 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 32 | 27 |
| Opponent: | C12 | C8 |
| Standing: | 8 | 7 |
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 46 | 47 | | 46.50 |
| C16 | Hdcp: | 7 | 8 | | |
| | vs Par: | 4 | 3 | 7 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 12 | 10 | 1-0-1 | 11.00 |
| Josh Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 52 | | 50.00 |
| C16 | Hdcp: | 11 | 12 | | |
| | vs Par: | 2 | 4 | 6 | |
| | Course: | LSF | RSB | 0.00 | |
| | Points: | 7 | 8 | 0-2-0 | 7.50 |
|
| Frank Furfure |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 64 | | 64.00 |
| sub | Hdcp: | 0 | 19 | | |
| | vs Par: | 0 | 9 | 9 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 6 | 0-1-0 | 6.00 |
|
| Brian Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 56 | | 56.00 |
| sub | Hdcp: | 0 | 16 | | |
| | vs Par: | 0 | 4 | 4 | |
| | Course: | | LSB | 0.00 | |
| | Points: | 0 | 12 | 1-0-0 | 12.00 |
|
|