| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 45 | LSB | Blue | 7 | 6 | 38 | 2 | 15 | 10 | C9 | 31 | 10 |
| C1 | Roy Meyer | 55 | LSB | Blue | 11 | 10 | 44 | 8 | 6 | ||||
| C2 | Ben Valcour | 53 | LSB | Blue | 12 | 11 | 41 | 5 | 15 | 15 | C10 | 35 | 3 |
| C2 | Bob Franke | 59 | LSB | Blue | 13 | 13 | 46 | 10 | 8 | ||||
| C3 | Tom Tao | 53 | LSB | Blue | 21 | 21 | 32 | -4 | 16 | 8 | C11 | 33 | 8 |
| C3 | Dave Levinson | 68 | LSB | Blue | 20 | 21 | 48 | 12 | 5 | ||||
| C4 | Roger Zee | DNP | sub | Frank Furfure | 64 | RSB | Blue | 19 | 17 | 45 | 9 | 6 | 7 | C12 | 33 |
| C4 | Shawn OReilly | 54 | RSB | Blue | 20 | 16 | 34 | -2 | 14 | ||||
| C5 | Garth Maynard | 54 | RSB | Blue | 10 | 11 | 44 | 8 | 8 | 14 | C13 | 19 | 12 |
| C5 | Mark Eaton | 56 | RSB | Blue | 14 | 12 | 42 | 6 | 5 | ||||
| C6 | Steve Haberman | 66 | RSB | Blue | 21 | 39 | 45 | 9 | 6 | 11 | C14 | 20 | 16 |
| C6 | David Asher | 58 | RSB | Blue | 20 | 20 | 38 | 2 | 10 | ||||
| C7 | Al Sung | DNP | C7 | Brett Levy | 45 | LSF | Blue | 11 | 10 | 34 | -1 | 16 | -2 | C15 | 42 | 4 |
| C7 | Brett Levy | 45 | LSF | Blue | 11 | 10 | 34 | -1 | 16 | ||||
| C8 | Jeff Slawsky | DNP | |||||||||||
| C8 | Dan Kelly | 42 | RSB | Blue | 3 | 4 | 39 | 3 | 10 | 6 | C16 | 33 | 5 | C8 | Dan Kelly | 42 | RSB | Blue | 3 | 4 | 39 | 3 | 10 |
| C9 | Stephen Bradley | 54 | LSB | Blue | 9 | 8 | 45 | 9 | 5 | 16 | C1 | 29 | 14 |
| C9 | Gary Kramer | 52 | LSB | Blue | 9 | 8 | 43 | 7 | 14 | ||||
| C10 | John King | DNP | sub | Brian Meyer | 56 | LSB | Blue | 16 | 0 | 40 | 4 | 12 | 18 | C2 | 25 |
| C10 | Rick Burnham | 64 | LSB | Blue | 14 | 13 | 50 | 14 | 5 | ||||
| C11 | Dave Murphy | 53 | LSB | Blue | 13 | 13 | 40 | 4 | 15 | 8 | C3 | 27 | 6 |
| C11 | Mark Pearlman | 54 | LSB | Yellow | 14 | 16 | 40 | 4 | 4 | ||||
| C12 | Brett Joseph | 52 | RSB | Blue | 9 | 8 | 43 | 7 | 6 | 8 | C4 | 27 | 11 |
| C12 | Scott Davidson | 48 | RSB | Blue | 11 | 10 | 37 | 1 | 14 | ||||
| C13 | Bill Birkholz | 47 | RSB | Blue | 9 | 8 | 38 | 2 | 12 | -3 | C5 | 41 | 1 |
| C13 | Peter Birkholz | 40 | RSB | Blue | 9 | 8 | 31 | -5 | 15 | ||||
| C14 | Jim Calka | 43 | RSB | Blue | 7 | 7 | 36 | 0 | 10 | -1 | C6 | 40 | 2 |
| C14 | Ray Wach | 45 | RSB | Blue | 10 | 9 | 35 | -1 | 14 | ||||
| C15 | Dave Frary | 50 | LSF | Blue | 10 | 10 | 40 | 5 | 4 | 8 | C7 | 18 | 14 |
| C15 | Mike Neri | 54 | LSF | Blue | 16 | 16 | 38 | 3 | 8 | ||||
| C16 | Brad Frost | 47 | RSB | Yellow | 8 | 8 | 39 | 3 | 10 | 7 | C8 | 27 | 7 |
| C16 | Josh Frost | 52 | RSB | Blue | 12 | 10 | 40 | 4 | 8 |
This week's Low Net goes to: Peter Birkholz at -5 Low Gross for this week: Peter Birkholz at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 32 | 52.19 | 39.94 | 0 | 1 | 44 | 91 | 78 | 36 | 22 | 16 |