| C7 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Team Pnts Taken: | 35 | 42 | 36 | 43 | 38 | 18 | 41 | 39 | 43 | 30 | 36 | 26 | 41 | 42 | 25 |
| Opponent: | C3 | C15 | C10 | C2 | C8 | C13 | C4 | C1 | C6 | C9 | C16 | C11 | C12 | C5 | C14 |
| Standing: | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 47 | 45 | 49 | 52 | 53 | 50 | 45 | 51 | 41 | 48 | 38 | 50 | 46 | 46 | 47 | | 47.20 |
| C7 | Hdcp: | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 11 | 13 | 14 | 12 | 12 | 11 | 10 | | |
| | vs Par: | 2 | -1 | 3 | 5 | 6 | 2 | -2 | 2 | -5 | -1 | -11 | 2 | -1 | -1 | 2 | 2 | |
| | Course: | LSF | LSF | RSF | LSB | RSF | LSB | RSF | RSB | LSF | LSB | LSF | RSB | LSF | RSB | RSF | 76.92 | |
| | Points: | 16 | 16 | 10 | 14 | 7 | 7 | 14 | 13 | 15 | 10 | 15 | 11 | 14 | 14 | 9 | 10-3-2 | 12.33 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Totals | Avg |
| | Score: | 57 | DNP | 47 | 49 | 37 | 57 | 47 | 48 | 43 | 45 | 46 | 46 | 45 | DNP | 44 | | 47.00 |
| C7 | Hdcp: | 11 | 0 | 13 | 12 | 13 | 11 | 12 | 13 | 10 | 12 | 11 | 11 | 10 | 0 | 11 | | |
| | vs Par: | 11 | 0 | -1 | 1 | -11 | 10 | 0 | -1 | -2 | -3 | 0 | -1 | 0 | 0 | -2 | 1 | |
| | Course: | LSF | | RSF | LSB | RSF | LSB | RSF | RSB | LSF | LSB | LSF | RSB | LSF | | RSF | 53.85 | |
| | Points: | 6 | 0 | 14 | 14 | 18 | 6 | 13 | 12 | 14 | 9 | 9 | 7 | 12 | 0 | 8 | 7-6-0 | 10.92 |
|