| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 47 | LSF | Blue | 8 | 7 | 39 | 4 | 5 | -3 | C14 | 34 | 6 |
| C1 | Roy Meyer | 42 | LSF | Blue | 14 | 11 | 28 | -7 | 17 | ||||
| C2 | Ben Valcour | 45 | LSF | Blue | 12 | 10 | 33 | -2 | 6 | -1 | C13 | 15 | 8 |
| C2 | Bob Franke | 47 | LSF | Blue | 11 | 12 | 36 | 1 | 4 | ||||
| C3 | Tom Tao | 61 | RSF | Blue | 18 | 18 | 43 | 8 | 5 | 11 | C16 | 11 | 14 |
| C3 | Dave Levinson | 58 | RSF | Blue | 20 | 19 | 38 | 3 | 4 | ||||
| C4 | Shawn OReilly | DNP | |||||||||||
| C4 | Roger Zee | 47 | RSF | Blue | 16 | 14 | 31 | -4 | 14 | -8 | C15 | 37 | 15 | C4 | Roger Zee | 47 | RSF | Blue | 16 | 14 | 31 | -4 | 14 |
| C5 | Garth Maynard | 47 | LSF | Blue | 12 | 10 | 35 | 0 | 14 | 2 | C10 | 32 | 13 |
| C5 | Mark Eaton | 53 | LSF | Blue | 16 | 13 | 37 | 2 | 8 | ||||
| C6 | Steve Haberman | DNP | |||||||||||
| C6 | David Asher | 57 | RSF | Blue | 21 | 19 | 36 | 1 | 7 | -2 | C9 | 23 | 16 | sub | Bill Muth | 36 | RSF | Blue | 4 | 2 | 32 | -3 | 11 |
| C7 | Brett Levy | 46 | LSF | Blue | 12 | 9 | 34 | -1 | 14 | -1 | C12 | 41 | 2 |
| C7 | Al Sung | 45 | LSF | Blue | 10 | 8 | 35 | 0 | 12 | ||||
| C8 | Jeff Slawsky | DNP | |||||||||||
| C8 | Dan Kelly | 41 | RSF | Blue | 5 | 4 | 36 | 1 | 6 | 2 | C11 | 31 | 11 | C8 | Dan Kelly | 41 | RSF | Blue | 5 | 4 | 36 | 1 | 6 |
| C9 | Gary Kramer | 40 | RSF | Blue | 10 | 7 | 30 | -5 | 13 | -7 | C6 | 37 | 3 |
| C9 | Stephen Bradley | 43 | RSF | Blue | 10 | 7 | 33 | -2 | 9 | ||||
| C10 | John King | 47 | LSF | Blue | 11 | 8 | 36 | 1 | 6 | 2 | C5 | 28 | 10 |
| C10 | Rick Burnham | 53 | LSF | Blue | 17 | 14 | 36 | 1 | 12 | ||||
| C11 | Dave Murphy | 46 | RSF | Blue | 13 | 12 | 33 | -2 | 14 | 3 | C8 | 29 | 9 |
| C11 | Mark Pearlman | 57 | RSF | Yellow | 17 | 16 | 40 | 5 | 6 | ||||
| C12 | Scott Davidson | DNP | |||||||||||
| C12 | Brett Joseph | 52 | LSF | Blue | 11 | 8 | 41 | 6 | 8 | 12 | C7 | 19 | 7 | C12 | Brett Joseph | 52 | LSF | Blue | 11 | 8 | 41 | 6 | 8 |
| C13 | Bill Birkholz | 39 | LSF | Yellow | 8 | 7 | 31 | -4 | 16 | -8 | C2 | 45 | 1 |
| C13 | Peter Birkholz | 40 | LSF | Yellow | 9 | 7 | 31 | -4 | 14 | ||||
| C14 | Jim Calka | 43 | LSF | Blue | 11 | 8 | 32 | -3 | 15 | 2 | C1 | 26 | 5 |
| C14 | Ray Wach | 52 | LSF | Blue | 12 | 9 | 40 | 5 | 3 | ||||
| C15 | Dave Frary | 49 | RSF | Blue | 14 | 11 | 35 | 0 | 6 | -5 | C4 | 23 | 12 |
| C15 | Mike Neri | 48 | RSF | Blue | 18 | 16 | 30 | -5 | 11 | ||||
| C16 | Brad Frost | 43 | RSF | Yellow | 9 | 8 | 34 | -1 | 15 | -7 | C3 | 49 | 4 |
| C16 | Josh Frost | 44 | RSF | Blue | 15 | 10 | 29 | -6 | 16 |
This week's Low Net goes to: Roy Meyer at -7 Low Gross for this week: Bill Muth at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 32 | 47.13 | 34.75 | 0 | 4 | 65 | 116 | 61 | 22 | 12 | 8 |