| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | John Dunne | 41 | RSB | Blue | 11 | 7 | 30 | -6 | 15 | -6 | C15 | 43 | 8 |
| C1 | Roy Meyer | 50 | RSB | Blue | 14 | 10 | 36 | 0 | 13 | ||||
| C2 | Ben Valcour | 44 | RSB | Blue | 13 | 11 | 31 | -5 | 13 | -3 | C16 | 26 | 3 |
| C2 | Bob Franke | 52 | RSB | Blue | 14 | 12 | 38 | 2 | 6 | ||||
| C3 | Tom Tao | 55 | RSB | Blue | 18 | 20 | 37 | 1 | 8 | 4 | C13 | 22 | 12 |
| C3 | Dave Levinson | 61 | RSB | Blue | 22 | 20 | 39 | 3 | 8 | ||||
| C4 | Shawn OReilly | DNP | |||||||||||
| C4 | Roger Zee | 51 | LSB | Blue | 15 | 14 | 36 | 0 | 7 | 0 | C14 | 32 | 15 | C4 | Roger Zee | 51 | LSB | Blue | 15 | 14 | 36 | 0 | 7 |
| C5 | Mark Eaton | 52 | LSB | Blue | 15 | 14 | 37 | 1 | 10 | -2 | C11 | 38 | 10 |
| C5 | Garth Maynard | 48 | LSB | Blue | 15 | 11 | 33 | -3 | 14 | ||||
| C6 | David Asher | 67 | RSB | Blue | 20 | 20 | 47 | 11 | 2 | 19 | C12 | 10 | 16 |
| C6 | Steve Haberman | 65 | RSB | Blue | 21 | 39 | 44 | 8 | 4 | ||||
| C7 | Al Sung | 45 | LSB | Blue | 12 | 8 | 33 | -3 | 9 | -4 | C9 | 30 | 2 |
| C7 | Brett Levy | 48 | LSB | Blue | 13 | 10 | 35 | -1 | 10 | ||||
| C8 | Dan Kelly | 41 | LSB | Blue | 6 | 4 | 35 | -1 | 6 | 1 | C10 | 28 | 9 |
| C8 | Jeff Slawsky | 52 | LSB | Blue | 14 | 12 | 38 | 2 | 11 | ||||
| C9 | Gary Kramer | 44 | LSB | Blue | 11 | 8 | 33 | -3 | 11 | -4 | C7 | 30 | 4 |
| C9 | Stephen Bradley | 46 | LSB | Blue | 11 | 8 | 35 | -1 | 10 | ||||
| C10 | Rick Burnham | DNP | |||||||||||
| C10 | John King | 43 | LSB | Blue | 12 | 9 | 31 | -5 | 14 | 4 | C8 | 32 | 14 | sub | Brian Meyer | 61 | LSB | Blue | 16 | 17 | 45 | 9 | 9 |
| C11 | Dave Murphy | 51 | LSB | Blue | 13 | 13 | 38 | 2 | 6 | 2 | C5 | 22 | 10 |
| C11 | Mark Pearlman | 54 | LSB | Yellow | 18 | 17 | 36 | 0 | 10 | ||||
| C12 | Scott Davidson | DNP | sub | Bob Rentsch | 50 | RSB | Blue | 17 | 16 | 33 | -3 | 16 | -8 | C6 | 50 |
| C12 | Brett Joseph | 44 | RSB | Blue | 13 | 8 | 31 | -5 | 18 | ||||
| C13 | Bill Birkholz | 44 | RSB | Yellow | 8 | 7 | 36 | 0 | 12 | 0 | C3 | 38 | 1 |
| C13 | Peter Birkholz | 46 | RSB | Yellow | 10 | 7 | 36 | 0 | 12 | ||||
| C14 | Jim Calka | 45 | LSB | Blue | 11 | 8 | 34 | -2 | 13 | 2 | C4 | 28 | 6 |
| C14 | Ray Wach | 52 | LSB | Blue | 12 | 10 | 40 | 4 | 6 | ||||
| C15 | Dave Frary | 51 | RSB | Blue | 13 | 11 | 38 | 2 | 5 | 4 | C1 | 17 | 13 |
| C15 | Mike Neri | 55 | RSB | Blue | 17 | 16 | 38 | 2 | 7 | ||||
| C16 | Brad Frost | 43 | RSB | Yellow | 10 | 8 | 33 | -3 | 7 | -6 | C2 | 34 | 6 |
| C16 | Josh Frost | 48 | RSB | Blue | 15 | 10 | 33 | -3 | 14 |
This week's Low Net goes to: John Dunne at -6 Low Gross for this week: John Dunne at +5/41 Dan Kelly at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 10 | 32 | 50.00 | 36.09 | 0 | 3 | 50 | 104 | 74 | 35 | 16 | 6 |