| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 36 | 21 | 16 | 47 | 26 | 45 | 34 | 24 | 24 | 27 | 43 | 37 | 35 | 23 | 30 | 22 | 28 | 22 |
| Opponent: | C2 | C14 | C11 | sub | C5 | C16 | C1 | C4 | C7 | C12 | C13 | C10 | sub | C8 | C15 | C8 | C15 | C7 |
| Standing: | 4 | 7 | 13 | 7 | 9 | 7 | 6 | 6 | 6 | 9 | 8 | 6 | 6 | 7 | 6 | 8 | 8 | 8 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 50 | DNP | 55 | 41 | 46 | 42 | 39 | 53 | 51 | 45 | 38 | 42 | 49 | 43 | 46 | 50 | 42 | 53 | | 46.18 |
| C6 | Hdcp: | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | | |
| | vs Par: | 4 | 0 | 10 | -4 | 1 | -3 | -5 | 8 | 7 | 0 | -6 | -1 | 5 | 0 | 4 | 7 | 0 | 11 | 38 | |
| | Course: | RSB | | LSF | LSF | RSF | LSF | LSF | RSB | LSF | RSB | RSF | RSF | RSB | RSF | RSF | LSF | RSF | LSF | 50.00 | |
| | Points: | 11 | 0 | 8 | 17 | 13 | 16 | 15 | 4 | 6 | 11 | 14 | 9 | 8 | 10 | 11 | 6 | 7 | 2 | 8-8-1 | 9.88 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | Avg |
| | Score: | 52 | 53 | 50 | 48 | 55 | 43 | 49 | 44 | 45 | 49 | 41 | 45 | 45 | 48 | 44 | 50 | 47 | 40 | | 47.11 |
| C6 | Hdcp: | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 11 | 10 | 11 | 10 | 10 | 10 | | |
| | vs Par: | 5 | 5 | 3 | 1 | 8 | -4 | 2 | -4 | -1 | 2 | -5 | 0 | -2 | 3 | -2 | 5 | 2 | -5 | 13 | |
| | Course: | RSB | RSB | LSF | LSF | RSF | LSF | LSF | RSB | LSF | RSB | RSF | RSF | RSB | RSF | RSF | LSF | RSF | LSF | 56.25 | |
| | Points: | 13 | 6 | 4 | 15 | 7 | 14 | 7 | 13 | 10 | 8 | 14 | 14 | 13 | 7 | 8 | 11 | 10 | 13 | 9-7-2 | 10.39 |
|