Scoring Analysis up to Week 18
Course: Juniper Hills CC --- Lakeside (Front)
High Gross: 66 Low Gross: 36
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
172 47.85 46 356 481 376 175 71 43 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
1 2 7 4.42 1.42 3 25 63 63 14 4 1
2 4 9 6.49 1.49 8 30 51 50 18 15 7
3 3 8 5.30 1.30 5 44 58 35 20 10 4
4 3 8 6.05 2.05 3 17 40 49 35 28 11
5 2 7 4.12 1.12 3 48 65 40 13 3 1
6 3 8 5.31 1.31 8 54 37 36 23 14 4
7 4 9 6.72 1.72 4 31 48 42 21 26 8
8 2 7 4.24 1.24 1 49 64 33 15 10 7
9 3 8 4.95 0.95 11 58 55 28 16 4 0
Course: Juniper Hills CC --- Lakeside (Back)
High Gross: 0 Low Gross: 200
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
Course: Juniper Hills CC --- Riverside (Front)
High Gross: 65 Low Gross: 35
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
168 46.59 27 352 590 338 133 44 27 1
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
1 4 8 5.32 1.32 0 37 65 47 13 6 3
2 3 8 5.47 1.47 1 36 58 42 18 13 5
3 4 9 6.48 1.48 5 36 53 36 23 15 6
4 3 8 5.37 1.37 1 35 65 42 18 7 2
5 2 7 4.39 1.39 4 34 64 35 21 10 4
6 2 8 5.10 1.10 3 45 69 34 12 4 3
7 2 7 4.07 1.07 4 38 79 38 8 1 1
8 3 8 5.30 1.30 1 33 73 44 9 8 2
9 3 8 4.93 0.93 8 58 64 20 11 7 1
Course: Juniper Hills CC --- Riverside (Back)
High Gross: 74 Low Gross: 38
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
161 49.09 30 312 490 346 170 59 42 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
10 4 9 6.40 1.40 7 36 48 37 22 11 6
11 3 8 5.84 1.84 2 17 51 48 21 22 11
12 3 8 5.45 1.45 4 31 56 37 24 9 4
13 3 8 5.25 1.25 6 37 56 38 20 4 1
14 3 8 5.34 1.34 1 45 51 35 20 9 2
15 2 7 4.05 1.05 6 44 64 35 7 5 1
16 3 8 5.75 1.75 1 25 49 42 27 17 6
17 2 7 4.68 1.68 1 26 54 43 17 20 9
18 4 9 6.07 1.07 2 51 61 31 12 4 2
League Scoring Average: 47.83