| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | DNP | |||||||||||
| C1 | Bob Franke | DNP | |||||||||||
| C2 | Dave Levinson | DNP | |||||||||||
| C2 | Tom Tao | DNP | |||||||||||
| C3 | Roger Zee | DNP | |||||||||||
| C3 | Shawn OReilly | DNP | |||||||||||
| C4 | Garth Maynard | DNP | |||||||||||
| C4 | Mark Eaton | DNP | |||||||||||
| C5 | Dave Adams | DNP | |||||||||||
| C5 | David Asher | DNP | |||||||||||
| C6 | Al Sung | 53 | LSF | Blue | 7 | 7 | 46 | 11 | 2 | 6 | C9 | 22 | 8 |
| C6 | Brett Levy | 40 | LSF | Blue | 10 | 10 | 30 | -5 | 13 | ||||
| C7 | Jeff Slawsky | DNP | |||||||||||
| C7 | Dan Kelly | 37 | LSF | Blue | 3 | 3 | 34 | -1 | 7 | -3 | C6 | 38 | 1 | C9 | John King | 41 | LSF | Blue | 8 | 8 | 33 | -2 | 18 |
| C8 | Stephen Bradley | 45 | LSF | Blue | 7 | 7 | 38 | 3 | 5 | -1 | C15 | 32 | 4 |
| C8 | Gary Kramer | 39 | LSF | Blue | 8 | 8 | 31 | -4 | 14 | ||||
| C9 | Rick Burnham | DNP | |||||||||||
| C9 | John King | 41 | LSF | Blue | 8 | 8 | 33 | -2 | 18 | -3 | C6 | 38 | 1 | C7 | Dan Kelly | 37 | LSF | Blue | 3 | 3 | 34 | -1 | 7 |
| C10 | Dave Murphy | DNP | |||||||||||
| C10 | Mark Pearlman | DNP | |||||||||||
| C11 | Brett Joseph | 41 | RSF | Blue | 9 | 9 | 32 | -3 | 14 | -3 | C13 | 40 | 5 |
| C11 | Scott Davidson | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 11 | ||||
| C12 | Bill Birkholz | 48 | RSF | Blue | 7 | 7 | 41 | 6 | 5 | 4 | C16 | 20 | 8 |
| C12 | Peter Birkholz | 42 | RSF | Blue | 9 | 9 | 33 | -2 | 9 | ||||
| C13 | Jim Calka | 46 | RSF | Blue | 6 | 6 | 40 | 5 | 6 | 6 | C11 | 20 | 6 |
| C13 | Ray Wach | 44 | RSF | Blue | 8 | 8 | 36 | 1 | 9 | ||||
| C14 | Dave Frary | DNP | |||||||||||
| C14 | Mike Neri | DNP | |||||||||||
| C15 | Brad Frost | 39 | LSF | Yellow | 7 | 8 | 32 | -3 | 15 | 4 | C8 | 28 | 7 |
| C15 | Josh Frost | 51 | LSF | Blue | 9 | 9 | 42 | 7 | 6 | ||||
| C16 | John Dunne | 43 | RSF | Blue | 6 | 6 | 37 | 2 | 15 | -1 | C12 | 40 | 3 |
| C16 | Roy Meyer | 42 | RSF | Blue | 10 | 10 | 32 | -3 | 11 |
This week's Low Net goes to: Brett Levy at -5 Low Gross for this week: Dan Kelly at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 18 | 18 | 43.00 | 35.50 | 0 | 12 | 45 | 69 | 25 | 8 | 2 | 1 |