| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C6 | C7 | C8 | C9 | C11 | C12 | C13 | C15 | C16 | ||||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |||
| Week | ||||||||||||||||||
| 16) | C8 | 22 | C15 | 47 | C6 | 38 | C15 | 47 | C12 | 30 | C11 | 30 | C16 | 26 | C7 | 13 | C13 | 34 |
| 17) | C15 | 28 | C8 | 28 | C7 | 32 | C8 | 28 | C16 | 28 | C13 | 22 | C12 | 38 | C6 | 32 | C11 | 32 |
| 18) | C9 | 22 | C6 | 38 | C15 | 32 | C6 | 38 | C13 | 40 | C16 | 20 | C11 | 20 | C8 | 28 | C12 | 40 |
| W/L | 0-3 | 0 | 2-1 | 0 | 3-0 | 0 | 2-1 | 0 | 1-1 | 1 | 0-2 | 1 | 1-2 | 0 | 1-2 | 0 | 3-0 | 0 |
| Total | 72 | 113 | 102 | 113 | 98 | 72 | 84 | 73 | 106 |
Last Week's Standings |