Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Birkholz 3 5 3 5 3 4 5 3 3 34 3 7 10 13 24 29 34 39 42 4 10
Brett Levy 3 6 4 5 4 4 5 2 4 37 4 8 11 15 26 32 37 42 44 4 2
Dan Kelly 4 6 4 5 2 4 5 4 4 38 4 8 12 14 25 31 36 41 45 2 1
Scott Davidson 4 6 4 5 4 3 6 3 3 38 4 7 11 15 26 32 37 43 46 3 9
Gary Kramer 4 5 4 4 3 4 6 3 5 38 4 8 12 15 26 31 35 41 44 3 -2
Brett Joseph 4 6 5 5 3 4 5 3 3 38 5 9 13 16 27 33 38 43 46 3 3
Al Sung 3 6 4 5 3 4 6 3 4 38 4 8 11 14 25 31 36 42 45 4 -2
Josh Frost 5 4 4 4 4 4 5 5 5 40 4 8 13 17 28 32 36 41 46 2 2
Stephen Bradley 4 4 4 6 3 3 7 4 5 40 4 7 11 14 25 29 35 42 46 3 10
Jim Calka 5 5 4 4 3 5 5 4 6 41 4 9 14 17 28 33 37 42 46 1 -1
Brad Frost 3 5 6 3 7 4 5 3 5 41 6 10 13 20 31 36 39 44 47 1 -2
John Dunne 5 5 5 5 3 4 6 4 4 41 5 9 14 17 28 33 38 44 48 2 4
Bob Franke 3 6 5 5 3 4 6 5 4 41 5 9 12 15 26 32 37 43 48 3 9
John King 4 7 3 5 4 4 7 5 3 42 3 7 11 15 26 33 38 45 50 1 1
Brian O'Sullivan 4 5 5 5 4 6 5 3 5 42 5 11 15 19 30 35 40 45 48 2 0
Dave Adams 3 6 7 3 4 7 5 3 4 42 7 14 17 21 32 38 41 46 49 2 6
Peter Birkholz 4 6 4 5 4 4 6 4 5 42 4 8 12 16 27 33 38 44 48 4 21
Roy Meyer 4 6 4 7 3 5 7 3 4 43 4 9 13 16 27 33 40 47 50 2 7
Ben Valcour 4 6 5 6 3 6 5 4 5 44 5 11 15 18 29 35 41 46 50 2 5
Mark Eaton 4 8 5 6 3 6 6 4 3 45 5 11 15 18 29 37 43 49 53 2 11
Roger Zee 4 7 4 6 3 5 7 3 6 45 4 9 13 16 27 34 40 47 50 3 11
Ray Wach 4 9 5 6 4 4 6 4 4 46 5 9 13 17 28 37 43 49 53 1 3
Dave Murphy 4 7 5 7 4 4 8 4 3 46 5 9 13 17 28 35 42 50 54 2 5
Mike Neri 4 7 4 7 5 5 7 4 4 47 4 9 13 18 29 36 43 50 54 2 0
Jeff Slawsky 5 7 5 6 4 6 5 5 4 47 5 11 16 20 31 38 44 49 54 2 12
Mark Pearlman 3 7 5 7 4 4 8 6 4 48 5 9 12 16 27 34 41 49 55 2 14
TJ Reale 4 7 6 8 5 4 8 3 4 49 6 10 14 19 30 37 45 53 56 1 9
Dave Frary 5 7 5 6 5 5 8 6 4 51 5 10 15 20 31 38 44 52 58 1 7
Tommy Ho 4 7 6 6 4 7 9 3 6 52 6 13 17 21 32 39 45 54 57 2 21
Rick Burnham 5 7 5 8 5 4 6 7 6 53 5 9 14 19 30 37 45 51 58 1 5
Garth Maynard 6 7 5 8 5 5 7 5 5 53 5 10 16 21 32 39 47 54 59 1 7
David Asher 3 8 6 7 3 7 9 5 6 54 6 13 16 19 30 38 45 54 59 2 15
Shawn OReilly 5 7 7 7 4 8 7 5 6 56 7 15 20 24 35 42 49 56 61 1 6
Tom Tao 5 9 7 8 4 6 7 4 6 56 7 13 18 22 33 42 50 57 61 2 12
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 4 4 4 4 2 4 3 4 3 32 4 15 19 23 26 30 34 36 40 3 0
Stephen Bradley 4 4 5 4 3 3 3 4 4 34 4 15 19 24 27 31 35 38 41 3 5
Ben Valcour 4 4 5 5 2 5 2 5 4 36 4 15 19 24 26 31 36 38 43 4 5
Brett Joseph 4 4 5 4 3 4 5 4 4 37 4 15 19 24 29 33 37 40 44 2 -11
Gary Kramer 4 4 6 4 4 4 3 4 4 37 4 15 19 25 28 32 36 40 44 4 1
John Dunne 5 5 4 5 4 4 3 4 4 38 5 16 21 25 28 33 37 41 45 2 -3
Josh Frost 4 4 5 5 2 4 4 6 4 38 4 15 19 24 28 33 39 41 45 3 -5
John King 4 5 5 4 3 4 3 5 5 38 5 16 20 25 28 32 37 40 44 3 9
Jim Calka 4 7 5 5 4 4 3 4 3 39 7 18 22 27 30 35 39 43 47 2 0
Garth Maynard 4 4 5 4 4 4 4 6 4 39 4 15 19 24 28 32 38 42 46 3 1
Ray Wach 4 5 5 5 4 4 3 5 4 39 5 16 20 25 28 33 38 42 46 3 1
Bob Franke 6 4 5 4 4 5 4 4 3 39 4 15 21 26 30 34 38 42 47 4 11
Rick Burnham 4 5 6 4 3 5 4 5 5 41 5 16 20 26 30 34 39 42 47 4 10
Dave Adams 5 5 5 4 4 5 5 5 4 42 5 16 21 26 31 35 40 44 49 2 3
Shawn OReilly 5 4 7 5 3 5 4 5 4 42 4 15 20 27 31 36 41 44 49 3 -1
Scott Davidson 5 4 7 4 4 5 4 5 5 43 4 15 20 27 31 35 40 44 49 2 6
Mark Eaton 5 5 6 5 4 5 4 5 4 43 5 16 21 27 31 36 41 45 50 2 4
Dave Murphy 6 5 5 6 4 5 2 5 5 43 5 16 22 27 29 35 40 44 49 2 -2
Jeff Slawsky 5 6 6 6 3 5 4 4 4 43 6 17 22 28 32 38 42 45 50 3 11
Mark Queijo 5 4 7 5 4 6 3 5 5 44 4 15 20 27 30 35 40 44 50 1 2
Roy Meyer 5 5 7 5 3 4 4 6 6 45 5 16 21 28 32 37 43 46 50 2 8
Roger Zee 5 5 8 6 4 5 3 5 4 45 5 16 21 29 32 38 43 47 52 2 -1
Brad Frost 6 4 6 6 2 6 5 6 5 46 4 15 21 27 32 38 44 46 52 1 3
Al Sung 5 7 6 5 4 5 4 5 5 46 7 18 23 29 33 38 43 47 52 1 1
Brian O'Sullivan 6 6 7 5 4 5 4 4 6 47 6 17 23 30 34 39 43 47 52 1 3
Mark Pearlman 5 6 6 7 4 5 4 5 5 47 6 17 22 28 32 39 44 48 53 2 0
Dave Levinson 6 5 7 6 5 5 5 5 5 49 5 16 22 29 34 40 45 50 55 4 22
Tom Tao 7 6 9 5 4 4 4 5 7 51 6 17 24 33 37 42 47 51 55 4 33
Frank Furfure 5 7 8 5 4 6 5 5 7 52 7 18 23 31 36 41 46 50 56 1 0
David Asher 6 6 7 6 6 5 5 5 6 52 6 17 23 30 35 41 46 52 57 2 5
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Jim Calka 5 4 3 4 4 3 4 3 5 35 4 15 20 24 27 30 33 37 41 4 8
John King 5 5 4 4 4 3 3 3 5 36 3 14 19 24 27 30 34 38 42 3 12
Dan Kelly 5 4 4 4 4 3 4 3 5 36 4 15 20 24 27 30 34 38 42 3 4
John Dunne 6 4 4 4 4 3 4 3 5 37 4 15 21 25 28 31 35 39 43 3 -6
Bill Birkholz 4 4 4 4 4 4 5 4 4 37 5 16 20 24 28 32 36 40 44 4 19
Dave Adams 6 4 4 5 4 2 4 4 5 38 4 15 21 25 27 31 35 40 44 2 -5
Scott Davidson 5 6 4 4 5 2 4 3 5 38 4 15 20 26 28 31 35 39 44 3 3
Dave Frary 4 5 4 5 4 3 4 4 5 38 4 15 19 24 27 31 35 40 44 6 30
Mark Queijo 5 4 3 4 5 5 5 3 5 39 5 16 21 25 30 33 36 40 45 2 3
Jeff Slawsky 6 4 4 4 5 4 4 3 5 39 4 15 21 25 29 32 36 40 45 3 16
Josh Frost 4 6 4 4 4 3 6 4 5 40 6 17 21 27 30 34 38 42 46 3 6
Peter Birkholz 4 5 5 4 4 3 5 4 6 40 5 16 20 25 28 32 37 41 45 4 7
Garth Maynard 6 5 3 6 4 4 4 4 5 41 4 15 21 26 30 34 37 43 47 3 0
Roy Meyer 5 5 4 5 4 3 5 5 5 41 5 16 21 26 29 34 38 43 47 3 9
Mark Eaton 6 5 4 5 4 4 5 3 5 41 5 16 22 27 31 34 38 43 47 3 5
Ray Wach 6 5 4 4 5 3 4 4 6 41 4 15 21 26 29 33 37 41 46 4 13
Brett Levy 6 5 6 6 4 3 5 2 5 42 5 16 22 27 30 32 38 44 48 3 6
Dave Murphy 5 3 6 5 5 4 5 4 5 42 5 16 21 24 28 32 38 43 48 4 7
Roger Zee 5 6 6 4 4 3 5 4 6 43 5 16 21 27 30 34 40 44 48 2 2
Rick Burnham 6 5 5 4 5 3 5 4 6 43 5 16 22 27 30 34 39 43 48 3 7
Mike Neri 6 5 5 4 6 3 6 3 5 43 6 17 23 28 31 34 39 43 49 6 20
Tony Fong 6 4 5 6 4 3 6 5 5 44 6 17 23 27 30 35 40 46 50 1 -3
Brett Joseph 4 6 5 4 4 2 6 7 6 44 6 17 21 27 29 36 41 45 49 2 8
Stephen Bradley 7 5 5 5 5 4 5 4 5 45 5 16 23 28 32 36 41 46 51 1 1
Al Sung 7 6 5 5 4 3 6 4 5 45 6 17 24 30 33 37 42 47 51 2 12
Brian O'Sullivan 6 5 5 5 5 3 6 6 5 46 6 17 23 28 31 37 42 47 52 1 1
Mark Pearlman 7 5 5 5 6 4 6 3 6 47 6 17 24 29 33 36 41 46 52 3 19
Bob Franke 7 6 6 6 7 4 5 5 6 52 5 16 23 29 33 38 44 50 57 1 5
Bob Rentsch 9 7 6 5 4 6 6 3 8 54 6 17 26 33 39 42 48 53 57 1 2
Shawn OReilly 7 5 5 7 6 5 6 7 8 56 6 17 24 29 34 41 46 53 59 1 6
Tom Tao 7 5 7 7 7 3 6 5 9 56 6 17 24 29 32 37 44 51 58 2 18
David Asher 8 7 7 6 6 4 6 5 7 56 6 17 25 32 36 41 48 54 60 3 32
Ben Valcour 7 7 5 8 5 5 8 5 7 57 8 19 26 33 38 43 48 56 61 1 13
Frank Furfure 7 7 6 7 8 4 8 5 8 60 8 19 26 33 37 42 48 55 63 1 8