| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 36 | 21 | 16 | 47 | 26 | 45 | 34 |
| Opponent: | C2 | C14 | C11 | sub | C5 | C16 | C1 |
| Standing: | 4 | 7 | 13 | 7 | 9 | 7 | 6 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 50 | DNP | 55 | 41 | 46 | 42 | 39 | | 45.50 |
| C6 | Hdcp: | 10 | 0 | 10 | 10 | 10 | 10 | 9 | | |
| | vs Par: | 4 | 0 | 10 | -4 | 1 | -3 | -5 | 3 | |
| | Course: | RSB | | LSF | LSF | RSF | LSF | LSF | 83.33 | |
| | Points: | 11 | 0 | 8 | 17 | 13 | 16 | 15 | 5-1-0 | 13.33 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 52 | 53 | 50 | 48 | 55 | 43 | 49 | | 50.00 |
| C6 | Hdcp: | 11 | 12 | 12 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 5 | 5 | 3 | 1 | 8 | -4 | 2 | 20 | |
| | Course: | RSB | RSB | LSF | LSF | RSF | LSF | LSF | 42.86 | |
| | Points: | 13 | 6 | 4 | 15 | 7 | 14 | 7 | 3-4-0 | 9.43 |
|