| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 48 | LSF | Blue | 10 | 10 | 38 | 3 | 5 | 4 | C6 | 26 | 5 |
| C1 | Bob Franke | 48 | LSF | Blue | 12 | 12 | 36 | 1 | 13 | ||||
| C2 | Dave Levinson | 62 | LSF | Blue | 20 | 20 | 42 | 7 | 14 | 15 | C5 | 28 | 16 |
| C2 | Tom Tao | 63 | LSF | Blue | 20 | 20 | 43 | 8 | 7 | ||||
| C3 | Roger Zee | 49 | RSB | Blue | 14 | 14 | 35 | -1 | 13 | 5 | C8 | 24 | 10 |
| C3 | Shawn OReilly | 57 | RSB | Blue | 15 | 15 | 42 | 6 | 5 | ||||
| C4 | Mark Eaton | 51 | RSB | Blue | 11 | 11 | 40 | 4 | 5 | 1 | C7 | 25 | 13 |
| C4 | Garth Maynard | 45 | RSB | Blue | 12 | 12 | 33 | -3 | 12 | ||||
| C5 | David Asher | DNP | |||||||||||
| C5 | Dave Adams | 47 | LSF | Blue | 10 | 10 | 37 | 2 | 13 | 11 | C2 | 32 | 14 | sub | TJ Reale | 49 | LSF | Blue | 5 | 5 | 44 | 9 | 6 |
| C6 | Al Sung | 39 | LSF | Blue | 9 | 9 | 30 | -5 | 15 | -3 | C1 | 34 | 6 |
| C6 | Brett Levy | 49 | LSF | Blue | 12 | 12 | 37 | 2 | 7 | ||||
| C7 | Dan Kelly | 40 | RSB | Blue | 4 | 4 | 36 | 0 | 15 | 0 | C4 | 35 | 9 |
| C7 | Jeff Slawsky | 46 | RSB | Blue | 10 | 10 | 36 | 0 | 8 | ||||
| C8 | Gary Kramer | DNP | |||||||||||
| C8 | Stephen Bradley | 45 | RSB | Blue | 8 | 8 | 37 | 1 | 7 | -2 | C3 | 36 | 2 | sub | Tony Fong | 44 | RSB | Blue | 11 | 11 | 33 | -3 | 15 |
| C9 | John King | 50 | RSB | Blue | 6 | 6 | 44 | 8 | 13 | 8 | C14 | 42 | 8 |
| C9 | Rick Burnham | 49 | RSB | Blue | 13 | 13 | 36 | 0 | 15 | ||||
| C10 | Dave Murphy | 51 | LSF | Blue | 13 | 13 | 38 | 3 | 7 | 13 | C13 | 21 | 7 |
| C10 | Mark Pearlman | 59 | LSF | Yellow | 14 | 15 | 45 | 10 | 8 | ||||
| C11 | Scott Davidson | 46 | RSB | Blue | 9 | 9 | 37 | 1 | 8 | 4 | C16 | 21 | 4 |
| C11 | Brett Joseph | 50 | RSB | Blue | 11 | 11 | 39 | 3 | 6 | ||||
| C12 | Bill Birkholz | 43 | LSF | Blue | 8 | 8 | 35 | 0 | 8 | 3 | C15 | 22 | 12 |
| C12 | Peter Birkholz | 49 | LSF | Blue | 11 | 12 | 38 | 3 | 8 | ||||
| C13 | Jim Calka | 41 | LSF | Blue | 7 | 7 | 34 | -1 | 13 | 2 | C10 | 39 | 3 |
| C13 | Ray Wach | 46 | LSF | Blue | 8 | 8 | 38 | 3 | 12 | ||||
| C14 | Dave Frary | 53 | RSB | Blue | 9 | 9 | 44 | 8 | 7 | 13 | C9 | 18 | 14 |
| C14 | Mike Neri | 58 | RSB | Blue | 17 | 17 | 41 | 5 | 5 | ||||
| C15 | Brad Frost | 41 | LSF | Yellow | 8 | 9 | 33 | -2 | 12 | 0 | C12 | 38 | 1 |
| C15 | Josh Frost | 49 | LSF | Blue | 12 | 12 | 37 | 2 | 12 | ||||
| C16 | John Dunne | 41 | RSB | Blue | 7 | 7 | 34 | -2 | 12 | -1 | C11 | 39 | 11 |
| C16 | Roy Meyer | 47 | RSB | Blue | 10 | 10 | 37 | 1 | 14 |
This week's Low Net goes to: Al Sung at -5 Low Gross for this week: Al Sung at +4/39 Dan Kelly at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 7 | 32 | 48.59 | 37.78 | 0 | 5 | 76 | 88 | 61 | 30 | 16 | 12 |