| C6 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 36 | 21 | 16 | 47 | 26 | 45 |
| Opponent: | C2 | C14 | C11 | sub | C5 | C16 |
| Standing: | 4 | 7 | 13 | 7 | 9 | 7 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 50 | DNP | 55 | 41 | 46 | 42 | | 46.80 |
| C6 | Hdcp: | 10 | 0 | 10 | 10 | 10 | 10 | | |
| | vs Par: | 4 | 0 | 10 | -4 | 1 | -3 | 8 | |
| | Course: | RSB | | LSF | LSF | RSF | LSF | 80.00 | |
| | Points: | 11 | 0 | 8 | 17 | 13 | 16 | 4-1-0 | 13.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 52 | 53 | 50 | 48 | 55 | 43 | | 50.17 |
| C6 | Hdcp: | 11 | 12 | 12 | 12 | 12 | 12 | | |
| | vs Par: | 5 | 5 | 3 | 1 | 8 | -4 | 18 | |
| | Course: | RSB | RSB | LSF | LSF | RSF | LSF | 50.00 | |
| | Points: | 13 | 6 | 4 | 15 | 7 | 14 | 3-3-0 | 9.83 |
|