| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 47 | LSF | Blue | 10 | 10 | 37 | 2 | 13 | 8 | C11 | 33 | 4 |
| C1 | Bob Franke | 53 | LSF | Blue | 12 | 12 | 41 | 6 | 9 | ||||
| C2 | Dave Levinson | 59 | LSF | Blue | 20 | 20 | 39 | 4 | 6 | 8 | C12 | 18 | 16 |
| C2 | Tom Tao | 59 | LSF | Blue | 20 | 20 | 39 | 4 | 8 | ||||
| C3 | Roger Zee | 51 | RSF | Blue | 14 | 14 | 37 | 2 | 13 | 5 | C9 | 35 | 9 |
| C3 | Shawn OReilly | 53 | RSF | Blue | 15 | 15 | 38 | 3 | 10 | ||||
| C4 | Mark Eaton | 50 | RSF | Blue | 11 | 11 | 39 | 4 | 6 | -2 | C10 | 29 | 12 |
| C4 | Garth Maynard | 41 | RSF | Blue | 12 | 13 | 29 | -6 | 13 | ||||
| C5 | Dave Adams | 46 | RSF | Blue | 10 | 10 | 36 | 1 | 6 | 4 | C15 | 17 | 15 |
| C5 | David Asher | 57 | RSF | Blue | 19 | 19 | 38 | 3 | 6 | ||||
| C6 | Al Sung | 42 | LSF | Blue | 10 | 10 | 32 | -3 | 16 | -7 | C16 | 45 | 7 |
| C6 | Brett Levy | 43 | LSF | Blue | 12 | 12 | 31 | -4 | 14 | ||||
| C7 | Dan Kelly | 41 | RSF | Blue | 4 | 4 | 37 | 2 | 7 | 3 | C13 | 19 | 11 |
| C7 | Jeff Slawsky | 46 | RSF | Blue | 10 | 10 | 36 | 1 | 7 | ||||
| C8 | Stephen Bradley | 43 | LSF | Blue | 8 | 8 | 35 | 0 | 16 | -3 | C14 | 43 | 3 |
| C8 | Gary Kramer | 42 | LSF | Blue | 10 | 10 | 32 | -3 | 12 | ||||
| C9 | John King | 45 | RSF | Blue | 6 | 6 | 39 | 4 | 7 | 7 | C3 | 25 | 8 |
| C9 | Rick Burnham | 51 | RSF | Blue | 13 | 13 | 38 | 3 | 10 | ||||
| C10 | Dave Murphy | 49 | RSF | Blue | 12 | 13 | 37 | 2 | 14 | 3 | C4 | 31 | 6 |
| C10 | Mark Pearlman | 50 | RSF | Blue | 14 | 17 | 36 | 1 | 7 | ||||
| C11 | Scott Davidson | 48 | LSF | Blue | 9 | 9 | 39 | 4 | 7 | 9 | C1 | 27 | 2 |
| C11 | Brett Joseph | 51 | LSF | Blue | 11 | 11 | 40 | 5 | 11 | ||||
| C12 | Bill Birkholz | 41 | LSF | Blue | 7 | 8 | 34 | -1 | 12 | -1 | C2 | 42 | 10 |
| C12 | Peter Birkholz | 45 | LSF | Blue | 10 | 11 | 35 | 0 | 14 | ||||
| C13 | Jim Calka | DNP | C13 | Ray Wach | 43 | RSF | Blue | 8 | 8 | 35 | 0 | 13 | 0 | C7 | 41 | 4 |
| C13 | Ray Wach | 43 | RSF | Blue | 8 | 8 | 35 | 0 | 13 | ||||
| C14 | Dave Frary | 51 | LSF | Blue | 9 | 9 | 42 | 7 | 4 | 9 | C8 | 17 | 13 |
| C14 | Mike Neri | 54 | LSF | Blue | 17 | 17 | 37 | 2 | 8 | ||||
| C15 | Brad Frost | DNP | C15 | Josh Frost | 44 | RSF | Blue | 13 | 13 | 31 | -4 | 14 | -8 | C5 | 43 | 1 |
| C15 | Josh Frost | 44 | RSF | Blue | 13 | 13 | 31 | -4 | 14 | ||||
| C16 | Roy Meyer | DNP | |||||||||||
| C16 | John Dunne | 44 | LSF | Blue | 6 | 6 | 38 | 3 | 4 | 6 | C6 | 15 | 14 | C16 | John Dunne | 44 | LSF | Blue | 6 | 6 | 38 | 3 | 4 |
This week's Low Net goes to: Garth Maynard at -6 Low Gross for this week: Garth Maynard at +6/41 Dan Kelly at +6/41 Bill Birkholz at +6/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 47.50 | 36.28 | 0 | 6 | 51 | 114 | 75 | 29 | 10 | 3 |