Individual Standings -- up to Week 6

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 40.83  |    1      J. Dunne   0  |    1       A. Sung 13.00  |    1      J. Frost  5 - 0 -1  |    1     G. Kramer 100.0
 2      J. Dunne 42.00  |    2     G. Kramer   0  |    2      J. Frost 12.67  |    2     G. Kramer  5 - 0 -1  |    2      J. Frost 100.0
 3       J. King 43.80  |    3      D. Adams   2  |    3     G. Kramer 12.50  |    3   S. Davidson  5 - 1 -0  |    3   S. Davidson  83.3
 4     G. Kramer 44.33  |    4      J. Frost   4  |    4       R. Wach 12.00  |    4       M. Neri  4 - 2 -0  |    4       A. Sung  80.0
 5      J. Calka 44.60  |    5     B. Joseph   4  |    5     D. Murphy 12.00  |    5       R. Wach  4 - 2 -0  |    5     B. Joseph  75.0
 6    S. Bradley 45.33  |    6      D. Kelly   5  |    6     B. Franke 12.00  |    6     D. Murphy  4 - 2 -0  |    6     B. Franke  66.7
 7      D. Adams 45.40  |    7    S. OReilly   5  |    7   S. Davidson 11.67  |    7       A. Sung  4 - 1 -0  |    7     D. Murphy  66.7
 8       R. Wach 46.00  |    8      J. Calka   8  |    8     B. Joseph 11.40  |    8     B. Franke  4 - 2 -0  |    8       R. Wach  66.7
 9   S. Davidson 46.67  |    9       A. Sung   8  |    9   M. Pearlman 11.00  |    9     B. Joseph  3 - 1 -1  |    9       M. Neri  66.7
10       A. Sung 46.80  |   10     D. Murphy   9  |   10      D. Kelly 10.83  |   10      J. Calka  3 - 2 -0  |   10    B. Valcour  60.0
11     B. Joseph 47.00  |   11        R. Zee  10  |   11      D. Adams 10.60  |   11   P. Birkholz  3 - 3 -0  |   11        R. Zee  60.0
12   B. Birkholz 47.50# |   12   M. Pearlman  12  |   12    S. Bradley 10.50  |   12   M. Pearlman  3 - 2 -0  |   12       J. King  60.0
13      J. Frost 48.50  |   13       J. King  12  |   13      J. Calka 10.40  |   13       J. King  3 - 2 -0  |   13   M. Pearlman  60.0
14      R. Meyer 48.60  |   14       R. Wach  14  |   14       J. King 10.40  |   14      D. Kelly  3 - 3 -0  |   14      J. Calka  60.0
15    B. Valcour 48.60  |   15   S. Davidson  14  |   15    S. OReilly 10.25  |   15       B. Levy  3 - 3 -0  |   15      M. Eaton  50.0
16     D. Murphy 49.33  |   16       M. Neri  15  |   16      M. Eaton 10.20  |   16        R. Zee  3 - 2 -0  |   16      D. Adams  50.0
17      M. Eaton 49.40  |   17    S. Bradley  15  |   17        R. Zee 10.20  |   17    B. Valcour  3 - 2 -0  |   17       B. Levy  50.0
18      D. Frary 49.60  |   18    G. Maynard  16  |   18       M. Neri 10.00  |   18    S. Bradley  2 - 3 -1  |   18      D. Kelly  50.0
19   P. Birkholz 50.00# |   19      M. Eaton  17  |   19    B. Valcour 10.00  |   19      D. Adams  2 - 2 -1  |   19   P. Birkholz  50.0
20    G. Maynard 50.00  |   20       B. Levy  18  |   20       B. Levy  9.83  |   20      M. Eaton  2 - 2 -1  |   20    S. Bradley  40.0
21       B. Levy 50.17  |   21      R. Meyer  19  |   21   P. Birkholz  9.67  |   21      J. Dunne  2 - 3 -0  |   21      J. Dunne  40.0
22     B. Franke 50.33  |   22    B. Valcour  20  |   22    R. Burnham  9.67  |   22    J. Slawsky  2 - 4 -0  |   22    S. OReilly  33.3
23    J. Slawsky 51.33  |   23    R. Burnham  24  |   23   B. Birkholz  9.00  |   23      D. Asher  2 - 4 -0  |   23      D. Asher  33.3
24    S. OReilly 51.50  |   24     B. Franke  24  |   24      J. Dunne  8.80  |   24    R. Burnham  1 - 3 -2  |   24    J. Slawsky  33.3
25        R. Zee 51.60  |   25      D. Frary  27  |   25    J. Slawsky  8.50  |   25   B. Birkholz  1 - 4 -1  |   25    R. Burnham  25.0
26    R. Burnham 52.33  |   26   P. Birkholz  28  |   26      R. Meyer  8.20  |   26    S. OReilly  1 - 2 -1  |   26   D. Levinson  20.0
27   M. Pearlman 52.40# |   27   D. Levinson  29  |   27    G. Maynard  8.00  |   27      R. Meyer  1 - 4 -0  |   27    G. Maynard  20.0
28       M. Neri 54.00  |   28   B. Birkholz  30  |   28      D. Frary  7.60  |   28      D. Frary  1 - 4 -0  |   28   B. Birkholz  20.0
29   D. Levinson 60.40  |   29    J. Slawsky  36  |   29   D. Levinson  7.60  |   29    G. Maynard  1 - 4 -0  |   29      D. Frary  20.0
30      D. Asher 62.17  |   30      D. Asher  44  |   30      D. Asher  7.17  |   30   D. Levinson  1 - 4 -0  |   30      R. Meyer  20.0
31        T. Tao 62.50  |   31        T. Tao  46  |   31        T. Tao  5.50  |   31        T. Tao  0 - 6 -0  |   31        T. Tao   0.0

* Requires a minimum of 4 rounds played to be included.

# Played some or all rounds from the gold tees.