| C6 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 36 | 21 | 16 | 47 |
| Opponent: | C2 | C14 | C11 | sub |
| Standing: | 4 | 7 | 13 | 7 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 50 | DNP | 55 | 41 | | 48.67 |
| C6 | Hdcp: | 10 | 0 | 10 | 10 | | |
| | vs Par: | 4 | 0 | 10 | -4 | 10 | |
| | Course: | RSB | | LSF | LSF | 66.67 | |
| | Points: | 11 | 0 | 8 | 17 | 2-1-0 | 12.00 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 52 | 53 | 50 | 48 | | 50.75 |
| C6 | Hdcp: | 11 | 12 | 12 | 12 | | |
| | vs Par: | 5 | 5 | 3 | 1 | 14 | |
| | Course: | RSB | RSB | LSF | LSF | 50.00 | |
| | Points: | 13 | 6 | 4 | 15 | 2-2-0 | 9.50 |
|