| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | DNP | C1 | Bob Franke | 48 | LSF | Blue | 11 | 11 | 37 | 2 | 11 | 4 | C8 | 29 | 6 |
| C1 | Bob Franke | 48 | LSF | Blue | 11 | 11 | 37 | 2 | 11 | ||||
| C2 | Dave Levinson | DNP | C2 | Tom Tao | 68 | RSB | Blue | 20 | 20 | 48 | 12 | 3 | 24 | C7 | 13 | 16 |
| C2 | Tom Tao | 68 | RSB | Blue | 20 | 20 | 48 | 12 | 3 | ||||
| C3 | Shawn OReilly | DNP | |||||||||||
| C3 | Roger Zee | 59 | LSF | Blue | 15 | 15 | 44 | 9 | 3 | 19 | C6 | 13 | 15 | sub | Tommy Ho | 56 | LSF | Blue | 11 | 11 | 45 | 10 | 5 |
| C4 | Garth Maynard | DNP | |||||||||||
| C4 | Mark Eaton | 47 | LSF | Blue | 11 | 11 | 36 | 1 | 15 | 2 | C5 | 47 | 8 | sub | Brian O'Sullivan | 45 | LSF | Blue | 9 | 9 | 36 | 1 | 16 |
| C5 | Dave Adams | DNP | C5 | David Asher | 66 | LSF | Blue | 20 | 20 | 46 | 11 | 4 | 22 | sub | 13 | 14 |
| C5 | David Asher | 66 | LSF | Blue | 20 | 20 | 46 | 11 | 4 | ||||
| C6 | Al Sung | 41 | LSF | Blue | 10 | 10 | 31 | -4 | 17 | -3 | C3 | 47 | 7 |
| C6 | Brett Levy | 48 | LSF | Blue | 12 | 12 | 36 | 1 | 15 | ||||
| C7 | Dan Kelly | 39 | RSB | Blue | 5 | 4 | 34 | -2 | 17 | 6 | C2 | 47 | 8 |
| C7 | Jeff Slawsky | 54 | RSB | Blue | 10 | 10 | 44 | 8 | 14 | ||||
| C8 | Stephen Bradley | 46 | LSF | Blue | 8 | 8 | 38 | 3 | 9 | 4 | C1 | 31 | 4 |
| C8 | Gary Kramer | 45 | LSF | Blue | 9 | 9 | 36 | 1 | 12 | ||||
| C9 | John King | 42 | LSF | Blue | 6 | 6 | 36 | 1 | 12 | 6 | C16 | 27 | 11 |
| C9 | Rick Burnham | 53 | LSF | Blue | 13 | 13 | 40 | 5 | 7 | ||||
| C10 | Mark Pearlman | DNP | |||||||||||
| C10 | Dave Murphy | 55 | RSB | Blue | 12 | 12 | 43 | 7 | 8 | 14 | sub | 24 | 3 | C10 | Dave Murphy | 55 | RSB | Blue | 12 | 12 | 43 | 7 | 8 |
| C11 | Scott Davidson | 43 | RSB | Blue | 9 | 9 | 34 | -2 | 13 | 3 | C14 | 33 | 1 |
| C11 | Brett Joseph | 52 | RSB | Blue | 11 | 11 | 41 | 5 | 7 | ||||
| C12 | Bill Birkholz | 53 | RSB | Yellow | 7 | 7 | 46 | 10 | 7 | 13 | C13 | 26 | 13 |
| C12 | Peter Birkholz | 49 | RSB | Yellow | 10 | 10 | 39 | 3 | 11 | ||||
| C13 | Jim Calka | 46 | RSB | Blue | 7 | 7 | 39 | 3 | 13 | 7 | C12 | 34 | 4 |
| C13 | Ray Wach | 48 | RSB | Blue | 8 | 8 | 40 | 4 | 9 | ||||
| C14 | Dave Frary | 46 | RSB | Blue | 8 | 8 | 38 | 2 | 7 | 3 | C11 | 27 | 12 |
| C14 | Mike Neri | 53 | RSB | Blue | 16 | 16 | 37 | 1 | 13 | ||||
| C15 | Brad Frost | DNP | sub | Mark Queijo | 50 | RSB | Yellow | 8 | 36 | 42 | 6 | 12 | 11 | C10 | 36 |
| C15 | Josh Frost | 53 | RSB | Blue | 12 | 12 | 41 | 5 | 12 | ||||
| C16 | John Dunne | DNP | C16 | Roy Meyer | 48 | LSF | Blue | 10 | 10 | 38 | 3 | 8 | 6 | C9 | 33 | 8 |
| C16 | Roy Meyer | 48 | LSF | Blue | 10 | 10 | 38 | 3 | 8 |
This week's Low Net goes to: Al Sung at -4 Low Gross for this week: Dan Kelly at +3/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 32 | 51.19 | 39.91 | 0 | 6 | 53 | 83 | 69 | 38 | 22 | 17 |