| C6 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 36 | 21 | 16 |
| Opponent: | C2 | C14 | C11 |
| Standing: | 4 | 7 | 13 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | DNP | 55 | | 52.50 |
| C6 | Hdcp: | 10 | 0 | 10 | | |
| | vs Par: | 4 | 0 | 10 | 14 | |
| | Course: | RSB | | LSF | 50.00 | |
| | Points: | 11 | 0 | 8 | 1-1-0 | 9.50 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 52 | 53 | 50 | | 51.67 |
| C6 | Hdcp: | 11 | 12 | 12 | | |
| | vs Par: | 5 | 5 | 3 | 13 | |
| | Course: | RSB | RSB | LSF | 33.33 | |
| | Points: | 13 | 6 | 4 | 1-2-0 | 7.67 |
|