| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 48 | RSF | Blue | 9 | 10 | 39 | 4 | 3 | 0 | C16 | 28 | 4 |
| C1 | Bob Franke | 42 | RSF | Blue | 11 | 11 | 31 | -4 | 14 | ||||
| C2 | Tom Tao | 64 | RSF | Blue | 19 | 19 | 45 | 10 | 4 | 15 | C15 | 17 | 16 |
| C2 | Dave Levinson | 59 | RSF | Blue | 19 | 19 | 40 | 5 | 8 | ||||
| C3 | Shawn OReilly | DNP | |||||||||||
| C3 | Roger Zee | 52 | LSF | Blue | 15 | 15 | 37 | 2 | 8 | 4 | sub | 25 | 11 | C3 | Roger Zee | 52 | LSF | Blue | 15 | 15 | 37 | 2 | 8 |
| C4 | Mark Eaton | 46 | RSF | Blue | 11 | 11 | 35 | 0 | 8 | 6 | C13 | 18 | 14 |
| C4 | Garth Maynard | 53 | RSF | Blue | 12 | 12 | 41 | 6 | 5 | ||||
| C5 | Dave Adams | 48 | LSF | Blue | 9 | 9 | 39 | 4 | 10 | 8 | C12 | 34 | 10 |
| C5 | David Asher | 59 | LSF | Blue | 20 | 20 | 39 | 4 | 13 | ||||
| C6 | Al Sung | 55 | LSF | Blue | 10 | 10 | 45 | 10 | 8 | 13 | C11 | 16 | 13 |
| C6 | Brett Levy | 50 | LSF | Blue | 12 | 12 | 38 | 3 | 4 | ||||
| C7 | Dan Kelly | 40 | LSF | Blue | 5 | 5 | 35 | 0 | 12 | 7 | C10 | 29 | 14 |
| C7 | Jeff Slawsky | 52 | LSF | Blue | 10 | 10 | 42 | 7 | 8 | ||||
| C8 | Stephen Bradley | 50 | RSF | Blue | 7 | 7 | 43 | 8 | 6 | 11 | C9 | 23 | 5 |
| C8 | Gary Kramer | 47 | RSF | Blue | 9 | 9 | 38 | 3 | 10 | ||||
| C9 | John King | 44 | RSF | Blue | 6 | 6 | 38 | 3 | 14 | 3 | C8 | 37 | 7 |
| C9 | Rick Burnham | 48 | RSF | Blue | 13 | 13 | 35 | 0 | 10 | ||||
| C10 | Dave Murphy | 49 | LSF | Blue | 12 | 12 | 37 | 2 | 8 | 6 | C7 | 31 | 1 |
| C10 | Mark Pearlman | 53 | LSF | Yellow | 14 | 15 | 39 | 4 | 12 | ||||
| C11 | Scott Davidson | 48 | LSF | Blue | 9 | 9 | 39 | 4 | 12 | 3 | C6 | 44 | 2 |
| C11 | Brett Joseph | 45 | LSF | Blue | 11 | 11 | 34 | -1 | 16 | ||||
| C12 | Bill Birkholz | 44 | LSF | Yellow | 6 | 7 | 38 | 3 | 10 | 15 | C5 | 26 | 12 |
| C12 | Peter Birkholz | 56 | LSF | Yellow | 9 | 10 | 47 | 12 | 7 | ||||
| C13 | Jim Calka | 42 | RSF | Blue | 7 | 7 | 35 | 0 | 12 | 1 | C4 | 42 | 6 |
| C13 | Ray Wach | 44 | RSF | Blue | 8 | 8 | 36 | 1 | 15 | ||||
| C14 | Dave Frary | DNP | sub | Brian O'Sullivan | 43 | LSF | Blue | 9 | 9 | 34 | -1 | 12 | -3 | C3 | 35 |
| C14 | Mike Neri | 49 | LSF | Blue | 16 | 16 | 33 | -2 | 12 | ||||
| C15 | Brad Frost | DNP | sub | Mark Queijo | 44 | RSF | Yellow | 7 | 35 | 37 | 2 | 12 | 4 | C2 | 43 |
| C15 | Josh Frost | 49 | RSF | Blue | 12 | 12 | 37 | 2 | 16 | ||||
| C16 | John Dunne | 38 | RSF | Blue | 7 | 7 | 31 | -4 | 17 | 2 | C1 | 32 | 9 |
| C16 | Roy Meyer | 51 | RSF | Blue | 10 | 10 | 41 | 6 | 6 |
This week's Low Net goes to: Bob Franke at -4 John Dunne at -4 Low Gross for this week: John Dunne at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 3 | 32 | 48.88 | 37.97 | 0 | 7 | 53 | 100 | 69 | 35 | 12 | 12 |