| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 7 | 2 | C3 | 26 | 9 |
| C1 | Bob Franke | 49 | RSF | Blue | 12 | 12 | 37 | 2 | 10 | ||||
| C2 | Dave Levinson | 50 | RSF | Blue | 19 | 19 | 31 | -4 | 12 | 6 | C4 | 24 | 16 |
| C2 | Tom Tao | 64 | RSF | Blue | 19 | 19 | 45 | 10 | 6 | ||||
| C3 | Roger Zee | 45 | RSF | Blue | 14 | 14 | 31 | -4 | 13 | -3 | C1 | 34 | 15 |
| C3 | Shawn OReilly | 52 | RSF | Blue | 16 | 16 | 36 | 1 | 10 | ||||
| C4 | Garth Maynard | 48 | RSF | Blue | 11 | 11 | 37 | 2 | 8 | 4 | C2 | 36 | 12 |
| C4 | Mark Eaton | 49 | RSF | Blue | 12 | 12 | 37 | 2 | 14 | ||||
| C5 | Dave Adams | 45 | RSF | Blue | 11 | 11 | 34 | -1 | 11 | -1 | C7 | 29 | 13 |
| C5 | David Asher | 54 | RSF | Blue | 19 | 19 | 35 | 0 | 8 | ||||
| C6 | Al Sung | 43 | RSF | Blue | 8 | 8 | 35 | 0 | 10 | 3 | C8 | 23 | 7 |
| C6 | Brett Levy | 48 | RSF | Blue | 10 | 10 | 38 | 3 | 7 | ||||
| C7 | Dan Kelly | 38 | RSF | Blue | 3 | 3 | 35 | 0 | 9 | 0 | C5 | 31 | 11 |
| C7 | Jeff Slawsky | 45 | RSF | Blue | 10 | 10 | 35 | 0 | 12 | ||||
| C8 | Stephen Bradley | 42 | RSF | Blue | 8 | 8 | 34 | -1 | 10 | -5 | C6 | 37 | 3 |
| C8 | Gary Kramer | 40 | RSF | Blue | 9 | 9 | 31 | -4 | 13 | ||||
| C9 | Rick Burnham | DNP | |||||||||||
| C9 | John King | 46 | RSB | Blue | 7 | 7 | 39 | 3 | 8 | 8 | C11 | 24 | 8 | sub | Bill Muth | 43 | RSB | Blue | 2 | 2 | 41 | 5 | 9 |
| C10 | Dave Murphy | 49 | RSB | Blue | 12 | 12 | 37 | 1 | 8 | -6 | C12 | 28 | 10 |
| C10 | Mark Pearlman | 44 | RSB | Yellow | 15 | 16 | 29 | -7 | 11 | ||||
| C11 | Brett Joseph | 48 | RSB | Blue | 9 | 9 | 39 | 3 | 11 | 3 | C9 | 36 | 2 |
| C11 | Scott Davidson | 45 | RSB | Blue | 9 | 9 | 36 | 0 | 12 | ||||
| C12 | Bill Birkholz | DNP | C12 | Peter Birkholz | 44 | RSB | Blue | 9 | 9 | 35 | -1 | 12 | -2 | C10 | 32 | 5 |
| C12 | Peter Birkholz | 44 | RSB | Blue | 9 | 9 | 35 | -1 | 12 | ||||
| C13 | Jim Calka | 44 | RSB | Blue | 6 | 6 | 38 | 2 | 7 | 7 | C15 | 24 | 6 |
| C13 | Ray Wach | 49 | RSB | Blue | 8 | 8 | 41 | 5 | 8 | ||||
| C14 | Dave Frary | 50 | RSB | Blue | 10 | 10 | 40 | 4 | 4 | 6 | C16 | 16 | 14 |
| C14 | Mike Neri | 54 | RSB | Blue | 16 | 16 | 38 | 2 | 7 | ||||
| C15 | Josh Frost | DNP | |||||||||||
| C15 | Brad Frost | 41 | RSB | Yellow | 8 | 8 | 33 | -3 | 13 | -2 | C13 | 36 | 1 | sub | Mark Queijo | 46 | RSB | Blue | 9 | 10 | 37 | 1 | 12 |
| C16 | John Dunne | 40 | RSB | Blue | 6 | 6 | 34 | -2 | 16 | -4 | C14 | 44 | 4 |
| C16 | Roy Meyer | 44 | RSB | Blue | 10 | 10 | 34 | -2 | 13 |
This week's Low Net goes to: Mark Pearlman at -7 Low Gross for this week: Dan Kelly at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 32 | 46.50 | 36.00 | 0 | 4 | 75 | 107 | 71 | 19 | 10 | 2 |