Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 3 4 4 4 2 3 5 3 4 32 4 7 10 12 23 27 31 36 39 5 8
Brad Frost 3 4 4 3 3 4 5 3 5 34 4 8 11 14 25 29 32 37 40 2 -7
Bill Birkholz 3 5 3 5 3 4 5 3 3 34 3 7 10 13 24 29 34 39 42 5 10
Josh Frost 3 4 4 4 4 4 5 3 4 35 4 8 11 15 26 30 34 39 42 3 -1
John Dunne 3 5 4 4 3 4 5 3 4 35 4 8 11 14 25 30 34 39 42 4 5
Jim Calka 4 5 4 4 3 4 5 3 4 36 4 8 12 15 26 31 35 40 43 3 6
Scott Davidson 4 6 4 5 2 3 6 3 3 36 4 7 11 13 24 30 35 41 44 4 11
Brett Levy 3 5 4 5 4 4 5 2 4 36 4 8 11 15 26 31 36 41 43 5 1
Bill Muth 3 5 4 4 4 4 5 4 4 37 4 8 11 15 26 31 35 40 44 2 5
Gary Kramer 4 5 4 4 3 4 5 3 5 37 4 8 12 15 26 31 35 40 43 4 -4
Brett Joseph 3 6 5 5 3 4 5 3 3 37 5 9 12 15 26 32 37 42 45 4 0
Dave Adams 3 6 6 3 3 4 5 3 4 37 6 10 13 16 27 33 36 41 44 4 8
Al Sung 3 5 4 5 3 4 6 3 4 37 4 8 11 14 25 30 35 41 44 5 5
Bob Franke 3 5 5 5 3 3 6 3 4 37 5 8 11 14 25 30 35 41 44 6 8
Stephen Bradley 3 4 4 5 3 3 7 4 5 38 4 7 10 13 24 28 33 40 44 4 7
Jeff Slawsky 4 5 5 4 3 5 5 3 4 38 5 10 14 17 28 33 37 42 45 4 15
Dave Frary 5 5 4 4 4 3 7 3 4 39 4 7 12 16 27 32 36 43 46 2 5
John King 4 6 3 5 4 4 7 3 3 39 3 7 11 15 26 32 37 44 47 3 5
Roy Meyer 3 6 4 5 3 4 7 3 4 39 4 8 11 14 25 31 36 43 46 4 4
Mike Neri 4 6 4 4 3 5 6 3 4 39 4 9 13 16 27 33 37 43 46 4 -7
Peter Birkholz 4 5 4 4 4 4 6 4 4 39 4 8 12 16 27 32 36 42 46 5 17
Ben Valcour 3 6 5 5 3 5 5 3 4 39 5 10 13 16 27 33 38 43 46 5 12
Ray Wach 4 6 4 6 4 4 5 3 4 40 4 8 12 16 27 33 39 44 47 3 6
Garth Maynard 5 5 4 6 3 4 5 4 4 40 4 8 13 16 27 32 38 43 47 3 1
Mark Eaton 4 6 5 6 3 3 6 4 3 40 5 8 12 15 26 32 38 44 48 5 22
Brian O'Sullivan 4 5 5 5 4 6 5 3 5 42 5 11 15 19 30 35 40 45 48 2 0
Mark Pearlman 3 7 5 6 4 4 5 4 4 42 5 9 12 16 27 34 40 45 49 3 13
Roger Zee 4 6 4 6 3 4 7 3 5 42 4 8 12 15 26 32 38 45 48 5 12
David Asher 3 6 6 7 3 5 6 3 4 43 6 11 14 17 28 34 41 47 50 6 30
Dave Murphy 4 7 5 7 4 4 8 4 3 46 5 9 13 17 28 35 42 50 54 3 12
Tom Tao 5 7 4 6 4 6 7 3 5 47 4 10 15 19 30 37 43 50 53 5 27
TJ Reale 4 7 6 8 5 4 8 3 4 49 6 10 14 19 30 37 45 53 56 1 9
Dave Levinson 4 7 5 6 4 6 9 3 5 49 5 11 15 19 30 37 43 52 55 4 17
Shawn OReilly 5 5 7 7 4 5 7 5 6 51 7 12 17 21 32 37 44 51 56 2 11
Tommy Ho 4 7 6 6 4 7 9 3 6 52 6 13 17 21 32 39 45 54 57 2 21
Rick Burnham 5 7 5 8 5 4 6 7 6 53 5 9 14 19 30 37 45 51 58 1 5
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 4 4 4 4 2 4 3 4 3 32 4 15 19 23 26 30 34 36 40 4 0
Stephen Bradley 4 4 5 4 3 3 3 4 4 34 4 15 19 24 27 31 35 38 41 4 7
Bill Muth 4 5 5 4 3 4 3 4 3 35 5 16 20 25 28 32 36 39 43 1 -3
Al Sung 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 3 -6
Jim Calka 4 5 5 3 4 4 3 4 3 35 5 16 20 25 28 31 35 39 43 4 -1
Dave Murphy 5 5 5 4 3 4 2 3 4 35 5 16 21 26 28 32 35 38 42 4 -8
Bill Birkholz 4 5 5 4 3 4 3 4 4 36 5 16 20 25 28 32 36 39 43 3 -5
Ben Valcour 4 4 5 5 2 5 2 5 4 36 4 15 19 24 26 31 36 38 43 4 5
Brett Joseph 4 4 5 4 3 4 4 4 4 36 4 15 19 24 28 32 36 39 43 4 -13
Gary Kramer 4 4 6 4 4 4 3 4 3 36 4 15 19 25 28 32 36 40 44 5 -3
Ray Wach 4 5 5 5 3 2 3 5 4 36 5 16 20 25 28 33 38 41 43 5 -2
Peter Birkholz 4 5 5 4 3 4 4 4 4 37 5 16 20 25 29 33 37 40 44 2 -7
Dave Frary 5 4 5 4 3 5 3 5 3 37 4 15 20 25 28 32 37 40 45 3 -1
John King 4 4 5 4 3 4 3 5 5 37 4 15 19 24 27 31 36 39 43 4 13
Josh Frost 4 4 5 5 2 4 4 5 4 37 4 15 19 24 28 33 38 40 44 4 -7
Brett Levy 4 5 5 4 3 5 3 5 4 38 5 16 20 25 28 32 37 40 45 3 3
John Dunne 5 5 4 5 4 4 3 4 4 38 5 16 21 25 28 33 37 41 45 3 -3
Scott Davidson 5 4 5 4 4 4 3 5 4 38 4 15 20 25 28 32 37 41 45 5 6
Garth Maynard 4 4 5 4 4 4 4 6 4 39 4 15 19 24 28 32 38 42 46 3 1
Roy Meyer 5 5 6 5 3 4 2 4 5 39 5 16 21 27 29 34 38 41 45 3 3
Bob Franke 6 4 5 4 4 5 4 4 3 39 4 15 21 26 30 34 38 42 47 4 11
Brad Frost 5 4 6 5 2 4 5 4 5 40 4 15 20 26 31 36 40 42 46 2 2
Rick Burnham 4 5 6 4 3 5 4 5 5 41 5 16 20 26 30 34 39 42 47 4 10
Dave Adams 5 5 5 4 4 5 5 5 4 42 5 16 21 26 31 35 40 44 49 2 3
Mark Eaton 5 5 5 5 4 5 4 5 4 42 5 16 21 26 30 35 40 44 49 3 2
Roger Zee 5 5 8 4 4 5 3 4 4 42 5 16 21 29 32 36 40 44 49 3 -4
Shawn OReilly 5 4 7 5 3 5 4 5 4 42 4 15 20 27 31 36 41 44 49 4 9
Jeff Slawsky 5 5 6 6 3 5 4 4 4 42 5 16 21 27 31 37 41 44 49 4 17
Mike Neri 5 4 7 5 4 5 3 5 5 43 4 15 20 27 30 35 40 44 49 3 2
Mark Queijo 5 4 7 5 4 6 3 5 5 44 4 15 20 27 30 35 40 44 50 1 2
Tony Fong 5 5 8 4 3 5 4 5 5 44 5 16 21 29 33 37 42 45 50 1 -1
Mark Pearlman 5 6 6 6 4 5 4 5 5 46 6 17 22 28 32 38 43 47 52 4 14
Bob Rentsch 7 4 5 5 5 6 4 5 6 47 4 15 22 27 31 36 41 46 52 1 -5
Brian O'Sullivan 6 6 7 5 4 5 4 4 6 47 6 17 23 30 34 39 43 47 52 1 3
Tom Tao 7 6 8 5 4 4 4 5 5 48 6 17 24 32 36 41 46 50 54 5 35
Dave Levinson 6 5 7 6 5 5 5 5 5 49 5 16 22 29 34 40 45 50 55 5 23
Frank Furfure 5 7 8 5 4 6 5 5 7 52 7 18 23 31 36 41 46 50 56 1 0
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Dan Kelly 5 4 4 4 3 3 4 3 5 35 4 15 20 24 27 30 34 38 41 4 3
John King 5 4 4 4 4 3 3 3 5 35 3 14 19 23 26 29 33 37 41 5 15
Jim Calka 5 4 3 4 4 3 4 3 5 35 4 15 20 24 27 30 33 37 41 5 10
Brett Levy 6 5 3 3 4 2 5 2 5 35 5 16 22 27 29 31 34 37 41 5 6
John Dunne 5 4 4 4 4 3 4 3 5 36 4 15 20 24 27 30 34 38 42 4 -6
Stephen Bradley 4 5 4 3 5 3 4 4 5 37 4 15 19 24 27 31 35 38 43 4 4
Scott Davidson 5 6 4 4 4 2 4 3 5 37 4 15 20 26 28 31 35 39 43 4 9
Bill Birkholz 4 4 4 4 4 4 5 4 4 37 5 16 20 24 28 32 36 40 44 5 20
Dave Adams 6 4 4 5 4 2 4 4 5 38 4 15 21 25 27 31 35 40 44 2 -5
Gary Kramer 5 4 5 3 4 3 5 4 5 38 5 16 21 25 28 32 37 40 44 3 6
Garth Maynard 6 5 3 5 4 3 4 3 5 38 4 15 21 26 29 32 35 40 44 4 4
Dave Frary 4 5 4 5 4 3 4 4 5 38 4 15 19 24 27 31 35 40 44 6 30
Tony Fong 5 4 4 4 4 3 5 5 5 39 5 16 21 25 28 33 37 41 45 2 -7
Jeff Slawsky 6 4 4 4 5 4 4 3 5 39 4 15 21 25 29 32 36 40 45 3 16
Brad Frost 5 4 5 3 5 4 5 4 4 39 5 16 21 25 29 33 38 41 46 3 3
Mark Queijo 5 4 3 4 5 5 5 3 5 39 5 16 21 25 30 33 36 40 45 3 6
Peter Birkholz 4 5 5 4 4 3 5 3 6 39 5 16 20 25 28 31 36 40 44 5 6
Josh Frost 4 6 4 4 4 3 5 4 5 39 5 16 20 26 29 33 37 41 45 5 5
Brett Joseph 4 6 5 4 4 2 6 4 5 40 6 17 21 27 29 33 38 42 46 3 7
Mark Eaton 6 5 4 5 4 4 4 3 5 40 4 15 21 26 30 33 37 42 46 4 10
Ray Wach 6 5 4 4 5 3 4 4 5 40 4 15 21 26 29 33 37 41 46 5 15
Roy Meyer 5 5 4 5 4 3 5 4 5 40 5 16 21 26 29 33 37 42 46 5 13
Dave Murphy 5 3 6 5 5 4 4 3 5 40 4 15 20 23 27 30 36 41 46 6 9
Ben Valcour 5 5 4 5 4 3 5 4 6 41 5 16 21 26 29 33 37 42 46 3 13
Roger Zee 5 6 5 4 4 3 4 4 6 41 4 15 20 26 29 33 38 42 46 4 16
Al Sung 5 5 5 5 4 3 6 3 5 41 6 17 22 27 30 33 38 43 47 4 17
Rick Burnham 6 5 5 4 5 3 5 4 6 43 5 16 22 27 30 34 39 43 48 3 7
Mike Neri 6 5 5 4 6 3 6 3 5 43 6 17 23 28 31 34 39 43 49 6 20
Mark Pearlman 5 5 5 5 5 4 6 3 6 44 6 17 22 27 31 34 39 44 49 5 14
Neil Cook 8 5 4 4 4 6 5 5 5 46 5 16 24 29 35 40 44 48 52 1 3
Brian O'Sullivan 6 5 5 5 5 3 6 6 5 46 6 17 23 28 31 37 42 47 52 1 1
Bob Franke 6 6 6 4 6 4 4 5 5 46 4 15 21 27 31 36 42 46 52 3 16
Tom Tao 7 5 7 5 7 3 6 5 6 51 6 17 24 29 32 37 44 49 56 3 22
Shawn OReilly 7 5 5 7 6 4 6 4 7 51 6 17 24 29 33 37 42 49 55 3 24
Bob Rentsch 9 7 6 5 4 6 6 3 8 54 6 17 26 33 39 42 48 53 57 1 2
Dave Levinson 8 6 7 7 6 3 5 6 8 56 5 16 24 30 33 39 46 53 59 2 13
David Asher 8 7 7 6 6 4 6 5 7 56 6 17 25 32 36 41 48 54 60 3 32