| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 46 | LSF | Blue | 11 | 11 | 35 | 0 | 13 | 0 | C14 | 25 | 9 |
| C1 | Bob Franke | 47 | LSF | Blue | 12 | 12 | 35 | 0 | 5 | ||||
| C2 | Tom Tao | 64 | LSF | Blue | 20 | 20 | 44 | 9 | 5 | 12 | C13 | 23 | 16 |
| C2 | Dave Levinson | 58 | LSF | Blue | 20 | 20 | 38 | 3 | 11 | ||||
| C3 | Roger Zee | 59 | RSB | Blue | 14 | 14 | 45 | 9 | 1 | 16 | C16 | 10 | 15 |
| C3 | Shawn OReilly | 59 | RSB | Blue | 16 | 16 | 43 | 7 | 6 | ||||
| C4 | Garth Maynard | 51 | RSB | Blue | 11 | 11 | 40 | 4 | 7 | 9 | C15 | 21 | 13 |
| C4 | Mark Eaton | 54 | RSB | Blue | 13 | 13 | 41 | 5 | 7 | ||||
| C5 | Dave Adams | 47 | LSF | Blue | 11 | 11 | 36 | 1 | 13 | 2 | C10 | 34 | 12 |
| C5 | David Asher | 56 | LSF | Blue | 20 | 20 | 36 | 1 | 8 | ||||
| C6 | Al Sung | 49 | RSB | Blue | 8 | 8 | 41 | 5 | 8 | 3 | C9 | 35 | 6 |
| C6 | Brett Levy | 45 | RSB | Blue | 11 | 11 | 34 | -2 | 13 | ||||
| C7 | Dan Kelly | 37 | LSF | Blue | 4 | 4 | 33 | -2 | 11 | -2 | C12 | 29 | 11 |
| C7 | Jeff Slawsky | 45 | LSF | Blue | 10 | 10 | 35 | 0 | 9 | ||||
| C8 | Stephen Bradley | 45 | RSB | Blue | 7 | 7 | 38 | 2 | 13 | 7 | C11 | 29 | 3 |
| C8 | Gary Kramer | 50 | RSB | Blue | 9 | 9 | 41 | 5 | 7 | ||||
| C9 | Rick Burnham | DNP | |||||||||||
| C9 | John King | 47 | RSB | Blue | 7 | 7 | 40 | 4 | 12 | 7 | C6 | 25 | 8 | sub | Neil Cook | 46 | RSB | Blue | 7 | 13 | 39 | 3 | 7 |
| C10 | Dave Murphy | 54 | LSF | Blue | 12 | 12 | 42 | 7 | 7 | 6 | C5 | 26 | 10 |
| C10 | Mark Pearlman | 49 | LSF | Yellow | 15 | 16 | 34 | -1 | 12 | ||||
| C11 | Scott Davidson | 51 | RSB | Blue | 9 | 9 | 42 | 6 | 7 | 5 | C8 | 31 | 2 |
| C11 | Brett Joseph | 45 | RSB | Blue | 10 | 10 | 35 | -1 | 13 | ||||
| C12 | Bill Birkholz | 42 | LSF | Blue | 7 | 7 | 35 | 0 | 9 | -4 | C7 | 31 | 4 |
| C12 | Peter Birkholz | 40 | LSF | Blue | 9 | 9 | 31 | -4 | 11 | ||||
| C13 | Jim Calka | 41 | LSF | Blue | 6 | 6 | 35 | 0 | 15 | 2 | C2 | 37 | 5 |
| C13 | Ray Wach | 45 | LSF | Blue | 8 | 8 | 37 | 2 | 9 | ||||
| C14 | Dave Frary | DNP | sub | Bill Muth | 40 | LSF | Blue | 2 | 2 | 38 | 3 | 7 | -1 | C1 | 35 |
| C14 | Mike Neri | 47 | LSF | Blue | 16 | 16 | 31 | -4 | 15 | ||||
| C15 | Josh Frost | DNP | |||||||||||
| C15 | Brad Frost | 44 | RSB | Blue | 7 | 9 | 37 | 1 | 13 | 4 | C4 | 39 | 1 | sub | Mark Queijo | 48 | RSB | Yellow | 9 | 9 | 39 | 3 | 13 |
| C16 | John Dunne | DNP | sub | Tony Fong | 42 | RSB | Blue | 10 | 10 | 32 | -4 | 19 | -2 | C3 | 50 |
| C16 | Roy Meyer | 48 | RSB | Blue | 10 | 10 | 38 | 2 | 14 |
This week's Low Net goes to: Peter Birkholz at -4 Mike Neri at -4 Tony Fong at -4 Low Gross for this week: Dan Kelly at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 32 | 48.16 | 37.50 | 0 | 5 | 76 | 88 | 64 | 35 | 11 | 9 |