| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 50 | RSB | Blue | 10 | 10 | 40 | 4 | 7 | 7 | C10 | 24 | 7 |
| C1 | Bob Franke | 51 | RSB | Blue | 12 | 12 | 39 | 3 | 9 | ||||
| C2 | Tom Tao | 60 | RSB | Blue | 20 | 20 | 40 | 4 | 6 | 8 | C9 | 18 | 16 |
| C2 | Dave Levinson | 60 | RSB | Blue | 20 | 20 | 40 | 4 | 7 | ||||
| C3 | Roger Zee | 46 | RSF | Blue | 14 | 14 | 32 | -3 | 10 | 7 | C12 | 16 | 15 |
| C3 | Shawn OReilly | 61 | RSF | Blue | 16 | 16 | 45 | 10 | 3 | ||||
| C4 | Garth Maynard | DNP | C4 | Mark Eaton | 46 | RSF | Blue | 13 | 13 | 33 | -2 | 11 | -4 | C11 | 27 | 12 |
| C4 | Mark Eaton | 46 | RSF | Blue | 13 | 13 | 33 | -2 | 11 | ||||
| C5 | Dave Adams | DNP | |||||||||||
| C5 | David Asher | DNP | sub | Bill Muth | 35 | RSF | Blue | 3 | 3 | 32 | -3 | 13 | -6 | C14 | 45 | sub | Bill Muth | 35 | RSF | Blue | 3 | 3 | 32 | -3 | 13 |
| C6 | Al Sung | 38 | RSF | Blue | 9 | 9 | 29 | -6 | 14 | -11 | C13 | 43 | 8 |
| C6 | Brett Levy | 41 | RSF | Blue | 11 | 11 | 30 | -5 | 14 | ||||
| C7 | Jeff Slawsky | DNP | |||||||||||
| C7 | Dan Kelly | 39 | RSB | Blue | 4 | 4 | 35 | -1 | 13 | -2 | C16 | 39 | 11 | C7 | Dan Kelly | 39 | RSB | Blue | 4 | 4 | 35 | -1 | 13 |
| C8 | Stephen Bradley | 42 | RSB | Blue | 7 | 7 | 35 | -1 | 13 | 1 | C15 | 28 | 1 |
| C8 | Gary Kramer | 47 | RSB | Blue | 9 | 9 | 38 | 2 | 6 | ||||
| C9 | Rick Burnham | DNP | |||||||||||
| C9 | John King | 42 | RSB | Blue | 7 | 7 | 35 | -1 | 14 | -2 | C2 | 42 | 5 | C9 | John King | 42 | RSB | Blue | 7 | 7 | 35 | -1 | 14 |
| C10 | Dave Murphy | 49 | RSB | Blue | 13 | 13 | 36 | 0 | 13 | -2 | C1 | 36 | 9 |
| C10 | Mark Pearlman | 49 | RSB | Yellow | 15 | 16 | 34 | -2 | 11 | ||||
| C11 | Brett Joseph | DNP | |||||||||||
| C11 | Scott Davidson | 43 | RSF | Blue | 9 | 9 | 34 | -1 | 9 | -6 | C4 | 33 | 3 | sub | Bob Rentsch | 47 | RSF | Blue | 17 | 17 | 30 | -5 | 12 |
| C12 | Peter Birkholz | DNP | |||||||||||
| C12 | Bill Birkholz | 39 | RSF | Blue | 7 | 7 | 32 | -3 | 10 | -6 | C3 | 44 | 6 | C12 | Bill Birkholz | 39 | RSF | Blue | 7 | 7 | 32 | -3 | 10 |
| C13 | Jim Calka | 40 | RSF | Blue | 7 | 7 | 33 | -2 | 6 | -2 | C6 | 17 | 4 |
| C13 | Ray Wach | 43 | RSF | Blue | 8 | 8 | 35 | 0 | 6 | ||||
| C14 | Dave Frary | 47 | RSF | Blue | 10 | 10 | 37 | 2 | 7 | 4 | sub | 15 | 14 |
| C14 | Mike Neri | 53 | RSF | Blue | 16 | 16 | 37 | 2 | 4 | ||||
| C15 | Josh Frost | 50 | RSB | Blue | 10 | 10 | 40 | 4 | 7 | 1 | C8 | 32 | 2 |
| C15 | Brad Frost | 41 | RSB | Yellow | 8 | 9 | 33 | -3 | 14 | ||||
| C16 | John Dunne | 42 | RSB | Blue | 6 | 6 | 36 | 0 | 7 | 2 | C7 | 21 | 9 |
| C16 | Roy Meyer | 48 | RSB | Blue | 10 | 10 | 38 | 2 | 7 |
This week's Low Net goes to: Al Sung at -6 Low Gross for this week: Bill Muth at +0/35 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 32 | 45.31 | 35.16 | 0 | 6 | 95 | 107 | 41 | 29 | 6 | 4 |