Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Bill Birkholz 3 5 3 5 3 4 5 3 3 34 3 7 10 13 24 29 34 39 42 4 10
Dan Kelly 3 6 4 5 2 3 5 3 4 35 4 7 10 12 23 29 34 39 42 4 10
Scott Davidson 4 6 4 5 2 3 6 3 3 36 4 7 11 13 24 30 35 41 44 4 11
Brett Levy 3 5 4 5 4 4 5 2 4 36 4 8 11 15 26 31 36 41 43 5 1
Dave Adams 3 6 6 3 3 4 5 3 4 37 6 10 13 16 27 33 36 41 44 3 7
Gary Kramer 4 5 4 4 3 4 5 3 5 37 4 8 12 15 26 31 35 40 43 4 -4
Brett Joseph 3 6 5 5 3 4 5 3 3 37 5 9 12 15 26 32 37 42 45 4 0
Al Sung 3 5 4 5 3 4 6 3 4 37 4 8 11 14 25 30 35 41 44 5 5
John Dunne 3 5 4 5 3 4 6 4 4 38 4 8 11 14 25 30 35 41 45 3 3
Stephen Bradley 3 4 4 5 3 3 7 4 5 38 4 7 10 13 24 28 33 40 44 4 7
Bob Franke 3 6 5 5 3 3 6 3 4 38 5 8 11 14 25 31 36 42 45 4 9
John King 4 6 3 5 4 4 7 3 3 39 3 7 11 15 26 32 37 44 47 2 3
Dave Frary 5 5 4 4 4 3 7 3 4 39 4 7 12 16 27 32 36 43 46 2 5
Josh Frost 5 4 4 4 4 4 5 5 5 40 4 8 13 17 28 32 36 41 46 2 2
Garth Maynard 5 5 4 6 3 4 5 4 4 40 4 8 13 16 27 32 38 43 47 3 1
Mike Neri 4 6 4 4 3 5 6 4 4 40 4 9 13 16 27 33 37 43 47 3 -3
Jim Calka 5 5 4 4 3 5 5 4 6 41 4 9 14 17 28 33 37 42 46 1 -1
Brad Frost 3 5 6 3 7 4 5 3 5 41 6 10 13 20 31 36 39 44 47 1 -2
Mark Eaton 4 6 5 6 3 4 6 4 3 41 5 9 13 16 27 33 39 45 49 4 22
Brian O'Sullivan 4 5 5 5 4 6 5 3 5 42 5 11 15 19 30 35 40 45 48 2 0
Roy Meyer 4 6 4 7 3 4 7 3 4 42 4 8 12 15 26 32 39 46 49 3 7
Jeff Slawsky 5 5 5 6 4 5 5 3 4 42 5 10 15 19 30 35 41 46 49 3 15
Peter Birkholz 4 6 4 5 4 4 6 4 5 42 4 8 12 16 27 33 38 44 48 4 21
Ben Valcour 4 6 5 6 3 5 5 4 5 43 5 10 14 17 28 34 40 45 49 3 8
Roger Zee 4 6 4 6 3 4 7 3 6 43 4 8 12 15 26 32 38 45 48 4 14
Ray Wach 4 9 5 6 4 4 6 4 4 46 5 9 13 17 28 37 43 49 53 1 3
Dave Murphy 4 7 5 7 4 4 8 4 3 46 5 9 13 17 28 35 42 50 54 2 5
Tom Tao 5 7 4 6 4 6 7 3 5 47 4 10 15 19 30 37 43 50 53 4 18
Mark Pearlman 3 7 5 7 4 4 8 6 4 48 5 9 12 16 27 34 41 49 55 2 14
TJ Reale 4 7 6 8 5 4 8 3 4 49 6 10 14 19 30 37 45 53 56 1 9
Shawn OReilly 5 5 7 7 4 5 7 5 6 51 7 12 17 21 32 37 44 51 56 2 11
Tommy Ho 4 7 6 6 4 7 9 3 6 52 6 13 17 21 32 39 45 54 57 2 21
Rick Burnham 5 7 5 8 5 4 6 7 6 53 5 9 14 19 30 37 45 51 58 1 5
Dave Levinson 4 7 5 8 5 6 9 3 6 53 5 11 15 20 31 38 46 55 58 3 14
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 4 4 4 4 2 4 3 4 3 32 4 15 19 23 26 30 34 36 40 3 0
Stephen Bradley 4 4 5 4 3 3 3 4 4 34 4 15 19 24 27 31 35 38 41 3 5
Brett Joseph 4 4 5 4 3 4 4 4 4 36 4 15 19 24 28 32 36 39 43 3 -11
Ben Valcour 4 4 5 5 2 5 2 5 4 36 4 15 19 24 26 31 36 38 43 4 5
Jim Calka 4 7 5 3 4 4 3 4 3 37 7 18 22 27 30 33 37 41 45 3 1
John King 4 4 5 4 3 4 3 5 5 37 4 15 19 24 27 31 36 39 43 4 13
Josh Frost 4 4 5 5 2 4 4 5 4 37 4 15 19 24 28 33 38 40 44 4 -7
Gary Kramer 4 4 6 4 4 4 3 4 4 37 4 15 19 25 28 32 36 40 44 4 1
Ray Wach 4 5 5 5 4 2 3 5 4 37 5 16 20 25 28 33 38 42 44 4 -2
John Dunne 5 5 4 5 4 4 3 4 4 38 5 16 21 25 28 33 37 41 45 3 -3
Garth Maynard 4 4 5 4 4 4 4 6 4 39 4 15 19 24 28 32 38 42 46 3 1
Roy Meyer 5 5 6 5 3 4 2 4 5 39 5 16 21 27 29 34 38 41 45 3 3
Bob Franke 6 4 5 4 4 5 4 4 3 39 4 15 21 26 30 34 38 42 47 4 11
Brad Frost 5 4 6 5 2 4 5 4 5 40 4 15 20 26 31 36 40 42 46 2 2
Scott Davidson 5 4 5 4 4 4 4 5 5 40 4 15 20 25 29 33 38 42 46 3 8
Dave Murphy 5 5 5 5 4 5 2 5 4 40 5 16 21 26 28 33 38 42 47 3 -1
Rick Burnham 4 5 6 4 3 5 4 5 5 41 5 16 20 26 30 34 39 42 47 4 10
Bill Birkholz 5 5 5 6 3 4 5 4 5 42 5 16 21 26 31 37 41 44 48 1 -2
Dave Adams 5 5 5 4 4 5 5 5 4 42 5 16 21 26 31 35 40 44 49 2 3
Shawn OReilly 5 4 7 5 3 5 4 5 4 42 4 15 20 27 31 36 41 44 49 3 -1
Mark Eaton 5 5 6 5 4 5 4 5 4 43 5 16 21 27 31 36 41 45 50 2 4
Jeff Slawsky 5 6 6 6 3 5 4 4 4 43 6 17 22 28 32 38 42 45 50 3 11
Mark Queijo 5 4 7 5 4 6 3 5 5 44 4 15 20 27 30 35 40 44 50 1 2
Tony Fong 5 5 8 4 3 5 4 5 5 44 5 16 21 29 33 37 42 45 50 1 -1
Peter Birkholz 5 5 5 7 3 5 4 6 5 45 5 16 21 26 30 37 43 46 51 1 -2
Roger Zee 5 5 8 6 4 5 3 5 4 45 5 16 21 29 32 38 43 47 52 2 -1
Dave Frary 5 4 8 5 5 6 3 6 4 46 4 15 20 28 31 36 42 47 53 1 1
Al Sung 5 7 6 5 4 5 4 5 5 46 7 18 23 29 33 38 43 47 52 1 1
Brian O'Sullivan 6 6 7 5 4 5 4 4 6 47 6 17 23 30 34 39 43 47 52 1 3
Mark Pearlman 5 6 6 7 4 5 4 5 5 47 6 17 22 28 32 39 44 48 53 3 6
Mike Neri 5 4 7 5 4 8 3 5 7 48 4 15 20 27 30 35 40 44 52 1 -3
Dave Levinson 6 5 7 6 5 5 5 5 5 49 5 16 22 29 34 40 45 50 55 4 22
Tom Tao 7 6 9 5 4 4 4 5 7 51 6 17 24 33 37 42 47 51 55 4 33
Frank Furfure 5 7 8 5 4 6 5 5 7 52 7 18 23 31 36 41 46 50 56 1 0
David Asher 6 6 7 6 6 5 5 5 6 52 6 17 23 30 35 41 46 52 57 2 5
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Jim Calka 5 4 3 4 4 3 4 3 5 35 4 15 20 24 27 30 33 37 41 5 10
John King 5 5 4 4 4 3 3 3 5 36 3 14 19 24 27 30 34 38 42 3 12
Dan Kelly 5 4 4 4 4 3 4 3 5 36 4 15 20 24 27 30 34 38 42 3 4
John Dunne 6 4 4 4 4 3 4 3 5 37 4 15 21 25 28 31 35 39 43 3 -6
Brett Levy 6 5 3 5 4 2 5 2 5 37 5 16 22 27 29 31 34 39 43 4 8
Bill Birkholz 4 4 4 4 4 4 5 4 4 37 5 16 20 24 28 32 36 40 44 5 20
Dave Adams 6 4 4 5 4 2 4 4 5 38 4 15 21 25 27 31 35 40 44 2 -5
Scott Davidson 5 6 4 4 5 2 4 3 5 38 4 15 20 26 28 31 35 39 44 3 3
Dave Frary 4 5 4 5 4 3 4 4 5 38 4 15 19 24 27 31 35 40 44 6 30
Mark Queijo 5 4 3 4 5 5 5 3 5 39 5 16 21 25 30 33 36 40 45 2 3
Jeff Slawsky 6 4 4 4 5 4 4 3 5 39 4 15 21 25 29 32 36 40 45 3 16
Josh Frost 4 6 4 4 4 3 5 4 5 39 5 16 20 26 29 33 37 41 45 4 1
Peter Birkholz 4 5 5 4 4 3 5 3 6 39 5 16 20 25 28 31 36 40 44 5 6
Dave Murphy 5 3 6 5 5 4 4 3 5 40 4 15 20 23 27 30 36 41 46 5 9
Ray Wach 6 5 4 4 5 3 4 4 5 40 4 15 21 26 29 33 37 41 46 5 15
Roger Zee 5 6 5 4 4 3 4 4 6 41 4 15 20 26 29 33 38 42 46 3 7
Garth Maynard 6 5 3 6 4 4 4 4 5 41 4 15 21 26 30 34 37 43 47 3 0
Roy Meyer 5 5 4 5 4 3 5 5 5 41 5 16 21 26 29 34 38 43 47 3 9
Mark Eaton 6 5 4 5 4 4 5 3 5 41 5 16 22 27 31 34 38 43 47 3 5
Al Sung 5 5 5 5 4 3 6 3 5 41 6 17 22 27 30 33 38 43 47 3 12
Stephen Bradley 5 5 5 5 5 4 4 4 5 42 4 15 20 25 29 33 38 43 48 2 3
Ben Valcour 5 6 4 5 4 3 5 5 6 43 5 16 21 27 30 35 39 44 48 2 9
Rick Burnham 6 5 5 4 5 3 5 4 6 43 5 16 22 27 30 34 39 43 48 3 7
Mike Neri 6 5 5 4 6 3 6 3 5 43 6 17 23 28 31 34 39 43 49 6 20
Tony Fong 6 4 5 6 4 3 6 5 5 44 6 17 23 27 30 35 40 46 50 1 -3
Brett Joseph 4 6 5 4 4 2 6 7 6 44 6 17 21 27 29 36 41 45 49 2 8
Gary Kramer 6 6 5 3 4 5 7 4 5 45 7 18 24 30 35 39 44 47 51 1 -1
Brian O'Sullivan 6 5 5 5 5 3 6 6 5 46 6 17 23 28 31 37 42 47 52 1 1
Mark Pearlman 7 5 5 5 5 4 6 3 6 46 6 17 24 29 33 36 41 46 51 4 16
Brad Frost 6 5 7 6 6 5 5 4 5 49 5 16 22 27 32 36 43 49 55 1 5
Bob Franke 6 6 6 6 6 4 5 5 5 49 5 16 22 28 32 37 43 49 55 2 13
Shawn OReilly 7 5 5 7 6 4 6 5 8 53 6 17 24 29 33 38 43 50 56 2 17
Bob Rentsch 9 7 6 5 4 6 6 3 8 54 6 17 26 33 39 42 48 53 57 1 2
Tom Tao 7 5 7 7 7 3 6 5 9 56 6 17 24 29 32 37 44 51 58 2 18
David Asher 8 7 7 6 6 4 6 5 7 56 6 17 25 32 36 41 48 54 60 3 32
Frank Furfure 7 7 6 7 8 4 8 5 8 60 8 19 26 33 37 42 48 55 63 1 8