| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 43 | RSB | Blue | 11 | 11 | 32 | -4 | 15 | 4 | C15 | 25 | 5 |
| C1 | Bob Franke | 56 | RSB | Blue | 12 | 12 | 44 | 8 | 3 | ||||
| C2 | Tom Tao | 62 | LSF | Blue | 20 | 20 | 42 | 7 | 6 | 10 | C16 | 19 | 16 |
| C2 | Dave Levinson | 58 | LSF | Blue | 20 | 20 | 38 | 3 | 7 | ||||
| C3 | Roger Zee | 55 | RSB | Blue | 14 | 14 | 41 | 5 | 8 | 16 | C13 | 18 | 14 |
| C3 | Shawn OReilly | 62 | RSB | Blue | 15 | 15 | 47 | 11 | 4 | ||||
| C4 | Garth Maynard | 41 | LSF | Blue | 12 | 11 | 29 | -6 | 14 | 1 | C14 | 27 | 12 |
| C4 | Mark Eaton | 54 | LSF | Blue | 12 | 13 | 42 | 7 | 6 | ||||
| C5 | Dave Adams | DNP | C5 | David Asher | 59 | LSF | Blue | 20 | 20 | 39 | 4 | 8 | 8 | C11 | 18 | 15 |
| C5 | David Asher | 59 | LSF | Blue | 20 | 20 | 39 | 4 | 8 | ||||
| C6 | Al Sung | 45 | RSB | Blue | 9 | 9 | 36 | 0 | 11 | 2 | C12 | 27 | 9 |
| C6 | Brett Levy | 49 | RSB | Blue | 11 | 11 | 38 | 2 | 8 | ||||
| C7 | Dan Kelly | 43 | LSF | Blue | 4 | 4 | 39 | 4 | 7 | 7 | C9 | 23 | 11 |
| C7 | Jeff Slawsky | 48 | LSF | Blue | 10 | 10 | 38 | 3 | 9 | ||||
| C8 | Stephen Bradley | 45 | RSB | Blue | 7 | 7 | 38 | 2 | 11 | 1 | C10 | 34 | 1 |
| C8 | Gary Kramer | 45 | RSB | Blue | 10 | 10 | 35 | -1 | 12 | ||||
| C9 | Rick Burnham | DNP | |||||||||||
| C9 | John King | 43 | LSF | Blue | 6 | 6 | 37 | 2 | 13 | 4 | C7 | 37 | 7 | C9 | John King | 43 | LSF | Blue | 6 | 6 | 37 | 2 | 13 |
| C10 | Dave Murphy | 51 | RSB | Blue | 13 | 13 | 38 | 2 | 9 | 4 | C8 | 26 | 10 |
| C10 | Mark Pearlman | 53 | RSB | Blue | 15 | 17 | 38 | 2 | 8 | ||||
| C11 | Scott Davidson | 46 | LSF | Blue | 9 | 9 | 37 | 2 | 12 | -1 | C5 | 42 | 3 |
| C11 | Brett Joseph | 42 | LSF | Blue | 10 | 10 | 32 | -3 | 16 | ||||
| C12 | Bill Birkholz | 45 | RSB | Blue | 8 | 8 | 37 | 1 | 9 | 0 | C6 | 33 | 8 |
| C12 | Peter Birkholz | 45 | RSB | Blue | 10 | 10 | 35 | -1 | 12 | ||||
| C13 | Jim Calka | 45 | RSB | Blue | 7 | 7 | 38 | 2 | 12 | 4 | C3 | 42 | 4 |
| C13 | Ray Wach | 46 | RSB | Blue | 8 | 8 | 38 | 2 | 16 | ||||
| C14 | Dave Frary | 43 | LSF | Blue | 10 | 10 | 33 | -2 | 14 | -5 | C4 | 33 | 13 |
| C14 | Mike Neri | 48 | LSF | Blue | 16 | 16 | 32 | -3 | 6 | ||||
| C15 | Josh Frost | 42 | RSB | Blue | 11 | 11 | 31 | -5 | 17 | 0 | C1 | 35 | 2 |
| C15 | Brad Frost | 49 | RSB | Blue | 8 | 10 | 41 | 5 | 5 | ||||
| C16 | John Dunne | 40 | LSF | Blue | 6 | 6 | 34 | -1 | 13 | -1 | C2 | 41 | 6 |
| C16 | Roy Meyer | 45 | LSF | Blue | 10 | 10 | 35 | 0 | 14 |
This week's Low Net goes to: Garth Maynard at -6 Low Gross for this week: John Dunne at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 10 | 32 | 48.44 | 37.19 | 0 | 6 | 66 | 90 | 76 | 27 | 18 | 5 |