| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Tees | Old | Unadjusted | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Hdcp | Score | Points | vs. Par | Team | Points | Position | ||||
| C1 | Ben Valcour | 58 | RSB | Blue | 9 | 9 | 49 | 13 | 3 | 18 | C5 | 35 | 7 |
| C1 | Bob Franke | 52 | RSB | Blue | 11 | 11 | 41 | 5 | 17 | ||||
| C2 | Dave Levinson | 65 | RSB | Blue | 20 | 39 | 45 | 9 | 7 | 15 | C6 | 24 | 11 |
| C2 | Tom Tao | 62 | RSB | Blue | 20 | 18 | 42 | 6 | 9 | ||||
| C3 | Roger Zee | 50 | LSF | Blue | 15 | 15 | 35 | 0 | 12 | 6 | C7 | 31 | 8 |
| C3 | Shawn OReilly | 57 | LSF | Blue | 16 | 16 | 41 | 6 | 8 | ||||
| C4 | Mark Eaton | 55 | LSF | Blue | 10 | 10 | 45 | 10 | 10 | 17 | C8 | 24 | 11 |
| C4 | Garth Maynard | 53 | LSF | Blue | 11 | 11 | 42 | 7 | 7 | ||||
| C5 | Dave Adams | 49 | RSB | Blue | 10 | 10 | 39 | 3 | 17 | 21 | C1 | 25 | 10 |
| C5 | David Asher | 74 | RSB | Blue | 20 | 20 | 54 | 18 | 3 | ||||
| C6 | Al Sung | 50 | RSB | Blue | 10 | 10 | 40 | 4 | 11 | 9 | C2 | 36 | 4 |
| C6 | Brett Levy | 52 | RSB | Blue | 11 | 11 | 41 | 5 | 13 | ||||
| C7 | Dan Kelly | 41 | LSF | Blue | 5 | 5 | 36 | 1 | 8 | 6 | C3 | 29 | 9 |
| C7 | Jeff Slawsky | 50 | LSF | Blue | 10 | 10 | 40 | 5 | 12 | ||||
| C8 | Stephen Bradley | 50 | LSF | Blue | 8 | 8 | 42 | 7 | 10 | 7 | C4 | 36 | 4 |
| C8 | Gary Kramer | 44 | LSF | Blue | 9 | 9 | 35 | 0 | 13 | ||||
| C9 | John King | 43 | RSB | Blue | 6 | 6 | 37 | 1 | 13 | 8 | C13 | 36 | 4 |
| C9 | Rick Burnham | 56 | RSB | Blue | 13 | 13 | 43 | 7 | 9 | ||||
| C10 | Dave Murphy | 51 | RSB | Blue | 12 | 12 | 39 | 3 | 14 | 4 | C14 | 46 | 1 |
| C10 | Mark Pearlman | 52 | RSB | Yellow | 15 | 15 | 37 | 1 | 16 | ||||
| C11 | Scott Davidson | 45 | LSF | Blue | 9 | 9 | 36 | 1 | 16 | 0 | C15 | 39 | 2 |
| C11 | Brett Joseph | 45 | LSF | Blue | 11 | 11 | 34 | -1 | 10 | ||||
| C12 | Bill Birkholz | 50 | LSF | Blue | 7 | 39 | 43 | 8 | 8 | 14 | C16 | 21 | 14 |
| C12 | Peter Birkholz | 51 | LSF | Blue | 10 | 39 | 41 | 6 | 8 | ||||
| C13 | Jim Calka | 50 | RSB | Blue | 8 | 8 | 42 | 6 | 7 | 12 | C9 | 24 | 11 |
| C13 | Ray Wach | 50 | RSB | Blue | 8 | 8 | 42 | 6 | 11 | ||||
| C14 | Dave Frary | 56 | RSB | Blue | 8 | 8 | 48 | 12 | 6 | 21 | C10 | 14 | 16 |
| C14 | Mike Neri | 60 | RSB | Blue | 15 | 15 | 45 | 9 | 4 | ||||
| C15 | Brad Frost | DNP | |||||||||||
| C15 | Josh Frost | 47 | LSF | Blue | 12 | 39 | 35 | 0 | 10 | 11 | C11 | 21 | 14 | sub | Tommy Ho | 56 | LSF | Blue | 10 | 10 | 46 | 11 | 4 |
| C16 | John Dunne | 43 | LSF | Blue | 7 | 7 | 36 | 1 | 12 | 5 | C12 | 39 | 2 |
| C16 | Roy Meyer | 48 | LSF | Blue | 9 | 9 | 39 | 4 | 12 |
This week's Low Net goes to: Brett Joseph at -1 Low Gross for this week: Dan Kelly at +6/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 1 | 32 | 52.03 | 40.94 | 0 | 5 | 35 | 85 | 90 | 42 | 12 | 19 |