Dump up to Week 19, 2016


    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Shawn OReilly   -- 89 total round(s)
 1)  4/21/2016   7  5  6  7  5  7  4  4  6  51   RSF   14    37     2    16    9    15    C12   Mike Neri
 2)  4/28/2016   M  M  8  4  7  4  5  4  6  57   RSB   15    42     6    16    7    17     C5   Jeff Slawsky
 4)  5/12/2016   7  8  6  5  6  6  4  7  6  55   RSF   14    41     6    19   10    26    C16   Dave Levinson
 5)  5/19/2016   4  7  6  8  5  5  7  4  6  52   LKF   15    37     2    16    7    18     C8   Mark Pearlman
 7)  6/ 2/2016   5  9  7  M  4  6  5  4  6  55   LKF   15    40     5    17    7    25    C11   Ray Wach
 9)  6/16/2016   7  5  9  6  6  5  6  6  7  57   RSF   15    42     7    21    5    19     C7   John King
10)  6/23/2016   5  7  7  4  4  4  8  M  5  52   LKF   16    36     1    15   10    23     C4   Al Sung
11)  6/30/2016   5  5  6  5  4  5  6  3  6  45   RSB   16    29    -7     9   13    34    C15   Ben Valcour
13)  7/21/2016   4  6  7  7  4  6  8  4  8  54   LKF   14    40     5    18    7    18    C13   Bill Birkholz
14)  7/28/2016   4  6  6  8  3  M  8  6  4  54   LKF   14    40     5    16    7    25    C14   Roy Meyer
15)  8/ 4/2016   5  8  9  5  3  4  5  5  7  51   RSF   14    37     2    14   10    33     C3   Dave Adams
16)  8/11/2016   6  8  8  4  4  5  4  8  7  54   RSF   13    41     6    17    5    16     C9   Brett Joseph
                      12 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Roger Zee   -- 286 total round(s)
 1)  4/21/2016   7  7  9  5  5  6  6  5  6  56   RSF   12    44     9    20    2    15    C12   Dave Frary
 2)  4/28/2016   8  7  M  M  4  4  4  M  6  59   RSB   13    46    10    17    7    17     C5   Scott Collins
 4)  5/12/2016   6  7  9  6  5  6  3  6  6  54   RSF   13    41     6    18    7    26    C16   Joe Barton
 5)  5/19/2016   4  7  7  7  3  4  M  6  6  54   LKF   14    40     5    17    7    18     C8   Dave Murphy
 6)  5/26/2016   8  6  8  8  3  6  4  8  6  57   RSF   15    42     7    19    8    21     C2   Mark Eaton
 7)  6/ 2/2016   6  6  6  6  5  4  8  4  7  52   LKF   16    36     1    17   10    25    C11   Jim Calka
 8)  6/ 9/2016   4  M  4  7  5  6  7  6  4  53   LKF   16    37     2    16   13    29     C6   Stephen Bradley
 9)  6/16/2016   5  5  8  8  5  5  6  6  5  53   RSF   16    37     2    17    8    19     C7   Rick Burnham
10)  6/23/2016   4  7  5  6  4  8  9  5  4  52   LKF   15    37     2    15    6    23     C4   Brett Levy
11)  6/30/2016   6  8  7  6  7  4  6  4  6  54   RSB   15    39     3    17   11    34    C15   Bob Franke
12)  7/14/2016   7  6  5  5  6  3  6  6  6  50   RSB   15    35    -1    14    8    21    C10   Dan Kelly
13)  7/21/2016   6  6  5  7  4  7  6  4  6  51   LKF   14    37     2    16    5    18    C13   Brad Frost
14)  7/28/2016   4  5  5  6  4  4  9  7  6  50   LKF   14    36     1    13   11    25    C14   John Dunne
15)  8/ 4/2016   6  6  7  6  5  5  4  6  6 B51   RSF   14    37     2    16   10    33     C3   David Asher
16)  8/11/2016   4  8  7  6  6  5  5  5  8  54   RSF   14    40     5    17    6    16     C9   Scott Davidson
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Garth Maynard   -- 310 total round(s)
 1)  4/21/2016   6  7  5  8  6  6  6  5  5  54   LKF   10    44     9    18    9    36    C11   Ray Wach
 2)  4/28/2016   8  6  6  7  6  5  6  6  7  57   RSB   12    45     9    21    2    19     C6   Stephen Bradley
 4)  5/12/2016   7  4  8  5  6  6  5  5  5  51   RSF   14    37     2    16    5    19    C15   Bob Franke
 5)  5/19/2016   7  8  7  5  8  4  8  5  6  58   RSB   14    44     8    19    7    27     C7   Rick Burnham
 6)  5/26/2016   5  4  6  6  4  5  4  5  5  44   RSF   16    28    -7     9   14    37    sub   Frank Furfure
 7)  6/ 2/2016   4  7  6  8  3  6  M  3  4  51   LKF   15    36     1    13    8    22    C12   Mike Neri
 8)  6/ 9/2016   4  8  5  8  4  6  9  5  6  55   LKF   14    41     6    18   11    24     C5   Scott Collins
 9)  6/16/2016   5  7  7  4  5  6  4  4  5  47   RSF   14    33    -2    12   14    36     C8   Dave Murphy
10)  6/23/2016   5  6  7  6  5  4  6  3  6  48   LKF   13    35     0    13   15    39     C3   David Asher
11)  6/30/2016   5  6  5  4  4  4  6  2  6  42   LKF   12    30    -5     7   11    34    C16   Dave Levinson
12)  7/14/2016   6  6  5  5  5  3  5  3  6  44   RSB   11    33    -3     8   12    39     C9   Brett Joseph
13)  7/21/2016   3  5  9  6  5  4  4  4  5  45   RSF   10    35     0     9   12    24    C14   Roy Meyer
14)  7/28/2016   3  8  M  6  4  4  5  4  4  47   LKF    9    38     3    10   11    34    C13   Bill Birkholz
15)  8/ 4/2016   5  7  5  4  3  4  5  4  5  42   RSF    8    34    -1     7    7    31     C4   Brett Levy
16)  8/11/2016   6  5  6  4  3  6  4  4  4  42   RSF    7    35     0     7    9    28    C10   John Machado
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Mark Eaton   -- 322 total round(s)
 1)  4/21/2016   4  5  4  8  4  6  6  3  6  46   LKF   13    33    -2    10   14    36    C11   Jim Calka
 2)  4/28/2016   5  6  6  5  8  4  4  5  5  48   RSB   12    36     0    11   10    19    sub   Devashish Mund
 4)  5/12/2016   5  4  5  5  3  8  5  7  5  47   RSF   11    36     1    11   10    19    C15   Ben Valcour
 5)  5/19/2016   6  5  5  6  7  5  6  4  5  49   RSB   11    38     2    13   11    27     C7   John King
 6)  5/26/2016   5  5  9  5  4  6  5  5  5 B49   RSF   10    39     4    13   10    37     C1   Roger Zee
 7)  6/ 2/2016   5  7  4  5  4  M  7  4  5  50   LKF   10    40     5    13    7    22    C12   Dave Frary
 8)  6/ 9/2016   5  5  4  8  2  M  8  6  5  52   LKF   10    42     7    14    7    24     C5   Jeff Slawsky
 9)  6/16/2016   5  5  8  5  4  5  5  5  4  46   RSF   11    35     0    11    9    36     C8   Mark Pearlman
10)  6/23/2016   4  6  5  4  5  6  5  3  6  44   LKF   11    33    -2     9   10    39     C3   Dave Adams
11)  6/30/2016   4  6  4  6  6  7  7  4  5  49   LKF   11    38     3    14   12    34    C16   Joe Barton
12)  7/14/2016   6  6  5  4  3  4  7  3  5  43   RSB   11    32    -4     7   14    39     C9   Scott Davidson
13)  7/21/2016   6  5  7  6  4  5  5  4  6  48   RSF   10    38     3    13    5    24    C14   John Dunne
14)  7/28/2016   4  9  5  4  2  6  6  6  4  46   LKF   10    36     1    10   12    34    C13   Brad Frost
15)  8/ 4/2016   6  5  5  4  3  5  4  5  4  41   RSF   10    31    -4     6   14    31     C4   Al Sung
16)  8/11/2016   5  5  7  5  4  5  4  5  5 B45   RSF    9    36     1    10   10    28    C10   Dan Kelly
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Dave Adams   -- 109 total round(s)
 1)  4/21/2016   4  6  4  5  3  8  7  3  4  44   LKF   11    33    -2     8   12    36    C10   Dan Kelly
 4)  5/12/2016   4  7  5  8  4  6  6  4  5  49   LKF   11    38     3    13    4    15    C14   John Dunne
 5)  5/19/2016   5  5  5  6  4  5  7  3  4  44   LKF   10    34    -1     9   13    43     C6   Stephen Bradley
 6)  5/26/2016   7  4  5  5  5  6  4  5  4  45   RSF   10    35     0    10   10    20     C4   Brett Levy
 7)  6/ 2/2016   6  7  7  6  6  5  4  5  5  51   RSF   10    41     6    16    8    25     C9   Brett Joseph
 8)  6/ 9/2016   6  5  5  5  5  4  5  7  6 B48   RSB   10    38     2    11   10    17     C8   Dave Murphy
 9)  6/16/2016   6  5  5  5  4  4  6  4  7  46   RSB   10    36     0    10   14    33     C5   Jeff Slawsky
10)  6/23/2016   4  6  5  6  4  4  9  3  5  46   LKF   10    36     1    10   10    21     C2   Mark Eaton
11)  6/30/2016   5  5  5  5  5  5  7  5  4  46   RSB   10    36     0    10   10    35    C13   Bill Birkholz
12)  7/14/2016   5  5  6  5  4  4  4  5  5  43   RSF   10    33    -2     8   11    26    sub   Devashish Mund
14)  7/28/2016   5  5  7  4  3  4  4  3  5  40   RSB   10    30    -6     4   17    43    C16   Joe Barton
15)  8/ 4/2016   4  4  5  4  6  7  5  5  5  45   RSF    8    37     2    10   10    23     C1   Shawn OReilly
16)  8/11/2016   4  6  5  5  4  4  4  4  5  41   RSF    8    33    -2     6   12    36    C11   Ray Wach
18)  8/25/2016   5  6  8  5  3  8  5  6  6  52   RSF    7    45    10    16    3    32    C15   Bob Franke
                      13 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     David Asher   -- 288 total round(s)
 1)  4/21/2016   5  5  6  6  5  M  M  3  5  54   LKF   17    37     2    15   12    36    C10   John Machado
 2)  4/28/2016   4  7  M  7  4  M  8  4  6  58   LKF   17    41     6    19    9    14     C7   John King
 4)  5/12/2016   6  8  7  7  3  M  6  4  7  57   LKF   16    41     6    20    7    15    C14   Roy Meyer
 5)  5/19/2016   4  7  5  7  4  4  M  4  5  50   LKF   16    34    -1    13   15    43     C6   Gary Kramer
 6)  5/26/2016   7  5  8  8  6  7  4  6  8  59   RSF   15    44     9    22    5    20     C4   Al Sung
 7)  6/ 2/2016   6  7  7  8  4  5  4  M  5  55   RSF   16    39     4    17    9    25     C9   Scott Davidson
 8)  6/ 9/2016   8  6  7  7  7  5  7  M  7  62   RSB   16    46    10    24    3    17     C8   Mark Pearlman
 9)  6/16/2016   8  7  6  M  8  5  5  7  M  65   RSB   17    48    12    23    6    33     C5   Scott Collins
10)  6/23/2016   4  9  7  7  6  8  M  6  6  63   LKF   18    45    10    24    5    21     C2   Garth Maynard
11)  6/30/2016   9  6  M  7  6  4  5  6  6  58   RSB   20    38     2    19   12    35    C13   Brad Frost
12)  7/14/2016   5  7  8  5  M  8  4  6  7  58   RSF   19    39     4    20    8    26    C12   Dave Frary
13)  7/21/2016   3  8  8  M  6  5  7  4  7  57   LKF   20    37     2    19    6    26    C15   Ben Valcour
14)  7/28/2016   7  7  5  M  6  3  M  6  6  58   RSB   19    39     3    18   10    43    C16   Dave Levinson
15)  8/ 4/2016   6  7  M  7  6  5  5  7  6  59   RSF   18    41     6    22    6    23     C1   Roger Zee
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Brett Levy   -- 246 total round(s)
 2)  4/28/2016   5  7  6  5  3  7  6  4  5  48   LKF   10    38     3    13   11    35     C8   Mark Pearlman
 4)  5/12/2016   6  7  6  7  3  6  4  5  6  50   RSF    9    41     6    15    4    21    C13   Bill Birkholz
 5)  5/19/2016   4  7  3  4  5  5  6  3  5  42   LKF   10    32    -3     7   12    42     C5   Jeff Slawsky
 6)  5/26/2016   7  4  7  5  3  5  3  7  5  46   RSF   11    35     0    11   10    40     C3   Dave Adams
 7)  6/ 2/2016   4  5  7  7  5  5  4  5  5  47   RSF   10    37     2    12   10    30    C10   Dan Kelly
 8)  6/ 9/2016   6  6  7  7  4  5  6  7  5  53   RSB   10    43     7    16    5    19     C7   John King
 9)  6/16/2016   5  5  5  4  6  6  4  4  6  45   RSF   11    34    -1    10   10    29     C6   Stephen Bradley
10)  6/23/2016   5  5  4  4  4  3  8  3  6  42   LKF   10    32    -3     7   14    37     C1   Roger Zee
11)  6/30/2016   3  7  4  5  4  6  7  4  4  44   LKF   10    34    -1     9   14    30    C14   John Dunne
12)  7/14/2016   6  5  5  7  5  5  3  6  6  48   RSF   10    38     3    13    6    21    C11   Jim Calka
13)  7/21/2016   4  6  5  5  3  4  6  6  5  44   LKF   10    34    -1     9   15    49    C16   Joe Barton
14)  7/28/2016   6  5  7  5  5  3  7  4  7  49   RSB    9    40     4    13    5    20    C15   Ben Valcour
15)  8/ 4/2016   4  4  5  6  4  4  4  4  5  40   RSF    9    31    -4     5   13    29     C2   Garth Maynard
16)  8/11/2016   4  7  5  8  4  4  6  3  5  46   LKF    9    37     2    10    6    25    C12   Dave Frary
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Al Sung   -- 245 total round(s)
 1)  4/21/2016   4  7  7  7  4  7  8  4  6  54   LKF    8    46    11    19    0    16     C9   Brett Joseph
 2)  4/28/2016   3  7  8  5  4  6  8  5  5  51   LKF    9    42     7    15   11    35     C8   Dave Murphy
 4)  5/12/2016   4  6  6  7  6  5  4  5  5  48   RSF   12    36     1    13   11    21    sub   Peter Birkholz
 5)  5/19/2016   5  7  5  5  4  4  7  4  5  46   LKF   12    34    -1    11   16    42     C5   Scott Collins
 6)  5/26/2016   5  8  6  6  3  5  4  7  5  49   RSF   12    37     2    13   15    40     C3   David Asher
 7)  6/ 2/2016   7  5  5  5  5  4  4  6  5  46   RSF   13    33    -2    11    9    30    C10   John Machado
 8)  6/ 9/2016   9  6  4  7  5  4  6  4  9  54   RSB   11    43     7    16    8    19     C7   Rick Burnham
 9)  6/16/2016   5  8  7  4  5  5  4  5  6  49   RSF   12    37     2    13    9    29     C6   Gary Kramer
10)  6/23/2016   7  6  4  6  1  6  7  4  6  47   LKF   12    35     0    11   10    37     C1   Shawn OReilly
11)  6/30/2016   4  4  5  6  4  5  6  4  5  43   LKF   12    31    -4     8    5    30    C14   Roy Meyer
12)  7/14/2016   8  4  7  5  5  4  3  6  4  46   RSF   11    35     0    10    8    21    C11   Ray Wach
13)  7/21/2016   4  6  5  8  4  7  6  3  5  48   LKF   10    38     3    12   16    49    C16   Dave Levinson
14)  7/28/2016   M  6  4  4  6  4  4  6  5  49   RSB   10    39     3    11   10    20    C15   Bob Franke
15)  8/ 4/2016   5  7  5  6  6  4  4  7  4  48   RSF    9    39     4    13    6    29     C2   Mark Eaton
16)  8/11/2016   3  6  5  7  4  4  7  5  5  46   LKF   10    36     1    11   11    25    C12   Mike Neri
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Jeff Slawsky   -- 120 total round(s)
 1)  4/21/2016   4  5  5  6  6  4  5  7  7  49   RSF   13    36     1    14   14    35    C16   Dave Levinson
 2)  4/28/2016   4  5  6  5  6  3  6  5  6  46   RSB   13    33    -3    10   13    43     C1   Shawn OReilly
 4)  5/12/2016   5  6  5  6  5  5  6  6  6  50   LKF   13    37     2    15    8    26    C12   Mike Neri
 5)  5/19/2016   4  6  6  6  3  4  8  4  5  46   LKF   13    33    -2    11    8    18     C4   Brett Levy
 6)  5/26/2016   6  4  4  6  5  4  3  4  5  41   RSF   12    29    -6     6   11    22     C6   Stephen Bradley
 7)  6/ 2/2016   6  5  6  6  4  6  5  5  4  47   RSF   10    37     2    12    9    34    C15   Bob Franke
 8)  6/ 9/2016   4  6  4  6  4  5  7  4  6  46   LKF   10    36     1    11   13    36     C2   Mark Eaton
 9)  6/16/2016   6  7  5  3  6  5  7  7  6  52   RSB   10    42     6    15    6    27     C3   Dave Adams
10)  6/23/2016   5  6  7  7  6  3  6  7  5  52   RSB   10    42     6    15   10    23     C8   Mark Pearlman
11)  6/30/2016   5  8  4  6  3  4  7  4  4  45   LKF   11    34    -1    10   13    25    C11   Ray Wach
12)  7/14/2016   5  7  5  5  4  5  4  7  5  47   RSF   11    36     1    12    8    24    C14   Roy Meyer
13)  7/21/2016   6  7  6  6  4  4  9  4  6  52   LKF   11    41     6    16   13    34     C9   Brett Joseph
14)  7/28/2016   5  8  5  5  4  M  8  4  4  52   LKF   12    40     5    15   10    16    C10   Dan Kelly
15)  8/ 4/2016   5  3  5  5  4  7  3  M  5  46   RSF   12    34    -1     9   14    38     C7   John King
16)  8/11/2016   4  6  5  8  4  5  7  4  5 B48   LKF   11    37     2    12    9    28    C13   Bill Birkholz
                      14 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Scott Collins   -- 47 total round(s)
 1)  4/21/2016   8  7  6  4  3  8  6  6  6  54   RSF   10    44     9    17    7    35    sub   Dan Grant
 2)  4/28/2016   9  6  5  6  5  4  7  6  5  53   RSB   11    42     6    16   13    43     C1   Roger Zee
 4)  5/12/2016   M  7  5  7  M  4  6  5  7  57   LKF   12    45    10    18    9    26    C12   Dave Frary
 5)  5/19/2016   5  8  6  8  4  5  7  4  6  53   LKF   13    40     5    17    4    18     C4   Al Sung
 6)  5/26/2016   6  5  6  6  5  5  4  M  7  53   RSF   14    39     4    16    3    22     C6   Gary Kramer
 7)  6/ 2/2016   5  4  7  5  M  M  7  4  4  53   RSF   15    38     3    13   13    34    C15   Ben Valcour
 8)  6/ 9/2016   5  7  4  8  7  8  8  5  6  58   LKF   14    44     9    20    9    36     C2   Garth Maynard
 9)  6/16/2016   9  6  5  6  8  5  8  4  6  57   RSB   15    42     6    18   14    27     C3   David Asher
10)  6/23/2016   9  7  7  7  4  5  6  4  7  56   RSB   15    41     5    19    6    23     C8   Dave Murphy
11)  6/30/2016   4  7  8  6  3  7  M  4  7  56   LKF   15    41     6    18    5    25    C11   Jim Calka
12)  7/14/2016   6  7  9  4  4  M  5  6  4  54   RSF   16    38     3    16    8    24    C14   John Dunne
13)  7/21/2016   5  5  M  M  3  4  9  4  5  53   LKF   16    37     2    13    8    34    sub   Bob Rentsch
14)  7/28/2016   4  7  6  7  7  M  M  7  8  65   LKF   15    50    15    23    2    16    C10   John Machado
15)  8/ 4/2016   8  M  6  4  6  4  5  5  4  51   RSF   16    35     0    13   12    38     C7   Rick Burnham
16)  8/11/2016   4  4  4  M  M  7  6  4  6  52   LKF   15    37     2    13    8    28    C13   Brad Frost
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Gary Kramer   -- 47 total round(s)
 1)  4/21/2016   6  5  7  5  4  5  4  5  5 B46   RSF   10    36     1    11   10    24    C15   Ben Valcour
 4)  5/12/2016   3  9  4  M  6  6  7  4  4  52   LKF   10    42     7    14    7    34    C11   Jim Calka
 5)  5/19/2016   5  7  7  7  4  4  7  5  4  50   LKF   10    40     5    15    5    17     C3   David Asher
 6)  5/26/2016   4  5  4  5  4  4  4  5  4  39   RSF   11    28    -7     4   17    38     C5   Scott Collins
 7)  6/ 2/2016   4  8  6  6  3  4  7  3  6  47   LKF   10    37     2    12   12    27    C16   Dave Levinson
 8)  6/ 9/2016   4  6  5  8  4  5  6  4  5 B47   LKF   10    37     2    11   10    28    sub   Frank Furfure
 9)  6/16/2016   5  5  6  4  4  5  5  6  4  44   RSF   10    34    -1     9   11    31     C4   Al Sung
10)  6/23/2016   4  6  6  5  5  4  5  4  4  43   LKF   10    33    -2     8   12    37     C7   John King
11)  6/30/2016   6  6  4  5  4  3  4  4  6  42   RSB    9    33    -3     6   17    45    C12   Mike Neri
12)  7/14/2016   5  6  4  4  2  5  5  4  5  40   RSF    7    33    -2     5   12    19    C13   Bill Birkholz
13)  7/21/2016   4  4  7  7  4  4  5  5  4  44   RSF    7    37     2     9   10    32    C10   Dan Kelly
14)  7/28/2016   5  4  4  5  7  3  5  4  6  43   RSB    7    36     0     7   11    33     C9   Scott Davidson
15)  8/ 4/2016   4  6  5  4  4  5  3  5  5  41   RSF    6    35     0     6    6    21     C8   Dave Murphy
16)  8/11/2016   5  7  3  5  3  6  M  3  5  47   LKF    6    41     6    10   12    35    C14   Roy Meyer
17)  8/16/2016   6  5  5  5  5  4  7  3  5  45   RSB    7    38     2     9    8    23    C14   John Dunne
18)  8/25/2016   6  5  7  5  5  3  5  3  5  44   RSB    7    37     1     8    8    32     C7   John King
19)  9/ 1/2016   5  5  6  4  3  4  3  5  7  42   RSF    7    35     0     7    8    31     C9   Brett Joseph
                      15 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Stephen Bradley   -- 206 total round(s)
 1)  4/21/2016   4  5  7  7  4  5  4  8  4  48   RSF   10    38     3    12    8    24    C15   Bob Franke
 2)  4/28/2016   7  5  5  6  4  4  5  5  5  46   RSB   10    36     0    10   18    41     C2   Garth Maynard
 4)  5/12/2016   3  6  5  5  5  6  5  5  4  44   LKF   10    34    -1     9   15    34    C11   Ray Wach
 5)  5/19/2016   4  6  5  8  3  6  6  4  5  47   LKF    9    38     3    11    7    17     C3   Dave Adams
 6)  5/26/2016   4  7  6  5  4  6  4  4  4  44   RSF   10    34    -1     9    9    38     C5   Jeff Slawsky
 7)  6/ 2/2016   6  6  6  5  4  6  6  4  5  48   LKF    9    39     4    13    8    27    C16   Joe Barton
 8)  6/ 9/2016   3  6  7  7  3  7  8  5  5  51   LKF    9    42     7    16    7    28     C1   Roger Zee
 9)  6/16/2016   5  6  6  6  4  5  4  4  4  44   RSF   10    34    -1     9   10    31     C4   Brett Levy
10)  6/23/2016   4  5  5  5  3  M  8  4  4  47   LKF   10    37     2    10   12    37     C7   Rick Burnham
11)  6/30/2016   7  5  7  4  4  5  4  4  4  44   RSB   10    34    -2     8   14    45    C12   Dave Frary
12)  7/14/2016   5  6  7  7  7  7  4  5  4  52   RSF   10    42     7    16    2    19    C13   Brad Frost
13)  7/21/2016   6  4  7  7  3  5  5  4  5  46   RSF   11    35     0    11   11    32    C10   John Machado
14)  7/28/2016   6  6  5  5  7  4  5  6  6  50   RSB   10    40     4    14   10    33     C9   Brett Joseph
15)  8/ 4/2016   6  5  7  4  4  5  5  5  5  46   RSF   11    35     0    11   10    21     C8   Mark Pearlman
16)  8/11/2016   4  8  6  5  4  3  4  3  4  41   LKF   11    30    -5     6   12    35    C14   John Dunne
17)  8/16/2016   5  6  5  5  5  3  7  4  5  45   RSB   10    35    -1     9    8    23    C14   Roy Meyer
18)  8/25/2016   7  5  5  6  5  3  5  4  7  47   RSB    9    38     2    11   12    32     C7   Rick Burnham
19)  9/ 1/2016   4  5  5  4  4  4  4  6  5  41   RSF    9    32    -3     6   12    31     C9   Scott Davidson
                      18 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     John King   -- 364 total round(s)
 1)  4/21/2016   8  4  6  5  5  6  4  8  4  50   RSF    7    43     8    13    5    19    C14   John Dunne
 2)  4/28/2016   4  7  6  6  4  5  7  3  4  46   LKF    8    38     3    11   11    46     C3   David Asher
 4)  5/12/2016   4  5  6  5  3  5  7  3  5  43   LKF    8    35     0     8   13    40    C10   Dan Kelly
 5)  5/19/2016   5  7  5  5  5  5  5  5  6  48   RSB    8    40     4    12    9    33     C2   Mark Eaton
 6)  5/26/2016   4  5  7  5  5  5  6  6  5  48   RSF   10    38     3    13    9    33     C8   Dave Murphy
 7)  6/ 2/2016   5  6  6  6  6  4  5  5  5  48   RSF   10    38     3    13    4    14    C13   Bill Birkholz
 8)  6/ 9/2016   6  6  6  5  5  4  4  4  5  45   RSB   10    35    -1     9   15    41     C4   Brett Levy
 9)  6/16/2016   5  4  7  5  6  5  4  5  5  46   RSF   10    36     1    11   15    41     C1   Shawn OReilly
10)  6/23/2016   4  6  4  8  4  4  7  4  5  46   LKF   10    36     1    10    8    23     C6   Gary Kramer
11)  6/30/2016   4  5  5  5  5  6  6  4  3  43   LKF   10    33    -2     8   15    30     C9   Brett Joseph
12)  7/14/2016   7  5  5  5  4  4  5  3  6  44   RSB    9    35    -1     8   18    48    C16   Joe Barton
13)  7/21/2016   5  6  5  5  3  6  4  5  4  43   RSF    8    35     0     8   10    31    C11   Ray Wach
14)  7/28/2016   4  8  5  6  4  4  7  3  5  46   LKF    8    38     3    11    8    34    C12   Mike Neri
15)  8/ 4/2016   6  5  5  5  5  5  3  6  5  45   RSF    8    37     2    10    6    22     C5   Jeff Slawsky
16)  8/11/2016   4  6  4  4  4  4  6  3  6  41   LKF    8    33    -2     6   14    33    C15   Ben Valcour
17)  8/18/2016   3  6  5  6  3  4  6  4  5  42   LKF    8    34    -1     7   12    31     C9   Brett Joseph
18)  8/25/2016   6  4  5  5  4  5  5  5  5  44   RSB    8    36     0     8   12    28     C6   Gary Kramer
19)  9/ 1/2016   4  5  6  4  3  5  3  5  5  40   RSF    8    32    -3     5   13    30    C14   John Dunne
                      18 non-Blind round(s)

    	Player			         Gross Crs  Old   Net   vs.  Hdcp  Indiv  Team  Opp   Indiv
Week				         Score Plyd Hdcp  Score Par  Score Pts.   Pts.  Team   Opp
     Rick Burnham   -- 242 total round(s)
 1)  4/21/2016   5  6  6  6  3  8  4  6  5  49   RSF   11    38     3    13    8    19    C14   Roy Meyer
 2)  4/28/2016   3  8  6  5  3  6  9  6  4  50   LKF   11    39     4    14   17    46    sub   Dan Grant
 4)  5/12/2016   4  M  4  4  4  7  7  3  5  48   LKF   11    37     2    11   14    40    C10   John Machado
 5)  5/19/2016   8  6  5  6  4  4  5  5  5  48   RSB   12    36     0    12   13    33     C2   Garth Maynard
 6)  5/26/2016   6  5  6  5  5  6  4  4  5  46   RSF   12    34    -1    11   13    33     C8   Mark Pearlman
 7)  6/ 2/2016   6  5  8  6  5  4  4  6  6  50   RSF   11    39     4    15    6    14    C13   Brad Frost
 8)  6/ 9/2016   5  7  5  5  5  5  4  4  7  47   RSB   11    36     0    11   12    41     C4   Al Sung
 9)  6/16/2016   5  5  5  5  4  M  3  5  5  46   RSF   11    35     0     9   12    41     C1   Roger Zee
10)  6/23/2016   6  6  5  4  4  7  9  3  4  48   LKF   10    38     3    12    8    23     C6   Stephen Bradley
11)  6/30/2016   5  7  7  8  3  8  5  4  5  52   LKF   10    42     7    15    6    30     C9   Scott Davidson
12)  7/14/2016   7  6  5  7  5  5  7  6  5  53   RSB   11    42     6    17   14    48    C16   Dave Levinson
13)  7/21/2016   3  6  7  6  5  4  4  4  7  46   RSF   12    34    -1    11   11    31    C11   Jim Calka
14)  7/28/2016   4  5  4  7  4  4  6  3  4  41   LKF   12    29    -6     6   14    34    sub   John Campbell
15)  8/ 4/2016   5  5  7  7  6  7  5  5  3  50   RSF   11    39     4    15    8    22     C5   Scott Collins
16)  8/11/2016   5  7  6  8  3  5  9  4  7  54   LKF   12    42     7    17    6    33    C15   Bob Franke
17)  8/18/2016   5  5  4  8  3  6  6  M  5  50   LKF   12    38     3    12    9    31     C9   Scott Davidson
18)  8/25/2016   5  8  M  5  6  4  5  5  4  51   RSB   11    40     4    12    8    28     C6   Stephen Bradley
